FAI Aeromodelling Commission (CIAM)
- Home
-
About us
- Overiew
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
-
Our Sport
- Overview
- F1 - Free Flight
- F2 - Control Line
- F3 - Radio Control Aerobatics
- F3 - Radio Control Soaring
- F3 - Radio Control Helicopters
- F3 - Radio Control Pylon Racing
- F4 - Scale Models
- F5 - Electric Flight
- F7 - Aerostats
- F9 - Drone Sport
- S - Space Models
- EDIC WG & Approvals
- Safety Notice
- Technical Notices
- Frequencies
- CIAM Flyer
- Aeromodelling scholarship
- CIAM Survey 2024
-
Events
- CIAM Events
-
World Cups
- Overview
- F1 Free Flight
- F2 Control Line
- F3A Radio Control Aerobatics
- F3B Radio Control Soaring (Multi-task)
- F3 Pylon Racing World Cup
- F3C Radio Control Helicopters
- F3F Radio Control Soaring (Slope)
- F3G Radio Control Multi-Task Gliders with Electric Motors
- F3J Radio Control Soaring (Duration)
- F3K Hand Launch Gliders
- F3M Large Radio Control Aerobatics
- F3N Radio Control Freestyle Aerobatic Helicopters
- F3P Radio Control Indoor Aerobatics
- F5B Electric Motor Glider - Multi Task
- F5J Electric Motor Glider - Thermal Duration
- Space Models
- Rankings
- Trophies
- Records
- Awards
- News
- Sporting Code
- Documents
- Plenaries
- Projects
- Contact us
Space Models
| 2025 Space Models World Cup - Final Results (link to full results here) | |||||
| Class | Winner | 2nd | 3rd | 4th | 5th |
| S4A | Oleksandr RADCHENKO (UKR) | Rastislav KICURA (SVK) | Peter MATUSKA (SVK) | Simon BOLFA (SVK) | Nadiia RADCHENKO (UKR) |
| S6A | Peter HORNAK (SVK) | Martin BAUR (SVK) | Michal ZITNAN (SVK) | Michal ZITNAN Jr. (SVK) | Plamen B. YORDANOV (BUL) |
| S7 | Petr PAZOUR (CZE) | Stefan H. VASILEV (BUL) | Mihailo PETROVIC (SRB) | Vokil GEORGIEV (BUL) | Piotr STIRBA (CZE) |
| S8P | Simon BOLFA (SVK) | Peter MATUSKA (SVK) | Oleksandr CHEKH (UKR) | Angel T. TODOROV (BUL) | Ihor VOLKANOV (UKR) |
| S9A | Andrej BAUR (SVK) | Peter HORNAK (SVK) | Valentin H. SAVOV (BUL) | Mihailo PETROVIC (SRB) | Stela A. SLAVCHEVA (BUL) |
| 2025 Space Models International Ranking - Preliminary Results (link to full results here) | |||||
| 1st | 2nd | 3rd | 4th | 5th | |
| Best Overall Competitors | Andrej BAUR (SVK) | Peter HORNAK (SVK) | Simon BOLFA (SVK) | Branislav JEVTIC (SRB) | Mihailo PETROVIC (SRB) |
| Best Seniors | Peter HORNAK (SVK) | Simon BOLFA (SVK) | Mihailo PETROVIC (SRB) | Peter MATUSKA (SVK) | Stefan H. VASILEV (BUL) |
| Best Juniors | Andrej BAUR (SVK) | Branislav JEVTIC (SRB) | Martin BAUR (SVK) | Rosalie PAVKOVA (CZE) | Vokil GEORGIEV (BUL) |
Space Models International Competitions 2025
| NO. | Country | Name of Event | City | Main Date | Alternate Date | World Cup Classes | Open Int Classes | Contact Person | Bulletin | Jury Report Results | CPL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 2025 Arizona CUP | Tucson, AZ | 28.02.-03.03. | --- | S4A, S6A, S7, S8P,S9A | --- | Matt Steele | Bulletin_1 | --- | |
| 2 | BUL | Kaspichan 2025 | Kaspichan, BUL | 26.-27.04. | 03-04.05. | S4A, S6A, S7, S8P,S9A | --- | Toshko Dragov | Bulletin_1 | --- | |
| 3 | SRB | Sirmium Cup 2025 | Sremska Mitrovica, SRB | 09.-11.05. | 06.06.-08.06 | S4A, S6A, S7, S8P,S9A | --- | Dragan Jevtić | Bulletin_1 | --- | |
| 4 | SVK | Dubnica May Cup 2025 | Partizanske, SVK | 23.-25.05. | --- | S4A, S6A, S7, S8P,S9A | Luboš Baur | Bulletin_1 | CPL_4 | ||
| 5 | USA | CAN-AM Cup 2025 | Muncie, IN | 23.- 25.06. | --- | S4A, S6A, S7, S8P,S9A | --- | Matt Steele | Bulletin_1 | CPL_5 | |
| 6 | LAT | Liepaja Cup 2025 | Liepaja, LAT | 27.-29.06. | 05.-07.07. | S4A, S6A, S7, S8P,S9A | --- | Arnis Baca | Bulletin_1 | CPL_6 | |
| 7 | POL | Muszyna Space Cup 2025 | Muszyna - Airfield Kurov Bardejov, | 11.-13.07. | 04.-06.07. | S4A, S6A, S7, S8P,S9A | S1A, S1B, S5B, S5C | Vladimir Svec | Bulletin_1 | Results_and_Jury_Report | CPL_7 |
| 8 | USA | North Coast Cup | Geneseo | 25.-25.07. | --- | S4A, S6A, S7, S8P,S9A | --- | Matt Steele | Bulletin_1 | CPL_8 | |
| SRB | WSMCh for Seniors | Zrenjanin, Serbia | 22-28.08. | S1B, S3A, S4A, S5C, S6A, S7, S8P, S9A | Dragan Jevtić | Preliminary_entry_form
| Juniors | ||||
| WSMCh for Juniors | S1A, S3A, S4A, S5B, S6A, S7, S8D, S9A | Seniors | |||||||||
| 11 | KAZ | Korkyt Ata Cup 2025 | Baikonur | 11-14.09. | 18.-21.09. | S4A, S6A, S7, S8P,S9A | --- | Alexey Oxenenko | Bulletin_1 |
| CPL_9 |
| 10 | CZE | Olza Cup 2025 | Milikov-Vrchpole | 19.-21.09. | --- | S4A, S6A, S7, S8P,S9A | --- | Gregor Stopa | Bulletin_1 | CPL_10 | |
| 11 | SLO | 45th Ljubljana Cup | Ljubljana | 03-05.10. | 10-12.10. | S4A, S6A, S7, S8P,S9A | --- | Joze Cuden | Bulletin_1 | CPL_11 | |
| 2024 Space Models World Cup - Final Results (link to full results here) | |||||
| Class | Winner | 2nd | 3rd | 4th | 5th |
| S4A | Peter HORNAK (SVK) | Michal ZITNAN Jr. (SVK) | Simon BOLFA (SVK) | Martin BAUR (SVK) | Milan KUCKA (CZE) |
| S6A | Peter HORNAK (SVK) | Andrej BAUR (SVK) | Simon BOLFA (SVK) | Martin BAUR (SVK) | Michal ZITNAN (SVK) |
| S7 | Dimitar V. VACHKOV (BUL) | Milan KUCKA (CZE) | Stefan H. VASILEV (BUL) | Fritz GNASS (CAN) | Jan STOPA (CZE) |
| S8P | Simon BOLFA (SVK) | Angel T. TODOROV (BUL) | Rastislav KICURA (SVK) | Peter MATUSKA (SVK) | Nikolay I. PEYCHEV (BUL) |
| S9A | Michal ZITNAN Jr. (SVK) | Andrej BAUR (SVK) | Stela A. SLAVCHEVA (BUL) | Valentin H. SAVOV (BUL) | Branislav JEVTIC (SRB) |
| 2024 Space Models International Ranking - Final Results (link to full results here) | |||||
| 1st | 2nd | 3rd | 4th | 5th | |
| Best Overall Competitors | Branislav JEVTIC (SRB) | Simon BOLFA (SVK) | Michal ZITNAN Jr. (SVK) | Martin BAUR (SVK) | Andrej BAUR (SVK) |
| Best Seniors | Simon BOLFA (SVK) | Michal ZITNAN Jr. (SVK) | Peter HORNAK (SVK) | Miodrag CIPICIC (SRB) | Milan KUCKA (CZE) |
| Best Juniors | Branislav JEVTIC (SRB) | Martin BAUR (SVK) | Andrej BAUR (SVK) | Klaudia MATEOVA (SVK) | Bojana JEVTIC (SRB) |
Space Models International Competitions 2024
| NO. | Country | Name of Event | City | Main Date | Alternate Date | World Cup Classes | Open Int Classes | Contact Person | Bulletin | Jury Report Results | CPL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 2024 Arizona CUP | Tucson, AZ | 01-03.03. | --- | S4A, S6A, S7, S8P,S9A | S2/P | Matt Steele | Bulletin_1 | ||
| 2 | BUL | Kaspichan 2024 | Kaspichan, BUL | 27-28.04 | 18-19.05. | S4A, S6A, S7, S8P,S9A | --- | Toshko Dragov | |||
| 3 | SVK | Dubnica May Cup 2004 | Partizanske, SVK | 24-26.05 | --- | S4A, S6A, S7, S8P,S9A | Luboš Baur | Bulletin_1_v3 | |||
| 4 | USA | CAN-AM Cup 2024 | Muncie, IN | 07.- 09.06 | --- | S4A, S6A, S7, S8P,S9A | S2/P | Matt Steele | Bulletin_1 | CPL_4 | |
| 5 | LAT | Liepaja Cup 2024 | Liepaja, LAT | 28.-30.06 | 05.-07.07 | S4A, S6A, S7, S8P,S9A | --- | Arnis Baca | Bulletin_1 | CPL_5 | |
| 6 | SVK | Bardejov Space Cup 2024 | Bardejov, SVK | 12-14.07 | --- | S4A, S6A, S7, S8P,S9A | --- | Vladimir Svec | Bulletin_1_v4 | CPL_6 | |
| 7 | USA | North Coast Cup | Pueblo, Colorado | 02-05.08 | --- | S4A, S6A, S7, S8P,S9A | S2/P | Matt Steele | Bulletin_1 | CPL_7 | |
| SRB | EuSMCh for Seniors | Zrenjanin, Serbia | 23-29.08. | S1B, S3A, S4A, S5C, S6A, S7, S8P, S9A | Dragan Jevtić | ||||||
| EuSMCh for Juniors | S1A, S3A, S4A, S5B, S6A, S7, S8D, S9A | ||||||||||
| 8 | SRB | Sirmium Cup 2024 | Zrenjanin, SRB | 29-30.08 | --- | S4A, S6A, S7, S8P,S9A | --- | Dragan Jevtić | Bulletin_1 | CPL_8 | |
| 9 | USA | Galactic Cup 2024 | Muncie, IN, | 06-08.09. | --- | S4A, S6A, S7, S8P,S9A | S2/P | Jim Filler | Bulletin_1 | No WCup - only one country per class | --- |
| 10 | KAZ | Korkyt Ata Cup 2024 | Baikonur | 14-17.09. | 21-24.09. | S4A, S6A, S7, S8P,S9A | --- | Alexey Oxenenko | Bulletin_1 |
| see CPL 10 |
| 11 | CZE | Tessin Olza Cup 2024 | Milikov-Vrchpole | 21-22.09. | --- | S4A, S6A, S7, S8P,S9A | --- | Gregor Stopa | Results_and_Jury_Report | CPL_10 | |
| 12 | SLO | 44rd Ljubljana Cup | Ljubljana | 04-06.10. | 11-13.10. | S4A, S6A, S7, S8P,S9A | --- | Joze Cuden | Bulletin_1 | CPL_11 | |
Other related information:
