FAI Aeromodelling Commission (CIAM)
F1 Free Flight World Cup
2024 World Cup latest positions
1 | Jaroslaw Jeziorny | POL | 2482 |
2 | Bostjan Bagari | SLO | 2399 |
3 | Dusan Fric | CZE | 2358 |
1 | Tomasz Jeziorny | POL | 2391 |
2 | Luka Najdoski | MKD | 2266 |
3 | Franek Halicki | POL | 2112 |
1 | Oleg Kulakovsky | UKR | 2418 |
2 | Stanislaw Skibicki | POL | 2255 |
3 | Adam Krawiec | POL | 2202 |
1 | Oleksii Kosylo | UKR | 2011 |
2 | Florian Jackel | GER | 1944 |
3 | Oleksandr Kozhukaru | UKR | 1747 |
1 | Yuan Gao | CHN | 2190 |
2 | Balazs Bauer | HUN | 2016 |
3 | Soma Bauer | HUN | 1920 |
1 | Mihaly Varadi | HUN | 2111 |
2 | Fabrizio Ceccarini | ITA | 2096 |
3 | Rafal Wagner | POL | 1926 |
1 | Franciszek Jedrysiak | POL | 2005 |
2 | Lorant Buzas | HUN | 1501 |
3 | Wojciech Bartel | POL | 1339 |
1 | Tiberiu Furjes - Winner | ROU | 2343 |
2 | Jean-Luc Drapeau - Second | FRA | 2253 |
3 | Eugeny Gorban - Third | UKR | 2075 |
1 | Piotr Bryja - Winner | POL | 1984 |
2 | Theo Laura - Second | FRA | 1512 |
3 | Leon Rink - Third | GER | 1300 |
1 | Brett Sanborn - Winner | USA | 1483 |
2 | Tiberiu Furjes - Second | ROU | 955 |
3 | Emily Guyett - Third | USA | 905 |
1 | Oliver Furjes - Winner | ROU | 505 |
1 | Alexandru Matei - Winner | ROU | 505 |
3 | Daniel Guo - Third | USA | 500 |
1 | Darko Ozimec - Winner | CRO | 2477 |
2 | Ivan Deorgievski - Second | SRB | 2118 |
3 | Mirjana Ozimec - Third | CRO | 1829 |
1 | Mariano Tadic - Winner | CRO | 2040 |
2 | Josip Resetar - Second | CRO | 1777 |
3 | Nikola Deorgievski, - Third | SRB | 1529 |
World Cup Positions last updated on 3 December 2024 - More information
F1 World Cups are currently organised for the above classes. Note that extra classes such as F1G, F1H, etc, may be listed for some competitions in the 2023 FAI events calendar but these extra classes are not elgible for World Cup.
Note that a continuous ranking of Free Flight Performance is given at latest free flight ranking