FAI Aeromodelling Commission (CIAM)
Open menu
Close menu
- Home
-
About us
- Overiew
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
-
Our Sport
- Overview
- F1 - Free Flight
- F2 - Control Line
- F3 - Radio Control Aerobatics
- F3 - Radio Control Soaring
- F3 - Radio Control Helicopters
- F3 - Radio Control Pylon Racing
- F4 - Scale Models
- F5 - Electric Flight
- F7 - Aerostats
- F9 - Drone Sport
- S - Space Models
- EDIC WG & Approvals
- Safety Notice
- Technical Notices
- Frequencies
- CIAM Flyer
- Aeromodelling scholarship
- CIAM Survey 2024
-
Events
- CIAM Events
-
World Cups
- Overview
- F1 Free Flight
- F2 Control Line
- F3A Radio Control Aerobatics
- F3B Radio Control Soaring (Multi-task)
- F3 Pylon Racing World Cup
- F3C Radio Control Helicopters
- F3F Radio Control Soaring (Slope)
- F3G Radio Control Multi-Task Gliders with Electric Motors
- F3J Radio Control Soaring (Duration)
- F3K Hand Launch Gliders
- F3M Large Radio Control Aerobatics
- F3N Radio Control Freestyle Aerobatic Helicopters
- F3P Radio Control Indoor Aerobatics
- F5B Electric Motor Glider - Multi Task
- F5J Electric Motor Glider - Thermal Duration
- Space Models
- Rankings
- Trophies
- Records
- Awards
- News
- Sporting Code
- Documents
- Plenaries
- Projects
- Contact us
Aeromodelling and Spacemodelling Records
- 151 (7)
- 214 (14)
- 240 (8)
- 243 (7)
- 244 (8)
- 264 (11)
- 265 (7)
- 267 (8)
- 293 (9)
- 344 (8)
- 347 (6)
- 348 (4)
- 349 (4)
- 354 (10)
- 382 (7)
- 406 (6)
- 431 (9)
- 432 (4)
- 462 (4)
- 464 (4)
- 465 (6)
- 467 (5)
- 505 (4)
- 596 (5)
- 639 (4)
- 644 (12)
- 646 (7)
- 653 (7)
- 657 (6)
- 658 (5)
- 661 (8)
- 669 (4)
- 672 (4)
- 675 (9)
- 678 (6)
- 742 (4)
- 744 (6)
- 745 (9)
- 898 (8)
- 909 (5)
- 1025 (6)
- 1096 (4)
- 1199 (4)
- 3163 (5)
- 3169 (4)
- 3351 (4)
- 3375 (4)
- 3381 (4)
- 3389 (4)
- 3393 (4)
- Akihiro Danjo
- Alexandre Mitiurev
- Anatoly Dubinetsky
- András Reé
- Anthony Mott
- Antonio Mazzaracchio
- Anton Sijanec
- Bernard Bilquey
- Boris Krasnorutsky
- Christopher Callow
- Dezso Orsovai
- Franz Weissgerber
- Gary B. Fogel
- Georges Benedek
- Gian Maria Aghem
- Giorgio Azzalin
- H.-Josef Hackstein
- Ivan Treger
- James Richmond
- Jean-Philippe Allogne
- John A. Ellias
- John A. McNeil
- Jonas Romblad
- Jüri Laidna
- Kazumasa Kihara
- Ken Morrissey
- Krzysztof Przybytek
- Leonard George Surtees
- Lutz Schramm
- Marian Krause
- Maynard Hill
- Michel Ischenko
- Mitsuru Ishii
- Petras Motekaytice
- Raymond J.V. Cooper
- Richard R. Weber
- Robert Randolph
- Ronald C. Clem
- Sàndor Kalmàr
- Sergey Filippenkov
- Toomas Mardna
- Torben Krogh
- Valery Fiodorov
- Valery Mjakinin
- Vladimir Goukoune
- Vladimir Khokhlov
- Wladyslaw Starobrat
- Wolfgang Schaeper
- Zoltan Sukosd
- Zoran Katanic
- Aeroplane (282)
- Airships (3)
- Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- Indoor Aeroplane (105)
- Indoor Glider (21)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S1D / Maximum weight 240 g (2)
- S1F / Maximum weight 500 g (2)
- S2C / Maximum weight 90 g (1)
- S3A / Maximum weight 100 g (5)
- S3B / Maximum weight 100 g (2)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- S4B / Maximum weight 60 g (2)
- S4C / Maximum weight 120 g (2)
- S4D / Maximum weight 240 g (2)
- S4E / Maximum weight 300 g (2)
- S4F / Maximum weight 500 g (2)
- S5B / Maximum weight 120 g (2)
- S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S8B / Maximum weight 90 g (2)
- S8C / Maximum weight 120 g (2)
- S8D / Maximum weight 240 g (2)
- S8E / Maximum weight 300 g (2)
- S8F / Maximum weight 500 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- S10A / Maximum weight 60 g (1)
- Seaplane (35)
- Electrical Motor (37)
- Electrical Motor Combined Sources (30)
- Electrical Motor Non-rechargeable Sources (15)
- Electrical Motor Rechargeable Sources (43)
- Electrical Motor Solar Cells (29)
- Extensible Motor (131)
- Not applicable (2)
- Piston Motor (189)
- Reaction Motor (2)
- Total impulse 0.00 to 2.50 N sec (21)
- Total impulse 2.51 to 5.00 N sec (16)
- Total impulse 5.01 to 10.00 N sec (20)
- Total impulse 10.01 to 20.00 N sec (13)
- Total impulse 20.01 to 40.00 N sec (2)
- Total impulse 40.01 to 80.00 N sec (3)
- Total impulse N sec 0,00 to 2,50 (5)
- Total Impulse N sec 2,51 to 5,00 (8)
- Total impulse N sec 5,01 to 10,00 (6)
- Total impulse N sec 10,01 to 20,00 (6)
- Total impulse N sec 20,01 to 40,00 (2)
- Total impulse N sec 40,01 to 80,00 (3)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort ascending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F2C | Race Time in Competition (100 laps): 136 | 3 min 10,6 sec | 28 Aug 2015 | Team/Crew (17671) | ratified - superseded since approved | World | 17671 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Team Race (Race Time) in Competition (200 laps): F137 | 6 min 30,8 sec | 13 Aug 2022 | Team/Crew (19868) | ratified - superseded since approved | World | 19868 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling 8 m - 15 m): F118-b | 1 min 0,5 sec | 05 Jul 2016 | Mitsuru Ishii (JPN) (18525) | ratified - current record | World | 18525 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1D | Duration (ceiling over 30m): 125-d | 27 min 2 sec | 04 Mar 2001 | Jonas Romblad (SWE) (6928) | ratified - superseded since approved | World | 6928 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance in a closed circuit: 146 | 765,00 km | 04 Jul 1983 | Maynard Hill (USA) | ratified - retired by changes of the sporting code | World | 1770 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Race Time in Competition (200 laps): 137 | 6 min 22,8 sec | 13 May 2016 | Robert Fitzgerald (AUS) (17835) | ratified - retired by changes of the sporting code | World | 17835 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling over 30m): 118-d | 1 min 41,2 sec | 10 Sep 2008 | Mitsuru Ishii (JPN) (15142) | ratified - superseded since approved | World | 15142 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-8 Rocket Glider Duration | Rocket Glider Duration S027 | 11 min 43 sec | 13 May 1984 | Krasimir Tasev (BUL) (18592) | ratified - current record | World | 18592 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1D | Duration in competition, one flight: 119 | 38 min 1 sec | 11 Aug 2011 | Ivan Treger (SVK) (16328) | ratified - superseded since approved | World | 16328 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: 143 | 5 062,7 m | 05 Sep 1965 | W.C. Northrop, Jr (USA) (7973) | ratified - superseded since approved | World | 7973 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance to goal and return: 158 | 10,71 km | 22 Oct 2004 | Gary B. Fogel (USA) (9931) | ratified - superseded since approved | World | 9931 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-9 Gyrocopter Duration | Gyrocopter Duration 135 | 1 min 33 sec | 29 Sep 2002 | Stuart Lodge (GBR) (7530) | ratified - superseded since approved | World | 7530 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Gain in altitude: 173 | 1 749 m | 09 Aug 1988 | Tamara Voitenko (URS) | ratified - superseded since approved | World | 10878 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling less than 8 m): F115-a | 39 min 53 sec | 06 Sep 2011 | Kazumasa Kihara (JPN) (18495) | ratified - current record | World | 18495 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance goal and return: F174 | 224,22 km | 28 Jul 2017 | Gary B. Fogel (USA) (18568) | ratified - current record | World | 18568 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling over 30 m): 115-d | 01 h 00 min 01 sec | 01 Jun 1997 | Steve Brown (-) (4487) | ratified - reclassified after changes in sporting code | World | 4487 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a straight line: 200 | 30,00 km | 26 Apr 2014 | John A. McNeil (USA) (17097) | ratified - retired by changes of the sporting code | World | 17097 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-3 Parachute Duration | Parachute Duration S111 | 31 min 37 sec | 28 Sep 2011 | Vladimir Khokhlov (RUS) (18579) | ratified - current record | World | 18579 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling less than 8 m): 115-a | 39 min 19 sec | 21 Jan 1996 | Robert Randolph (USA) (3097) | ratified - superseded since approved | World | 3097 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 202 | 25,73 km | 10 May 2013 | John A. McNeil (USA) (16802) | ratified - superseded since approved | World | 16802 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: 141 | 14 h 29 min 51 sec | 06 Jul 1974 | Lars Giertz (USA) | ratified - retired by changes of the sporting code | World | 2415 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-3 Parachute Duration | Parachute Duration 111 | 11min 24 sec | 27 Aug 2005 | Jaroslaw Gromada (POL) | ratified - superseded since approved | World | 11907 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a closed circuit: 197 | 490,00 km | 22 Jun 1991 | Wolfgang Schaeper (GER) (1742) | ratified - retired by changes of the sporting code | World | 1742 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Race Time in Competition (200 laps): 137 | 6 min 13,2 sec | 03 Aug 2008 | Simons / Potter (AUS) (15112) | ratified - retired by changes of the sporting code | World | 15112 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Team Race (Race Time) in Competition (200 laps): F137 | 6 min 41,7 sec | 17 Aug 2024 | Team/Crew (20484) | ratified - current record | World | 20484 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling 15 m - 30 m): F118-c | 1 min 32,2 sec | 01 Oct 2009 | Mitsuru Ishii (JPN) (18524) | ratified - current record | World | 18524 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-9 Gyrocopter Duration | Gyrocopter Duration 034 | 2 min 34 sec | 18 Jun 2000 | Zoran Katanic (YUG) (6598) | ratified - retired by changes of the sporting code | World | 6598 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: 141 | 20 h 00 min 51 sec | 22 Sep 1981 | Maynard Hill (USA) (2419) | ratified - retired by changes of the sporting code | World | 2419 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 175 | 481,56 km/h | 26 Jul 2015 | Fabian Wunderlich (GER) (17617) | ratified - retired by changes of the sporting code | World | 17617 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 174 | 159,36 km | 11 Aug 2007 | Jüri Laidna (EST) (14784) | ratified - retired by changes of the sporting code | World | 14784 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a closed circuit: F190 | 261,00 km | 10 Jul 2018 | Team/Crew (18637) | ratified - current record | World | 18637 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling over 30m): 118-d | 1 min 45 sec | 31 Oct 2010 | Stan Buddenbohm (USA) (16122) | ratified - superseded since approved | World | 16122 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Distance in a straight line: 105 | 371,19 km | 01 Jul 1962 | Guennadi Tchiglintsev (URS) | ratified - reclassified after changes in sporting code | World | 2108 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-6 Streamer Duration | Streamer Duration 024 | 1 min 56 sec | 14 Aug 2004 | Wladyslaw Starobrat (POL) (9660) | ratified - retired by changes of the sporting code | World | 9660 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-3 Parachute Duration | Parachute Duration 109 | 22 min | 12 May 2002 | Drago Perc (SLO) (7486) | ratified - reclassified after changes in sporting code | World | 7486 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2 Open | Speed (swept volume 1.00 to 2.50 cm3): 131 | 313 km/h | 27 Jun 1987 | Paul F. Eisner (GBR) | ratified - superseded since approved | World | 4442 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Distance in a straight line: F105 | 371,19 km | 01 Jul 1962 | Guennadi Tchiglintsev (URS) (18491) | ratified - current record | World | 18491 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 174 | 20.02 km | 03 Jun 2004 | Jüri Laidna (EST) (9531) | ratified - superseded since approved | World | 9531 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Gain in altitude: F103 | 2 364 m | 23 May 1948 | Georges Benedek (HUN) (18502) | ratified - current record | World | 18502 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: 162 | 5 h 59 min 51 sec | 02 Jul 2001 | Vladimir Bulatnikov (RUS) (7031) | ratified - retired by changes of the sporting code | World | 7031 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Gain in altitude: 173 | 1 236 m | 28 Sep 1986 | Tamara Voitenko (URS) | ratified - superseded since approved | World | 10879 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 174 | 224,22 km | 28 Jul 2017 | Gary B. Fogel (USA) (18210) | ratified - reclassified after changes in sporting code | World | 18210 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-4 Boost Glider Duration | Boost Glider Duration S014 | 2 h 22 min | 13 Oct 1981 | Valery Mjakinin (URS) (18582) | ratified - current record | World | 18582 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Gain in altitude: 194 | 4 539 m | 20 Feb 1995 | Gian Maria Aghem (ITA) (2410) | ratified - retired by changes of the sporting code | World | 2410 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1D | Duration (ceiling 15m - 30m): 125-c | 39 min 10 sec | 11 Aug 2012 | Lutz Schramm (GER) (16606) | ratified - retired by changes of the sporting code | World | 16606 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: 143 | 8 205 m | 06 Sep 1970 | Maynard Hill (USA) | ratified - reclassified after changes in sporting code | World | 2430 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 174 | 80.43 km | 30 Jul 2005 | Jüri Laidna (EST) | ratified - superseded since approved | World | 11811 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 185 | 8 h 20 min 48 sec | 17 Jun 1990 | Wolfgang Schaeper (GER) | ratified - retired by changes of the sporting code | World | 1745 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Race Time in Competition (100 laps): 136 | 3 min 15 sec | 24 Oct 1994 | Team/Crew | ratified - superseded since approved | World | 1973 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2 Open | Speed (swept volume less than 1,00 cm3): F130 | 251 km/h | 22 Aug 1984 | Zhao Jihe (CHN) (18531) | ratified - current record | World | 18531 | → | ⌄ |
