FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20395) | ratified - current record | European | 20395 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,087 sec | 22 Nov 2019 | Sven Jseppi (CAN) (19177) | ratified - superseded since approved | North-American | 19177 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,62 m | 22 Jul 2022 | USA (19729) | ratified - superseded since approved | North-American | 19729 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 113,05 m | 29 Nov 2017 | Marianne Lisberg (DEN) (18351) | ratified - superseded since approved | European | 18351 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 53,747 sec | 20 Apr 2019 | United States of America DW2 (USA) (18915) | ratified - superseded since approved | North-American | 18915 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 492,58 km/h | 21 Aug 2023 | Natisha Dingle (AUS) (20012) | ratified - superseded since approved | World | 20012 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 32 grips | 12 Sep 2020 | Switzerland (19353) | ratified - superseded since approved | World | 19353 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,019 sec | 24 Apr 2015 | Mohammed Baker (UAE) (18413) | ratified - superseded since approved | Asian | 18413 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 94,2 sec | 04 Nov 2016 | Chris Geiler (USA) (18065) | ratified - superseded since approved | World | 18065 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,09 m | 25 May 2019 | Tiantian Zhao (CHN) (18953) | ratified - current record | Asian | 18953 | → | ⌄ | |
| Parachuting | G-1 | 4-way Most Rotations | 23 rotations | 12 Sep 2016 | France (17945) | ratified - current record | World | 17945 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 325,4 km/h | 06 Nov 2017 | Travis Mickle (USA) (18330) | ratified - superseded since approved | North-American | 18330 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 497,80 km/h | 17 Sep 2024 | Brianne Thompson (USA) (20449) | ratified - current record | North-American | 20449 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 478,18 km/h | 24 Oct 2022 | Natisha Dingle (AUS) (19837) | ratified - superseded since approved | Oceanian | 19837 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,404 sec | 04 Jul 2018 | Christopher Teague (RSA) (18627) | ratified - superseded since approved | African | 18627 | → | ⌄ | |
| Parachuting | G-1 | 601,26 km/h | 13 Sep 2016 | Henrik Raimer (SWE) (17951) | ratified - retired by changes of the sporting code | European | 17951 | → | ⌄ | ||
| Parachuting | G-1 | Highest average speed | 476,23 km/h | 30 Jun 2019 | Alexander Diem (AUT) (18983) | ratified - superseded since approved | World | 18983 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 25,197 sec | 24 Apr 2025 | Ariel Daborn (AUS) (20763) | ratified - current record | Oceanian | 20763 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 32 formations | 27 Oct 2015 | Golden Knights (USA) (17727) | ratified - superseded since approved | North-American | 17727 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 30,25 sec | 06 Oct 2023 | Elisha Weber (GER) (20096) | ratified - current record | European | 20096 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 31,50 points | 22 Oct 2017 | France (18300) | ratified - superseded since approved | World | 18300 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 197,37 m | 26 Sep 2024 | Cornelia Mihai (UAE) (20459) | ratified - current record | Asian | 20459 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 441,59 km/h | 12 Aug 2021 | Maxine Tate (USA) (19540) | ratified - superseded since approved | World | 19540 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 526,60 km/h | 21 Oct 2022 | Marco Hepp (GER) (19814) | ratified - superseded since approved | European | 19814 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 100,2 sec | 28 Aug 2018 | Chris Geiler (USA) (18702) | ratified - superseded since approved | World | 18702 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 38 formations | 20 Oct 2017 | France (18284) | ratified - superseded since approved | European | 18284 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 34 formations | 10 Aug 2021 | France (19551) | ratified - current record | European | 19551 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 25,7 points | 12 Oct 2018 | 4-way team (FRA) (18735) | ratified - current record | World | 18735 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 247,2 km/h | 28 May 2015 | Lori Butz (USA) (17552) | ratified - reclassified after changes in sporting code | North-American | 17552 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 271,5 km/h | 28 May 2015 | Jackie Harper (GBR) (19064) | ratified - superseded since approved | World | 19064 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 533,35 km/h | 29 Aug 2025 | Mervyn O'Connell (AUS) (20952) | ratified - current record | Oceanian | 20952 | → | ⌄ | |
| Parachuting | G-1 | Longest sequence (16-Way) | 16 formations | 01 Oct 1998 | Team (-) (5753) | ratified - superseded since approved | World | 5753 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 23 formations | 15 Nov 2014 | USA (17349) | ratified - superseded since approved | North-American | 17349 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 45,576 sec | 20 Apr 2024 | Aspire D2W (USA) (20231) | ratified - reclassified after changes in sporting code | North-American | 20231 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 494,75 km/h | 07 Oct 2024 | USA (20499) | ratified - superseded since approved | North-American | 20499 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 21,7 points | 12 Oct 2018 | team USA VFS (USA) (18754) | ratified - current record | North-American | 18754 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,051 km | 27 May 2015 | Chris Byrnes (AUS) (17546) | ratified - reclassified after changes in sporting code | Oceanian | 17546 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 271,3 km/h | 26 May 2015 | Aleksei Shatilov (RUS) (19056) | ratified - superseded since approved | European | 19056 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 11 formations | 31 Aug 2005 | Team (-) | ratified - superseded since approved | World | 11928 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 495,00 km/h | 08 Oct 2024 | USA (20522) | ratified - current record | North-American | 20522 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (19923) | ratified - superseded since approved | European | 19923 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 21,8 points | 28 Oct 2018 | China (People's Republic of) (18774) | ratified - superseded since approved | Asian | 18774 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,434 sec | 05 Apr 2015 | Christopher Teague (RSA) (17438) | ratified - superseded since approved | African | 17438 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,16 m | 27 Oct 2025 | Zoe Stoll (GER) (21064) | ratified - current record | European | 21064 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.05 metre disc | 0,00 m in 10 rounds | 04 Jun 1994 | Jun Sheng (CHN) | ratified - retired by changes of the sporting code | World | 1599 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 27,60 points | 22 Apr 2023 | USA (19941) | ratified - current record | North-American | 19941 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 60,493 sec | 09 Apr 2022 | Suisse Realyfly (SUI) (19681) | ratified - reclassified after changes in sporting code | European | 19681 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 175,77 m | 23 Jul 2017 | Cornelia Mihai (UAE) (18206) | ratified - retired by changes of the sporting code | South-Asian | 18206 | → | ⌄ |
