FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort ascending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 1,42 m | 01 Sep 1967 | Ussr Team (URS) (13528) | ratified - superseded since approved | World | 13528 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 1,67 m | 02 Feb 1967 | Us Team (USA) (13527) | ratified - superseded since approved | World | 13527 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 3,03 m | 16 Dec 1965 | Ussr Team (URS) (13526) | ratified - superseded since approved | World | 13526 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 3,86 m | 29 Jan 1964 | Us Team (USA) (13525) | ratified - superseded since approved | World | 13525 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 5 | 0,496 m | 18 Sep 1968 | Ussr Team (URS) (13524) | ratified - superseded since approved | World | 13524 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 5 | 5,04 m | 15 Jul 1962 | Ussr Team (URS) (13523) | ratified - superseded since approved | World | 13523 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 0,10 m | 26 Jan 1967 | Us Team (USA) (13522) | ratified - superseded since approved | World | 13522 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 4 | 1,56 m | 08 May 1964 | Us Team (USA) (13521) | ratified - superseded since approved | World | 13521 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 2,01 m | 11 Aug 1962 | Ussr Team (URS) (13520) | ratified - superseded since approved | World | 13520 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 4,52 m | 29 Nov 1961 | Us Team (USA) (13519) | ratified - superseded since approved | World | 13519 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 14,78 m | 07 Aug 1957 | Ussr Team (URS) (13518) | ratified - superseded since approved | World | 13518 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 0,01 m | 05 Oct 1972 | Ussr Team (URS) (13517) | ratified - superseded since approved | World | 13517 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 | 3,11 m | 23 Sep 1961 | Czechoslovakian Team (TCH) (13516) | ratified - superseded since approved | World | 13516 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 | 4,34 m | 15 May 1961 | Ussr Team (URS) (13515) | ratified - superseded since approved | World | 13515 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 1,78 m | 30 Sep 1960 | Bulgarian Team (BUL) (13514) | ratified - superseded since approved | World | 13514 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 8,03 m | 10 Oct 1958 | Ussr Team (URS) (13513) | ratified - superseded since approved | World | 13513 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 0,30 m | 15 Sep 1971 | Ussr Team (URS) (13512) | ratified - superseded since approved | World | 13512 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 0,536 m | 12 Jan 1968 | Us Team (USA) (13511) | ratified - superseded since approved | World | 13511 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 1,48 m | 08 Jan 1967 | Us Team (USA) (13510) | ratified - superseded since approved | World | 13510 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 2,84 m | 23 Dec 1966 | Ussr Team (URS) (13509) | ratified - superseded since approved | World | 13509 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 4,36 m | 18 Oct 1963 | Gdr Team (DDR) (13508) | ratified - superseded since approved | World | 13508 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 7 | 0,21 m | 25 Apr 1969 | Ussr Team (URS) (13507) | ratified - superseded since approved | World | 13507 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 7 | 3,66 m | 24 Jan 1964 | Us Team (USA) (13506) | ratified - superseded since approved | World | 13506 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 7 | 14,17 m | 19 Jun 1962 | Ussr Team (URS) (13505) | ratified - superseded since approved | World | 13505 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 5 | 0,288 m | 20 Jan 1968 | Us Team (USA) (13504) | ratified - superseded since approved | World | 13504 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 5 | 0,85 m | 14 Sep 1967 | Ussr Team (URS) (13503) | ratified - superseded since approved | World | 13503 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 5 | 1,24 m | 26 Jan 1967 | Us Team (USA) (13502) | ratified - superseded since approved | World | 13502 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 5 | 3,61 m | 10 Aug 1959 | Ussr Team (URS) (13501) | ratified - superseded since approved | World | 13501 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 0,00 m | 11 Sep 1971 | Ussr Team (URS) (13500) | ratified - superseded since approved | World | 13500 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 1,61 m | 14 Dec 1965 | Ussr Team (URS) (13499) | ratified - superseded since approved | World | 13499 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 9,12 m | 09 Apr 1959 | Ussr Team (URS) (13498) | ratified - superseded since approved | World | 13498 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 14,49 m | 21 Sep 1956 | Ussr Team (URS) (13497) | ratified - superseded since approved | World | 13497 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,00 m | 28 Apr 1967 | Wilfried Muller (CAN) (13496) | ratified - superseded since approved | World | 13496 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,39 m | 11 Oct 1965 | Branko Kovacevic (YUG) (13495) | ratified - superseded since approved | World | 13495 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,87 m | 30 Jan 1964 | Richard C. Harman (USA) (13494) | ratified - superseded since approved | World | 13494 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 1,45 m | 02 Nov 1960 | Gheorghe Iancu (ROU) (13493) | ratified - superseded since approved | World | 13493 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 2,02 m | 14 Sep 1960 | Priotr Ostrovsky (URS) (13491) | ratified - superseded since approved | World | 13491 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 0,28 m | 14 Sep 1971 | Ussr Team (URS) (13490) | ratified - superseded since approved | World | 13490 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 0,84 m | 24 Jan 1967 | Us Team (USA) (13489) | ratified - superseded since approved | World | 13489 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 3,26 m | 01 Jul 1966 | Ussr Team (URS) (13488) | ratified - superseded since approved | World | 13488 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 8 | 3,97 m | 28 Jan 1964 | Us Team (USA) (13487) | ratified - superseded since approved | World | 13487 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 8 | 8,39 m | 20 Aug 1962 | Gdr Team (DDR) (13486) | ratified - superseded since approved | World | 13486 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 7 | 0,09 m | 25 Apr 1969 | Ussr Team (URS) (13485) | ratified - superseded since approved | World | 13485 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 7 | 0,64 m | 26 Jan 1968 | Us Team (USA) (13484) | ratified - superseded since approved | World | 13484 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 7 | 5,07 m | 20 Aug 1962 | Gdr Team (DDR) (13483) | ratified - superseded since approved | World | 13483 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 4 | 2,77 m | 25 Oct 1963 | Gdr Team (DDR) (13482) | ratified - superseded since approved | World | 13482 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 4 | 8,19 m | 11 Aug 1962 | Ussr Team (URS) (13481) | ratified - superseded since approved | World | 13481 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,04 m | 04 Oct 1972 | Ussr Team (URS) (13480) | ratified - superseded since approved | World | 13480 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,06 m | 10 Sep 1971 | Ussr Team (URS) (13479) | ratified - superseded since approved | World | 13479 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,33 m | 12 Sep 1968 | Ussr Team (URS) (13478) | ratified - superseded since approved | World | 13478 | → | ⌄ |
