FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.07 m at the 7th round | 22 Oct 1979 | Ussr Team (URS) | ratified - superseded since approved | World | 11131 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 12 skydivers | 23 Nov 2019 | Team/Crew (19173) | ratified - superseded since approved | South-American | 19173 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 9 | 3,74 m | 20 Apr 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11182 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 5 | 2.11 m | 22 Jul 1961 | Ussr Team (URS) (12625) | ratified - superseded since approved | World | 12625 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.03 metre disc | 0,01 m at 8th round | 27 Sep 1996 | Paolo Filippini (ITA) (3677) | ratified - superseded since approved | World | 3677 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 0,56 m | 11 Sep 1971 | Ussr Team (URS) | ratified - superseded since approved | World | 11191 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 122 skydivers | 26 Mar 2015 | Team/Crew (17432) | ratified - superseded since approved | World | 17432 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 1,33 m | 10 Apr 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11279 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 100,2 sec | 28 Aug 2018 | Chris Geiler (USA) (18703) | ratified - superseded since approved | North-American | 18703 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 3,75 m | 03 Sep 1963 | Boris Artemov (URS) (12997) | ratified - superseded since approved | World | 12997 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 9 landings on the disc | 22 Dec 1978 | Evgeni Usov (URS) (12439) | ratified - superseded since approved | World | 12439 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 183,47 m | 23 Nov 2019 | Cédric Veiga Rios (FRA) (19184) | ratified - superseded since approved | World | 19184 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 0,25 m | 27 Oct 1969 | Ussr Team (URS) (12960) | ratified - superseded since approved | World | 12960 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 5 | 0,55 m | 04 Jul 1966 | Ussr Team (URS) | ratified - superseded since approved | World | 11258 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 18,31 m | 13 Apr 1959 | Ivan Savkin (URS) (12972) | ratified - superseded since approved | World | 12972 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 4-way rotation | 24 formations within 3 min | 12 Sep 1987 | Team Chinese (CHN) (12824) | ratified - superseded since approved | World | 12824 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 6 | 5,61 m | 07 Jul 1962 | Ussr Team (URS) (13439) | ratified - superseded since approved | World | 13439 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 430,53 km/h | 12 Aug 2021 | Elena Laktionova (RUS) (19538) | ratified - superseded since approved | European | 19538 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 479,22 km/h | 23 Aug 2023 | Germany (20037) | ratified - superseded since approved | European | 20037 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,04 m | 18 Aug 2007 | Klavdia Zalevska (UKR) (14795) | ratified - superseded since approved | World | 14795 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,01 m at 12th round | 31 Oct 1975 | Olga Tserlukevitch (URS) | ratified - superseded since approved | World | 11403 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 38 969,4 m | 14 Oct 2012 | Felix Baumgartner (AUT) (16670) | ratified - superseded since approved | World | 16670 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 25.01 m | 18 Jun 1956 | Ussr Team (URS) (12791) | ratified - superseded since approved | World | 12791 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 0.00 m | 21 Apr 1968 | Ussr Team (URS) (12647) | ratified - superseded since approved | World | 12647 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 5 | 4,56 m | 14 Apr 1965 | Gdr Team (DDR) | ratified - superseded since approved | World | 11173 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 20 landings on the disc | 30 Nov 1982 | Vladimir Buchnev (URS) (12934) | ratified - superseded since approved | World | 12934 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,25 m | 25 May 2019 | Czech Republic (18966) | ratified - superseded since approved | European | 18966 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 9 | 12 392 m | 29 Oct 1961 | Ussr Team (URS) (12548) | ratified - superseded since approved | World | 12548 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0,04 m | 11 Oct 1972 | Ussr Team (URS) (13555) | ratified - superseded since approved | World | 13555 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 59,962 sec | 09 Apr 2022 | Aspire (USA) (19678) | ratified - superseded since approved | North-American | 19678 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 22 skydivers | 12 Jun 2016 | Team/Crew (17858) | ratified - superseded since approved | European | 17858 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 4 | 0,38 m | 04 Aug 1967 | Gdr Team (DDR) | ratified - superseded since approved | World | 11168 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,07 m | 06 Oct 2023 | Stefan Wiesner (GER) (20097) | ratified - superseded since approved | European | 20097 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 300 skydivers | 13 Dec 2002 | Team (-) (7586) | ratified - superseded since approved | World | 7586 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 8 | 4,48 m | 20 Apr 1964 | Gdr Team (DDR) (12951) | ratified - superseded since approved | World | 12951 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 87,3 sec | 26 May 2015 | Espen Fadnes (NOR) (19078) | ratified - superseded since approved | World | 19078 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 511,22 km/h | 24 Oct 2022 | Niklas Daniel (USA) (19832) | ratified - superseded since approved | North-American | 19832 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 0.81 m | 27 Jan 1967 | Us Team (USA) (12840) | ratified - superseded since approved | World | 12840 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 16 on the disc | 28 Apr 1980 | Lydia Skvortsova (URS) | ratified - superseded since approved | World | 11344 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 1,78 m | 30 Sep 1960 | Bulgarian Team (BUL) (13514) | ratified - superseded since approved | World | 13514 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 42,67 sec | 09 Oct 1991 | Us Team (USA) (12863) | ratified - superseded since approved | World | 12863 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 4 | 7,85 m | 02 Oct 1962 | Ussr Team (URS) (13534) | ratified - superseded since approved | World | 13534 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 6 | 0.312 m | 05 Oct 1970 | Ussr Team (URS) (12771) | ratified - superseded since approved | World | 12771 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 20 formations | 11 Oct 2018 | 2-way Sequential Team (USA) (18733) | ratified - superseded since approved | North-American | 18733 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.08 m at the 40th round | 29 Oct 1977 | Vladimir Panov (URS) (12436) | ratified - superseded since approved | World | 12436 | → | ⌄ | |
| Parachuting | G-1 | 511,23 km/h | 28 Aug 2014 | Marco Wiederkehr (SUI) (17301) | ratified - superseded since approved | World | 17301 | → | ⌄ | ||
| Parachuting | G-O | Freefall distance | 10 700 m | 20 Sep 1957 | Valentina Ruleva (URS) (12527) | ratified - superseded since approved | World | 12527 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 3 | 0,00 m | 13 Apr 1969 | Bulgarian Team (BUL) | ratified - superseded since approved | World | 11277 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,41 sec | 27 Aug 2018 | Yanan He (CHN) (19916) | ratified - superseded since approved | Asian | 19916 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 0.04 m | 17 Jun 1966 | Yugoslavian Team (YUG) (12620) | ratified - superseded since approved | World | 12620 | → | ⌄ |
