FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 0,28 m | 04 Jul 1964 | Albina Korovotchkina (URS) | ratified - superseded since approved | World | 11392 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 3 | 4,17 m | 07 Jun 1961 | Ussr Team (URS) (13453) | ratified - superseded since approved | World | 13453 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 117 skydivers | 17 Oct 2014 | Team/Crew (17336) | ratified - superseded since approved | World | 17336 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,10 m | 26 Aug 2013 | Anton Kuzmenka (BLR) (16963) | ratified - superseded since approved | World | 16963 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 88,2 sec | 21 Aug 2023 | Ali Asker (KUW) (20059) | ratified - superseded since approved | Asian | 20059 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 4-way rotation | 18 formations within 3 min | 30 Jun 1985 | Us Team (USA) (12821) | ratified - superseded since approved | World | 12821 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 6,62 m | 27 May 1963 | Yugoslavian Team (YUG) (12757) | ratified - superseded since approved | World | 12757 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 110,6 sec | 07 Oct 2024 | Luke Rogers (AUS) (20502) | ratified - superseded since approved | World | 20502 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 3,45 m | 03 Oct 1958 | Piotr Bitchenko (URS) (13578) | ratified - superseded since approved | World | 13578 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0,17 m | 17 Apr 1971 | Ussr Team (URS) | ratified - superseded since approved | World | 11274 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 20 formations | 11 Sep 2008 | Russia (RUS) (15150) | ratified - superseded since approved | World | 15150 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 0,26 m | 03 Apr 1967 | Ussr Team (URS) (13409) | ratified - superseded since approved | World | 13409 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0,04 m at the 3rd round | 08 Apr 1982 | Ussr Team (URS) (12876) | ratified - superseded since approved | World | 12876 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 53,450 sec | 18 Apr 2019 | France 2 DW2 (FRA) (18895) | ratified - superseded since approved | European | 18895 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at 19th round | 06 Sep 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11081 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 0,19 m | 27 Sep 1969 | Ussr Team (URS) | ratified - superseded since approved | World | 11296 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 9 | 13 948 m | 02 Oct 1965 | Ussr Team (URS) (12560) | ratified - superseded since approved | World | 12560 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 36 formations | 27 Jun 1997 | Team (-) | ratified - superseded since approved | World | 4614 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 8.61 m | 11 May 1962 | Ussr Team (URS) (12776) | ratified - superseded since approved | World | 12776 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 9 416 m | 12 Sep 1952 | Valentina Seliverstova (URS) (12526) | ratified - superseded since approved | World | 12526 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 31 points | 11 Mar 2017 | Alexey Burenin (RUS) (18133) | ratified - superseded since approved | European | 18133 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 38 formations | 20 Oct 2017 | France (18284) | ratified - superseded since approved | European | 18284 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 3.75 m | 17 Dec 1964 | Albina Korovotchkina (URS) (12537) | ratified - superseded since approved | World | 12537 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 375,90 km/h | 15 Aug 2019 | Montana Miller (USA) (19033) | ratified - superseded since approved | North-American | 19033 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 8 | 10.84 m | 02 Oct 1961 | Ussr Team (URS) (12774) | ratified - superseded since approved | World | 12774 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 4.35 m at the 3rd round | 23 Oct 1974 | Ussr Team (URS) (12688) | ratified - superseded since approved | World | 12688 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 62,356 sec | 07 Apr 2022 | Superfly Singapore (SGP) (19665) | ratified - superseded since approved | World | 19665 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 43 formations | 23 Oct 2015 | Belgium (17739) | ratified - superseded since approved | European | 17739 | → | ⌄ | |
| Parachuting | G-1 | Distance | 167,90 m | 04 Nov 2014 | Pablo Hernández (ESP) (17352) | ratified - superseded since approved | World | 17352 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 7 | 0,64 m | 26 Jan 1968 | Us Team (USA) (13484) | ratified - superseded since approved | World | 13484 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 496,22 km/h | 22 Aug 2023 | Natisha Dingle (AUS) | ratified - superseded since approved | Oceanian | 20015 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 32 skydivers | 16 Sep 1987 | Team (-) (5215) | ratified - superseded since approved | World | 5215 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,404 sec | 04 Jul 2018 | Christopher Teague (RSA) (18627) | ratified - superseded since approved | African | 18627 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 0,00 m | 19 Jul 1972 | Romanian Team (ROU) (13451) | ratified - superseded since approved | World | 13451 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m | 0.30 m | 19 Apr 1967 | Valentina Seliverstova (URS) | ratified - superseded since approved | World | 11439 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 2,94 m | 21 Sep 1963 | GrigorI Pikhov (URS) (13579) | ratified - superseded since approved | World | 13579 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 72 skydivers | 03 Apr 1983 | Team (-) | ratified - superseded since approved | World | 1789 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m | 2,22 m | 09 Sep 1959 | Vera Zoubova (URS) (11467) | ratified - superseded since approved | World | 11467 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 102,8 sec | 11 Oct 2024 | Ali Asker (KUW) (20555) | ratified - superseded since approved | Asian | 20555 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 13 formations | 02 Dec 2012 | Us Team (USA) (USA) (16714) | ratified - superseded since approved | World | 16714 | → | ⌄ | |
| Parachuting | G-2 | Speed | 2,093 sec | 05 Dec 2009 | Greg Windmiller (USA) (15672) | ratified - superseded since approved | World | 15672 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 2,55 m | 06 May 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11186 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 3 | 0,38 m | 11 Oct 1966 | Yugoslavian Team (YUG) (13455) | ratified - superseded since approved | World | 13455 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 21,8 points | 28 Oct 2018 | China (People's Republic of) (18774) | ratified - superseded since approved | Asian | 18774 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 5 | 3,47 m | 16 Jul 1962 | Gdr Team (DDR) | ratified - superseded since approved | World | 11177 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 9 725 m | 19 Jul 1957 | Ussr Team (URS) (11236) | ratified - superseded since approved | World | 11236 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 3 x 0,00 + 0,02 m | 18 Jul 2007 | Yuriy Kyrylenko (UKR) (14743) | ratified - superseded since approved | European | 14743 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 508,08 km/h | 22 Oct 2022 | Massimo Caramel (ITA) (19824) | ratified - superseded since approved | European | 19824 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 325,4 km/h | 06 Nov 2017 | Travis Mickle (USA) (18330) | ratified - superseded since approved | North-American | 18330 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,22 m | 09 Jul 2024 | Czech Republic (20342) | ratified - superseded since approved | European | 20342 | → | ⌄ |
