FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 378,45 km/h | 24 May 2024 | Nelia Molder (GER) (20290) | ratified - superseded since approved | European | 20290 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 375,90 km/h | 15 Aug 2019 | Montana Miller (USA) (19033) | ratified - superseded since approved | North-American | 19033 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 371,82 km/h | 24 May 2024 | Nelia Molder (GER) (20284) | ratified - superseded since approved | European | 20284 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 371,82 km/h | 24 May 2024 | Nelia Molder (GER) (20283) | ratified - superseded since approved | World | 20283 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 37,125 m | 07 Sep 1958 | Jaroslava Sedlakova (TCH) (11096) | ratified - superseded since approved | World | 11096 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 12 Oct 2022 | Team/Crew (19797) | ratified - current record | Asian | 19797 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 06 Mar 2023 | Team/Crew (19902) | ratified - superseded since approved | South-American | 19902 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 12 Oct 2022 | Team/Crew (19796) | ratified - current record | World | 19796 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 37 skydivers | 14 Mar 2019 | CFS World Team (-i-) (18870) | ratified - superseded since approved | World | 18870 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 37 skydivers | 23 May 2023 | Team/Crew (19967) | ratified - current record | South-American | 19967 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 16 Aug 1992 | Team (-) (5216) | ratified - superseded since approved | World | 5216 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 37 on the disc | 03 Jul 1980 | Sergey Goulak (URS) (12442) | ratified - superseded since approved | World | 12442 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 37 landings on the disc | 01 Mar 1976 | Charles Collingwood (USA) (12435) | ratified - superseded since approved | World | 12435 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 37 formations | 08 Oct 2024 | USA (20510) | ratified - current record | World | 20510 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 37 formations | 08 Oct 2024 | USA (20511) | ratified - current record | North-American | 20511 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 37 formations | 22 Sep 1999 | Team (-) (6265) | ratified - superseded since approved | World | 6265 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall with a Drogue | 37 623 m | 24 Oct 2014 | Alan Eustace (USA) (17339) | ratified - current record | World | 17339 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,72 sec | 20 Aug 2014 | Elena Laktionova (RUS) (17293) | ratified - superseded since approved | European | 17293 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,72 sec | 20 Aug 2014 | Elena Laktionova (RUS) (17292) | ratified - superseded since approved | World | 17292 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (19922) | ratified - superseded since approved | World | 19922 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17943) | ratified - reclassified after changes in sporting code | European | 17943 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (19923) | ratified - superseded since approved | European | 19923 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17942) | ratified - reclassified after changes in sporting code | World | 17942 | → | ⌄ | |
| Parachuting | G-2 | 4 formations | 36 skydivers | 16 Nov 2017 | Team/Crew (18338) | ratified - retired by changes of the sporting code | South-American | 18338 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 36 skydivers | 14 Mar 2019 | CFS World Team (-i-) (18871) | ratified - superseded since approved | World | 18871 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 36 skydivers | 13 Oct 1979 | Team/Crew | ratified - superseded since approved | World | 1792 | → | ⌄ | |
| Parachuting | G-O | Largest Canopy Formation | 36 parachutists | 15 May 1988 | French Team (FRA) (12837) | ratified - superseded since approved | World | 12837 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 36 formations | 27 Jun 1997 | Team (-) | ratified - superseded since approved | World | 4614 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 36 Formations | 01 Aug 2010 | France VFS (FRA) (16077) | ratified - current record | European | 16077 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 36 formations | 13 Oct 2016 | Flyspot Definition (POL) (18040) | ratified - superseded since approved | European | 18040 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 36 formations | 20 Oct 2017 | France (18293) | ratified - superseded since approved | World | 18293 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 36 formations | 14 Oct 2016 | Qatar Tigers (QAT) (18041) | ratified - retired by changes of the sporting code | South-Asian | 18041 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 36 formations | 11 Aug 2012 | France (FRA) (16600) | ratified - superseded since approved | World | 16600 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 36 formations | 20 Oct 2017 | France (18292) | ratified - superseded since approved | European | 18292 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 36 formations | 14 Oct 2016 | Qatar Tigers (QAT) (18407) | ratified - superseded since approved | Asian | 18407 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 36 402,6 m | 14 Oct 2012 | Felix Baumgartner (AUT) (16671) | ratified - current record | World | 16671 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 359,7 sec | 30 May 2015 | Stephen Harper (GBR) (17559) | ratified - superseded since approved | World | 17559 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 359,7 sec | 30 May 2015 | Stephen Harper (GBR) (17560) | ratified - superseded since approved | European | 17560 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 357 skydivers | 06 Feb 2004 | Team/Crew (8429) | ratified - superseded since approved | World | 8429 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 35,10 points | 20 Apr 2019 | Belgium (BEL) (18898) | ratified - current record | World | 18898 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 35,10 points | 20 Apr 2019 | Belgium (BEL) (18899) | ratified - current record | European | 18899 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 35 grips | 18 Aug 2021 | Norway (19555) | ratified - superseded since approved | European | 19555 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 35 grips | 18 Aug 2021 | Norway (19554) | ratified - superseded since approved | World | 19554 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 35 formations | 12 Oct 2022 | Qatar (19802) | ratified - current record | Asian | 19802 | → | ⌄ | |
| Parachuting | G-1 | 347,05 km/h | 23 Sep 2017 | Brianne Thompson (USA) (18261) | ratified - retired by changes of the sporting code | North-American | 18261 | → | ⌄ | ||
| Parachuting | G-O | Speed star, 10 Persons | 34.2 sec | 03 Aug 1975 | Us Team (USA) | ratified - superseded since approved | World | 11410 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 34,99 sec | 25 Jun 2022 | Léocadie Ollivier de Pury (FRA) (19705) | ratified - superseded since approved | World | 19705 | → | ⌄ |
