FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | 2 formations | 117 skydivers | 17 Oct 2014 | Team/Crew (17337) | ratified - retired by changes of the sporting code | World | 17337 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 117 skydivers | 17 Oct 2014 | Team/Crew (17336) | ratified - superseded since approved | World | 17336 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 118 skydivers | 05 Sep 1999 | Team (-) (6251) | ratified - superseded since approved | World | 6251 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 119,04 m | 08 May 2013 | William Sharman (UAE) (16836) | ratified - superseded since approved | South-Asian | 16836 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 119,32 m | 22 Jul 2017 | Maxine Tate (GBR) (18200) | ratified - current record | European | 18200 | → | ⌄ | |
| Parachuting | G-2 | Max Distance | 119,32 m | 22 Jul 2017 | Maxine Tate (GBR) (19650) | ratified - reclassified after changes in sporting code | European | 19650 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 9 | 12 163 m | 24 Jun 1965 | Ussr Team (URS) | ratified - superseded since approved | World | 11354 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 9 | 12 190 m | 25 Jun 1965 | Ussr Team (URS) | ratified - superseded since approved | World | 11204 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 3 | 12 203 m | 27 Mar 1957 | Czechoslovakian Team (TCH) (12552) | ratified - superseded since approved | World | 12552 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 12 280 m | 29 Jun 1965 | Antonina Kencitskaia (URS) (12525) | ratified - superseded since approved | World | 12525 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 8 | 12 291 m | 26 Jun 1965 | Ussr Team (URS) | ratified - superseded since approved | World | 11199 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 12 308 m | 02 Nov 1961 | Bulgarian Team (BUL) (12547) | ratified - superseded since approved | World | 12547 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 12 359 m | 23 Jun 1965 | Natalia Verchinina (URS) (12518) | ratified - superseded since approved | World | 12518 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 9 | 12 392 m | 29 Oct 1961 | Ussr Team (URS) (12548) | ratified - superseded since approved | World | 12548 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 12 624 m | 29 Jun 1965 | Galina Grudinina (URS) (12519) | ratified - superseded since approved | World | 12519 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 12 639,63 m | 22 Mar 2025 | Sebastian Alvarez Orellana (CHI) | ratified - current record | South-American | 20712 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 12 734 m | 29 Jun 1965 | Tahissia Sukhareva (URS) (12509) | ratified - superseded since approved | World | 12509 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 12 807 m | 25 May 2024 | Greggory Coker II (USA) (20292) | ratified - current record | North-American | 20292 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 12 933 m | 01 Jul 2023 | Jithin Vijayan (IND) (19984) | ratified - current record | Asian | 19984 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 12 974 m | 03 Jun 1960 | Piotr Dolgov (URS) | ratified - superseded since approved | World | 11486 | → | ⌄ | |
| Parachuting | G-1 | Longest sequence (working time 150 sec) | 12 formations | 31 Jul 1989 | Team (-) (1889) | ratified - superseded since approved | World | 1889 | → | ⌄ | |
| Parachuting | G-1 | Longest sequence (working time 150 sec) | 12 formations | 05 Jul 2000 | Team (-) | ratified - superseded since approved | World | 6629 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (8-Way) | 12 formations | 17 Oct 1980 | Ussr Team (URS) (12815) | ratified - superseded since approved | World | 12815 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 12 formations | 17 Aug 2006 | Team (-) (14041) | ratified - superseded since approved | World | 14041 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 12 formations | 03 Sep 2005 | Team (-) | ratified - superseded since approved | World | 11952 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 12 grips | 19 Aug 2025 | USA (20919) | ratified - current record | North-American | 20919 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 12 grips | 19 Aug 2025 | USA (20918) | ratified - current record | World | 20918 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 12 skydivers | 23 Nov 2019 | Team/Crew (19173) | ratified - superseded since approved | South-American | 19173 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 12 skydivers | 18 Apr 1973 | Team (-) | ratified - superseded since approved | World | 1795 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 12,24 m | 09 Sep 1959 | Lioubov Petrichenko (URS) (12490) | ratified - superseded since approved | World | 12490 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 12,76 sec | 16 Apr 1974 | Us Team (USA) (12667) | ratified - superseded since approved | World | 12667 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 7 | 12,97 m | 02 Jul 1962 | Ussr Team (URS) (11283) | ratified - superseded since approved | World | 11283 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 | 12.29 m | 10 Aug 1959 | Ussr Team (URS) | ratified - superseded since approved | World | 11224 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 120 skydivers | 11 Aug 1986 | Team (-) (1787) | ratified - superseded since approved | World | 1787 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 120,18 m | 14 Jun 2012 | Jessica Edgeington (USA) (16603) | ratified - superseded since approved | World | 16603 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 122 skydivers | 26 Mar 2015 | Team/Crew (17432) | ratified - superseded since approved | World | 17432 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 122,2 sec | 11 Oct 2024 | Tatjana Maksudov (FIN) (20604) | ratified - current record | European | 20604 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 126 skydivers | 11 Jul 1987 | Team (-) (1786) | ratified - superseded since approved | World | 1786 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 127,50 m | 23 Nov 2019 | Robin Jandle (USA) (19647) | ratified - superseded since approved | North-American | 19647 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 127,50 m | 23 Nov 2019 | Robin Jandle (USA) (19181) | ratified - reclassified after changes in sporting code | North-American | 19181 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 128 sec | 13 Sep 2015 | Udit Thapar (IND) (19110) | ratified - superseded since approved | Asian | 19110 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 128 sec | 13 Sep 2015 | Udit Thapar (IND) (17710) | ratified - reclassified after changes in sporting code | Asian | 17710 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 128,1 sec | 11 Oct 2024 | Amelia Dunaway (USA) (20606) | ratified - current record | World | 20606 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 128,1 sec | 11 Oct 2024 | Amelia Dunaway (USA) (20605) | ratified - current record | North-American | 20605 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 129,98 m | 05 Sep 2022 | Robin Jandle (USA) (19776) | ratified - superseded since approved | North-American | 19776 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 13 020 m | 01 Jul 2023 | Anthony Eve (GBR) (19982) | ratified - current record | European | 19982 | → | ⌄ |
