FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Largest Formation | 36 skydivers | 14 Mar 2019 | CFS World Team (-i-) (18871) | ratified - superseded since approved | World | 18871 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 36 skydivers | 13 Oct 1979 | Team/Crew | ratified - superseded since approved | World | 1792 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (19923) | ratified - superseded since approved | European | 19923 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17942) | ratified - reclassified after changes in sporting code | World | 17942 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (19922) | ratified - superseded since approved | World | 19922 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17943) | ratified - reclassified after changes in sporting code | European | 17943 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,72 sec | 20 Aug 2014 | Elena Laktionova (RUS) (17293) | ratified - superseded since approved | European | 17293 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,72 sec | 20 Aug 2014 | Elena Laktionova (RUS) (17292) | ratified - superseded since approved | World | 17292 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall with a Drogue | 37 623 m | 24 Oct 2014 | Alan Eustace (USA) (17339) | ratified - current record | World | 17339 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 37 formations | 08 Oct 2024 | USA (20510) | ratified - current record | World | 20510 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 37 formations | 22 Sep 1999 | Team (-) (6265) | ratified - superseded since approved | World | 6265 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 37 formations | 08 Oct 2024 | USA (20511) | ratified - current record | North-American | 20511 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 37 landings on the disc | 01 Mar 1976 | Charles Collingwood (USA) (12435) | ratified - superseded since approved | World | 12435 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 37 on the disc | 03 Jul 1980 | Sergey Goulak (URS) (12442) | ratified - superseded since approved | World | 12442 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 12 Oct 2022 | Team/Crew (19797) | ratified - current record | Asian | 19797 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 06 Mar 2023 | Team/Crew (19902) | ratified - superseded since approved | South-American | 19902 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 12 Oct 2022 | Team/Crew (19796) | ratified - current record | World | 19796 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 16 Aug 1992 | Team (-) (5216) | ratified - superseded since approved | World | 5216 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 37 skydivers | 14 Mar 2019 | CFS World Team (-i-) (18870) | ratified - superseded since approved | World | 18870 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 37 skydivers | 23 May 2023 | Team/Crew (19967) | ratified - current record | South-American | 19967 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 37,125 m | 07 Sep 1958 | Jaroslava Sedlakova (TCH) (11096) | ratified - superseded since approved | World | 11096 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 371,82 km/h | 24 May 2024 | Nelia Molder (GER) (20284) | ratified - superseded since approved | European | 20284 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 371,82 km/h | 24 May 2024 | Nelia Molder (GER) (20283) | ratified - superseded since approved | World | 20283 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 375,90 km/h | 15 Aug 2019 | Montana Miller (USA) (19033) | ratified - superseded since approved | North-American | 19033 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 378,45 km/h | 24 May 2024 | Nelia Molder (GER) (20289) | ratified - superseded since approved | World | 20289 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 378,45 km/h | 24 May 2024 | Nelia Molder (GER) (20290) | ratified - superseded since approved | European | 20290 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 38 969,4 m | 14 Oct 2012 | Felix Baumgartner (AUT) (16670) | ratified - superseded since approved | World | 16670 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 38 formations | 13 Oct 2016 | SDC Core (USA) (18042) | ratified - superseded since approved | World | 18042 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 38 formations | 20 Oct 2017 | France (18285) | ratified - superseded since approved | European | 18285 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 38 formations | 20 Oct 2017 | France (18284) | ratified - superseded since approved | European | 18284 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 38 formations | 13 Oct 2016 | SDC Core (USA) (18043) | ratified - superseded since approved | North-American | 18043 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 38 points | 21 Feb 2015 | Magdalena Schwertl (AUT) (17424) | ratified - superseded since approved | World | 17424 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 38 skydivers | 10 Oct 1992 | Team (-) (5214) | ratified - superseded since approved | World | 5214 | → | ⌄ | |
| Parachuting | G-2 | 38 skydivers | 29 Jul 2018 | Team/Crew (18664) | ratified - superseded since approved | European | 18664 | → | ⌄ | ||
| Parachuting | G-2 | Largest Vertical Formation - Wingsuit Flying no Grip | 38 skydivers | 29 Dec 2024 | Team/Crew (20658) | ratified - current record | World | 20658 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 381,4 sec | 08 Apr 2017 | Stephen Duffy (IRL) (18144) | ratified - superseded since approved | European | 18144 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 381,400 sec | 08 Apr 2017 | Stephen Duffy (IRL) (18150) | ratified - superseded since approved | World | 18150 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 384,66 km/h | 23 Sep 2017 | Brianne Thompson (USA) (18267) | ratified - superseded since approved | World | 18267 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 384,66 km/h | 23 Sep 2017 | Brianne Thompson (USA) (18262) | ratified - superseded since approved | North-American | 18262 | → | ⌄ | |
| Parachuting | G-1 | 389,89 km/h | 12 Sep 2016 | Mason Corby (AUS) (17961) | ratified - superseded since approved | Oceanian | 17961 | → | ⌄ | ||
| Parachuting | G-1 | 4-way - Longest sequence | 39 formations | 23 Sep 1999 | Team (-) (6266) | ratified - superseded since approved | World | 6266 | → | ⌄ | |
| Parachuting | G-O | Largest Canopy Formation | 39 parachutists | 21 May 1993 | French Team (FRA) (12860) | ratified - superseded since approved | World | 12860 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 39 sec | 19 Apr 1973 | Ussr Team (URS) (12665) | ratified - superseded since approved | World | 12665 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 39 skydivers | 27 Jul 2019 | Team/Crew (20414) | ratified - current record | European | 20414 | → | ⌄ | |
| Parachuting | G-2 | 39 skydivers | 27 Jul 2019 | Team/Crew (19020) | ratified - reclassified after changes in sporting code | European | 19020 | → | ⌄ | ||
| Parachuting | G-1 | Highest overall average speed | 392,70 km/h | 26 May 2024 | Anabel Brugger (GER) (20288) | ratified - current record | European | 20288 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 392,70 km/h | 26 May 2024 | Anabel Brugger (GER) (20287) | ratified - current record | World | 20287 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 162 m | 31 May 1958 | Erika Sörös (HUN) (12515) | ratified - superseded since approved | World | 12515 | → | ⌄ |
