FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort descending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | VFS Largest Formation Head Up | 21 skydivers | 26 Sep 2015 | Team/Crew (17695) | ratified - superseded since approved | European | 17695 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 202 skydivers | 29 Sep 2015 | Team/Crew (17696) | ratified - superseded since approved | World | 17696 | → | ⌄ | |
| Parachuting | G-2 | 3 formations | 28 skydivers | 11 Sep 2015 | Les Fleurs de Pyrène (FRA) (17697) | ratified - superseded since approved | European | 17697 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 30 formations | 08 Sep 2015 | Aerodyne Maubeuge (FRA) (17700) | ratified - current record | European | 17700 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 80,0 sec | 12 Sep 2015 | Jackie Harper (GBR) (17701) | ratified - reclassified after changes in sporting code | World | 17701 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 80,0 sec | 12 Sep 2015 | Jackie Harper (GBR) (17702) | ratified - reclassified after changes in sporting code | European | 17702 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 58,5 sec | 13 Sep 2015 | Udit Thapar (IND) (17707) | ratified - reclassified after changes in sporting code | Asian | 17707 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 236,60 km/h | 13 Sep 2015 | Udit Thapar (IND) (17708) | ratified - reclassified after changes in sporting code | Asian | 17708 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 3,4 km | 13 Sep 2015 | Udit Thapar (IND) (17709) | ratified - reclassified after changes in sporting code | Asian | 17709 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 128 sec | 13 Sep 2015 | Udit Thapar (IND) (17710) | ratified - reclassified after changes in sporting code | Asian | 17710 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 5,9 km | 13 Sep 2015 | Udit Thapar (IND) (17711) | ratified - reclassified after changes in sporting code | Asian | 17711 | → | ⌄ | |
| Parachuting | G-2 | 61 skydivers | 17 Oct 2015 | Team/Crew (17721) | ratified - reclassified after changes in sporting code | World | 17721 | → | ⌄ | ||
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 459,18 km/h | 22 Oct 2015 | Kyle Lobpries (USA) (17725) | ratified - superseded since approved | North-American | 17725 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 32 formations | 27 Oct 2015 | Golden Knights (USA) (17726) | ratified - superseded since approved | World | 17726 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 32 formations | 27 Oct 2015 | Golden Knights (USA) (17727) | ratified - superseded since approved | North-American | 17727 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 41 formations | 23 Oct 2015 | Golden Knights (USA) (17736) | ratified - superseded since approved | World | 17736 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 41 formations | 23 Oct 2015 | USA (17737) | ratified - current record | North-American | 17737 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 43 formations | 23 Oct 2015 | Belgium (17738) | ratified - superseded since approved | World | 17738 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 43 formations | 23 Oct 2015 | Belgium (17739) | ratified - superseded since approved | European | 17739 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 2,808 km | 28 May 2015 | Team/Crew (17759) | ratified - superseded since approved | World | 17759 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 2,808 km | 28 May 2015 | Team/Crew (17760) | ratified - superseded since approved | European | 17760 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 3,360 km | 28 May 2015 | Team/Crew (17761) | ratified - retired by changes of the sporting code | World | 17761 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 3,360 km | 28 May 2015 | Team/Crew (17762) | ratified - retired by changes of the sporting code | European | 17762 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 161,9 sec | 28 May 2015 | Team/Crew (17763) | ratified - superseded since approved | World | 17763 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 161,9 sec | 28 May 2015 | Team/Crew (17764) | ratified - superseded since approved | European | 17764 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 189,8 sec | 28 May 2015 | Team/Crew (17765) | ratified - retired by changes of the sporting code | World | 17765 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 189,8 sec | 28 May 2015 | Team/Crew (17766) | ratified - retired by changes of the sporting code | European | 17766 | → | ⌄ | |
| Parachuting | G-1 | 533,02 km/h | 06 Dec 2015 | Marco Wiederkehr (SUI) (17767) | ratified - superseded since approved | World | 17767 | → | ⌄ | ||
| Parachuting | G-1 | 533,02 km/h | 06 Dec 2015 | Marco Wiederkehr (SUI) (17768) | ratified - superseded since approved | European | 17768 | → | ⌄ | ||
| Parachuting | G-1 | 8-way - Longest sequence | 33 formations | 09 Dec 2015 | Golden Knights (USA) (17776) | ratified - superseded since approved | World | 17776 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 33 formations | 09 Dec 2015 | Golden Knights (USA) (17777) | ratified - superseded since approved | North-American | 17777 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 25 skydivers | 24 Jan 2016 | Team/Crew (17805) | ratified - superseded since approved | World | 17805 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 25 skydivers | 24 Jan 2016 | Team/Crew (17806) | ratified - superseded since approved | World | 17806 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 25 skydivers | 24 Jan 2016 | Team/Crew (17807) | ratified - current record | North-American | 17807 | → | ⌄ | |
| Parachuting | G-2 | 7 formations | 18 skydivers | 22 Feb 2016 | Team/Crew (17814) | ratified - retired by changes of the sporting code | Asian | 17814 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,120 sec | 06 Apr 2016 | Thomas Dellibac (USA) (17821) | ratified - superseded since approved | North-American | 17821 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 72 skydivers | 09 Apr 2016 | Team/Crew (17822) | ratified - superseded since approved | World | 17822 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 55 skydivers | 08 Apr 2016 | Team/Crew (17823) | ratified - superseded since approved | World | 17823 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 21 skydivers | 15 Apr 2016 | Team/Crew (17826) | ratified - superseded since approved | South-American | 17826 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 200 skydivers | 23 Oct 1992 | Team (-i-) | ratified - superseded since approved | World | 1783 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 150 skydivers | 04 Jul 1992 | Team (-) (1784) | ratified - superseded since approved | World | 1784 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 144 skydivers | 08 Aug 1988 | Team (-) (1785) | ratified - superseded since approved | World | 1785 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 22 skydivers | 12 Jun 2016 | Team/Crew (17858) | ratified - superseded since approved | European | 17858 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 126 skydivers | 11 Jul 1987 | Team (-) (1786) | ratified - superseded since approved | World | 1786 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 120 skydivers | 11 Aug 1986 | Team (-) (1787) | ratified - superseded since approved | World | 1787 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 100 skydivers | 05 Jul 1986 | Team (-) (1788) | ratified - superseded since approved | World | 1788 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 72 skydivers | 03 Apr 1983 | Team (-) | ratified - superseded since approved | World | 1789 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 45 skydivers | 01 Apr 1983 | Team (-) | ratified - superseded since approved | World | 1790 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 40 skydivers | 19 Oct 1980 | Team (-) | ratified - superseded since approved | World | 1791 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 36 skydivers | 13 Oct 1979 | Team/Crew | ratified - superseded since approved | World | 1792 | → | ⌄ |
