FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 2.80 m | 19 Dec 1966 | Ussr Team (URS) | ratified - superseded since approved | World | 11214 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0.99 m | 16 Sep 1971 | Ussr Team (URS) (11113) | ratified - superseded since approved | World | 11113 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 8 | 3,97 m | 28 Jan 1964 | Us Team (USA) (13487) | ratified - superseded since approved | World | 13487 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 106 landings on the disc | 03 Nov 1978 | Alexandre Beloglazov (URS) (12926) | ratified - superseded since approved | World | 12926 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 8 | 11.86 m | 05 Nov 1961 | French Team (FRA) (12607) | ratified - superseded since approved | World | 12607 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0.41 m | 29 Jan 1968 | Us Team (USA) (12700) | ratified - superseded since approved | World | 12700 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 0.58 m | 31 Mar 1966 | Ussr Team (URS) (12599) | ratified - superseded since approved | World | 12599 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at 19th round | 06 Sep 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11081 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 0.08 m | 11 Sep 1971 | Ussr Team (URS) (12789) | ratified - superseded since approved | World | 12789 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0,01 m at the 4th round | 29 Oct 1984 | Us Team (USA) (12575) | ratified - superseded since approved | World | 12575 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 8 | 4,29 m | 04 Sep 1963 | Czechoslovakian Team (TCH) (13374) | ratified - superseded since approved | World | 13374 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 24,97 m | 16 Oct 1961 | Ussr Team (URS) (13568) | ratified - superseded since approved | World | 13568 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 0.35 m | 18 Jan 1968 | Us Team (USA) (12848) | ratified - superseded since approved | World | 12848 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 0,91 m | 07 Dec 1965 | Ussr Team (URS) (13417) | ratified - superseded since approved | World | 13417 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 14.8 sec | 19 Feb 1978 | Us Team (USA) | ratified - superseded since approved | World | 11415 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 7 | 0,20 m | 15 Apr 1971 | Ussr Team (URS) (11286) | ratified - superseded since approved | World | 11286 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0.30 m at the 2nd round | 21 Oct 1983 | Ussr Team (URS) | ratified - superseded since approved | World | 11363 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,365 m | 10 Jul 1963 | Evgueni Drozdov (URS) (12473) | ratified - superseded since approved | World | 12473 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 4.27 m | 28 Jul 1961 | Marta Mazacova (TCH) | ratified - superseded since approved | World | 11101 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 1,41 m | 11 Sep 1967 | Betta Vassina (URS) (12538) | ratified - superseded since approved | World | 12538 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 8 010 m | 10 Sep 1957 | Ussr Team (URS) | ratified - superseded since approved | World | 11229 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 9 | 13 831 m | 22 Sep 1965 | Ussr Team (URS) (12558) | ratified - superseded since approved | World | 12558 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 50 landings on the disc | 07 Aug 1977 | Aloys Riesenbeck (FRG) (12919) | ratified - superseded since approved | World | 12919 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 0,00 m | 25 Sep 1970 | Ussr Team (URS) (12754) | ratified - superseded since approved | World | 12754 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0,01 m at the 3rd round | 09 Nov 1982 | Us Team (USA) (12574) | ratified - superseded since approved | World | 12574 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 1,76 m | 26 Aug 1962 | Canadian Team (CAN) (13429) | ratified - superseded since approved | World | 13429 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 4,725 m | 18 Jun 1961 | Angela Nastase (ROU) | ratified - superseded since approved | World | 11388 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 0.00 m | 19 Jun 1967 | Bulgarian Team (BUL) (12624) | ratified - superseded since approved | World | 12624 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 7,07 m | 15 Apr 1957 | Ussr Team (URS) | ratified - superseded since approved | World | 11165 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 0,00 m | 31 May 1961 | Gheorghe Iancu (ROU) (12984) | ratified - superseded since approved | World | 12984 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 4 | 0,12 m | 16 May 1967 | Bulgarian Team (BUL) (11248) | ratified - superseded since approved | World | 11248 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 5,57 m | 03 Oct 1956 | Julia Ilieva (BUL) | ratified - superseded since approved | World | 11454 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 0,14 m | 24 Jun 1965 | Nina Kazatskaya (URS) | ratified - superseded since approved | World | 11391 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.87 m at the 3rd round | 17 Oct 1975 | Ussr Team (URS) | ratified - superseded since approved | World | 11359 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 0,26 m | 28 Oct 1969 | Ussr Team (URS) | ratified - superseded since approved | World | 11280 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,01 m at the 11th round | 05 Apr 1982 | Alexander Milovanov (URS) (12932) | ratified - superseded since approved | World | 12932 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 3.09 m | 17 Jul 1962 | Ussr Team (URS) (12611) | ratified - superseded since approved | World | 12611 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 2,02 m | 14 Sep 1960 | Priotr Ostrovsky (URS) (13491) | ratified - superseded since approved | World | 13491 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 5 | 0,24 m | 16 Apr 1967 | Ussr Team (URS) (13363) | ratified - superseded since approved | World | 13363 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 29,17 m | 10 Sep 1954 | Georgi Vitalin (URS) (13576) | ratified - superseded since approved | World | 13576 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 4 | 0.35 m | 17 Mar 1965 | Us Team (USA) (12596) | ratified - superseded since approved | World | 12596 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.76 m at the 4th round | 12 Oct 1974 | Ussr Team (URS) (12562) | ratified - superseded since approved | World | 12562 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 6 | 1,62 m | 02 Oct 1969 | Ussr Team (URS) (11378) | ratified - superseded since approved | World | 11378 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 6 | 8,54 m | 15 Jun 1962 | Ussr Team (URS) (13367) | ratified - superseded since approved | World | 13367 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 7,34 m | 09 Sep 1959 | Piotr Kossinov (URS) (12982) | ratified - superseded since approved | World | 12982 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 8 | 0.63 m | 07 Apr 1967 | Ussr Team (URS) (12662) | ratified - superseded since approved | World | 12662 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 3 622 m | 06 Oct 1951 | Monique Laroche (FRA) (12521) | ratified - superseded since approved | World | 12521 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 2.56 m | 16 Dec 1964 | Ussr Team (URS) (12724) | ratified - superseded since approved | World | 12724 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 16,7 sec | 15 Mar 1974 | Ussr Team (URS) (12666) | ratified - superseded since approved | World | 12666 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 0.16 m | 24 Apr 1969 | Ussr Team (URS) (12630) | ratified - superseded since approved | World | 12630 | → | ⌄ |
