FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
Current records
- 249 (22)
- 262 (13)
- 337 (6)
- 491 (13)
- 954 (11)
- 1099 (5)
- 1106 (20)
- 1213 (11)
- 1215 (6)
- 1486 (14)
- 1488 (2)
- 1491 (6)
- 1503 (11)
- 2042 (7)
- 2043 (4)
- 2410 (21)
- 2412 (7)
- 3250 (13)
- 3313 (14)
- 3339 (10)
- 3340 (10)
- 3341 (10)
- 3527 (13)
- 3528 (12)
- 3554 (12)
- 3581 (4)
- 3582 (4)
- 3631 (4)
- 3632 (13)
- 3633 (4)
- 3634 (16)
- 3635 (2)
- 3636 (3)
- 3638 (5)
- 3639 (5)
- 3640 (9)
- 3642 (4)
- 3643 (4)
- 3644 (3)
- 3646 (5)
- 3647 (8)
- 3649 (9)
- 3650 (9)
- 3652 (7)
- 3654 (5)
- 3655 (5)
- 3664 (7)
- 3665 (4)
- 3671 (9)
- 3676 (10)
- Alan Eustace
- Alexey Galda
- Ali Asker
- Amber Forte
- Amelia Dunaway
- Anabel Brugger
- Andrey Savin
- Anna Peter
- Anthony Eve
- Brianne Thompson
- Cédric Veiga Rios
- Chris Geiler
- Cornelia Mihai
- Deborah Ferrand-Plat
- Diego Gabriel Da Silva
- Felix Baumgartner
- Gao Qi Wei
- Gonçalo Resende
- Greggory Coker II
- Hendri Liebenberg
- Ingrid van Deelen
- Jackie Harper
- James Drummond
- Jason Dodunski
- Jithin Vijayan
- Léocadie Ollivier de Pury
- Luca Sala
- Magdalena Schwertl
- Marcelo Zoni
- Marcos Darman
- Mervyn O'Connell
- Natalia Velidtchenko
- Natisha Dingle
- Niklas Daniel
- Olga Naumova
- Robin Griesheimer
- Ruilong Yu
- Sebastian Alvarez Orellana
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Sudeep Kodavati
- Tatjana Maksudov
- Team
- Thomas Jeannerot
- Tianbo Gao
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- YuTing Wang
- Zoe Stoll
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort descending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 64 skydivers | 14 Jun 2024 | Team/Crew (20313) | ratified - current record | World | 20313 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 4 formations | 64 skydivers | 15 Jun 2024 | Team/Crew (20314) | ratified - current record | World | 20314 | → | ⌄ | |
| Parachuting | G-2 | Team consecutive landings on the dead centre disc | 1 x 0,00 + 0,02 m | 10 Jul 2024 | Team/Crew (20339) | ratified - current record | World | 20339 | → | ⌄ | |
| Parachuting | G-2 | Team consecutive landings on the dead centre disc | 1 x 0,00 + 0,02 m | 10 Jul 2024 | Team/Crew (20340) | ratified - current record | European | 20340 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 45,576 sec | 20 Apr 2024 | Aspire D2W (USA) (20351) | ratified - current record | North-American | 20351 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 66,791 sec | 18 Apr 2019 | Argentina DW2 (ARG) (20352) | ratified - current record | South-American | 20352 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 47,07 sec | 22 Nov 2019 | Flyspot Vipers (POL) (20363) | ratified - current record | European | 20363 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (20364) | ratified - current record | World | 20364 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 433,39 km/h | 02 Aug 2024 | Anna Peter (AUT) (20372) | ratified - current record | World | 20372 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 433,39 km/h | 02 Aug 2024 | Anna Peter (AUT) (20373) | ratified - current record | European | 20373 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 3 formations | 23 skydivers | 06 Aug 2024 | Team/Crew (20374) | ratified - current record | World | 20374 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 2 formations | 21 skydivers | 06 Aug 2024 | Team/Crew (20375) | ratified - current record | European | 20375 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 3 formations | 23 skydivers | 06 Aug 2024 | Team/Crew (20376) | ratified - current record | European | 20376 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,21 m | 11 Aug 2024 | Czech Republic (20379) | ratified - current record | World | 20379 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,21 m | 11 Aug 2024 | Czech Republic (20380) | ratified - current record | European | 20380 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (20383) | ratified - current record | European | 20383 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (20384) | ratified - current record | European | 20384 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20393) | ratified - current record | World | 20393 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20394) | ratified - current record | European | 20394 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20395) | ratified - current record | European | 20395 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20396) | ratified - current record | World | 20396 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 55,122 sec | 09 Apr 2022 | Rosewater (USA) (20398) | ratified - current record | North-American | 20398 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 53,360 sec | 09 Apr 2022 | Superfly Singapore (SGP) (20399) | ratified - current record | World | 20399 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 50,362 sec | 18 Apr 2024 | Singapore (SGP) (20400) | ratified - current record | Asian | 20400 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 60,493 sec | 09 Apr 2022 | Suisse Realyfly (SUI) (20401) | ratified - current record | European | 20401 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 50,362 sec | 18 Apr 2024 | Singapore (SGP) (20403) | ratified - current record | World | 20403 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 58,897 sec | 08 Apr 2022 | Singapore D4W (SGP) (20404) | ratified - current record | Asian | 20404 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 58,897 sec | 08 Apr 2022 | Singapore D4W (SGP) (20405) | ratified - current record | World | 20405 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 62,897 sec | 08 Apr 2022 | Volare (USA) (20406) | ratified - current record | North-American | 20406 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 29 063 m | 09 Apr 2017 | David Duffy (IRL) (20408) | ratified - current record | European | 20408 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 9 836 m | 01 Jul 2023 | Aaron Smith (USA) (20409) | ratified - current record | North-American | 20409 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 19 skydivers | 04 Nov 2023 | Team/Crew (20413) | ratified - current record | World | 20413 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 39 skydivers | 27 Jul 2019 | Team/Crew (20414) | ratified - current record | European | 20414 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 20 skydivers | 17 Sep 2021 | Team/Crew (20415) | ratified - current record | South-American | 20415 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 61 skydivers | 17 Oct 2015 | Team/Crew (20416) | ratified - current record | World | 20416 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 16 skydivers | 02 Sep 2021 | Team/Crew (20417) | ratified - current record | World | 20417 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 40,51 sec | 03 Sep 2024 | Natalia Velidtchenko (USA) (20420) | ratified - current record | North-American | 20420 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 7,83 sec | 03 Sep 2024 | Natalia Velidtchenko (USA) (20421) | ratified - current record | North-American | 20421 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,44 m | 05 Sep 2024 | USA (20422) | ratified - current record | North-American | 20422 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,11 m | 04 Sep 2024 | Yiyao Li (CHN) (20423) | ratified - current record | World | 20423 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,11 m | 04 Sep 2024 | Yiyao Li (CHN) (20424) | ratified - current record | Asian | 20424 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,04 m | 05 Sep 2024 | Stefan Wiesner (GER) (20429) | ratified - current record | European | 20429 | → | ⌄ | |
| Parachuting | G-1 | 4-way Most Rotations | 22 rotations | 05 Sep 2024 | USA (20442) | ratified - current record | North-American | 20442 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 2 x 0,00 + 0,02 m | 05 Sep 2024 | Saleh Mohammed Al-Abidi (QAT) (20446) | ratified - current record | Asian | 20446 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 497,80 km/h | 17 Sep 2024 | Brianne Thompson (USA) (20449) | ratified - current record | North-American | 20449 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 497,80 km/h | 17 Sep 2024 | Brianne Thompson (USA) (20450) | ratified - current record | World | 20450 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 500,87 km/h | 17 Sep 2024 | Brianne Thompson (USA) (20451) | ratified - current record | North-American | 20451 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 487,75 km/h | 18 Sep 2024 | Brianne Thompson (USA) (20452) | ratified - current record | World | 20452 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 487,75 km/h | 18 Sep 2024 | Brianne Thompson (USA) (20453) | ratified - current record | North-American | 20453 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 171,83 m | 26 Sep 2024 | Miles Cottman (AUS) (20457) | ratified - current record | Oceanian | 20457 | → | ⌄ |
