FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
Current records
- 249 (22)
- 262 (13)
- 337 (6)
- 491 (13)
- 954 (11)
- 1099 (5)
- 1106 (20)
- 1213 (11)
- 1215 (6)
- 1486 (14)
- 1488 (2)
- 1491 (6)
- 1503 (11)
- 2042 (7)
- 2043 (4)
- 2410 (21)
- 2412 (7)
- 3250 (13)
- 3313 (14)
- 3339 (10)
- 3340 (10)
- 3341 (10)
- 3527 (13)
- 3528 (12)
- 3554 (12)
- 3581 (4)
- 3582 (4)
- 3631 (4)
- 3632 (13)
- 3633 (4)
- 3634 (16)
- 3635 (2)
- 3636 (3)
- 3638 (5)
- 3639 (5)
- 3640 (9)
- 3642 (4)
- 3643 (4)
- 3644 (3)
- 3646 (5)
- 3647 (8)
- 3649 (9)
- 3650 (9)
- 3652 (7)
- 3654 (5)
- 3655 (5)
- 3664 (7)
- 3665 (4)
- 3671 (9)
- 3676 (10)
- Alan Eustace
- Alexey Galda
- Ali Asker
- Amber Forte
- Amelia Dunaway
- Anabel Brugger
- Andrey Savin
- Anna Peter
- Anthony Eve
- Brianne Thompson
- Cédric Veiga Rios
- Chris Geiler
- Cornelia Mihai
- Deborah Ferrand-Plat
- Diego Gabriel Da Silva
- Felix Baumgartner
- Gao Qi Wei
- Gonçalo Resende
- Greggory Coker II
- Hendri Liebenberg
- Ingrid van Deelen
- Jackie Harper
- James Drummond
- Jason Dodunski
- Jithin Vijayan
- Léocadie Ollivier de Pury
- Luca Sala
- Magdalena Schwertl
- Marcelo Zoni
- Marcos Darman
- Mervyn O'Connell
- Natalia Velidtchenko
- Natisha Dingle
- Niklas Daniel
- Olga Naumova
- Robin Griesheimer
- Ruilong Yu
- Sebastian Alvarez Orellana
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Sudeep Kodavati
- Tatjana Maksudov
- Team
- Thomas Jeannerot
- Tianbo Gao
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- YuTing Wang
- Zoe Stoll
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort ascending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | 4-way - highest average for ten rounds | 25,7 points | 12 Oct 2018 | 4-way team (FRA) (18736) | ratified - current record | European | 18736 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 424,63 km7h | 25 May 2024 | Anabel Brugger (GER) (20286) | ratified - current record | European | 20286 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 213,11 m | 26 Sep 2024 | Cédric Veiga Rios (FRA) (20474) | ratified - current record | European | 20474 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 96 skydivers | 20 Sep 2013 | Team/Crew (16938) | ratified - current record | European | 16938 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 539,51 km/h | 26 Aug 2025 | Sebastián García Gutiérrez (ESP) (20944) | ratified - current record | European | 20944 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 2 formations | 21 skydivers | 06 Aug 2024 | Team/Crew (20375) | ratified - current record | European | 20375 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 34 formations | 10 Aug 2021 | France (19551) | ratified - current record | European | 19551 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 28,9 points | 17 Sep 2019 | Hayabusa (BEL) (19096) | ratified - current record | European | 19096 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 30 skydivers | 15 Sep 2018 | Team/Crew (18837) | ratified - current record | European | 18837 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 475,96 km/h | 27 Aug 2025 | Ingrid van Deelen (NED) (20966) | ratified - current record | European | 20966 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 47 formations | 07 Apr 2022 | HF Cubs (CZE) (19664) | ratified - current record | European | 19664 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Mixed Team | 498,11 km/h | 11 Oct 2024 | Australia (20551) | ratified - current record | World | 20551 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 5,572 km | 25 Aug 2023 | Alexey Galda (USA) (20055) | ratified - current record | World | 20055 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 100 skydivers | 21 Nov 2007 | Team (-) (14882) | ratified - current record | World | 14882 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,21 m | 11 Aug 2024 | Czech Republic (20379) | ratified - current record | World | 20379 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 326,8 km/h | 26 Oct 2021 | Chris Geiler (USA) (19581) | ratified - current record | World | 19581 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 59 formations | 22 Oct 2017 | Arizona Airspeed (USA) (18296) | ratified - current record | World | 18296 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,11 m | 04 Sep 2024 | Yiyao Li (CHN) (20423) | ratified - current record | World | 20423 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,691 sec | 30 Nov 2024 | Gonçalo Resende (POR) (20636) | ratified - current record | World | 20636 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 16 formations | 15 Sep 2016 | Qatar (17949) | ratified - current record | World | 17949 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 33,30 points | 20 Apr 2019 | United States of America VFS (USA) (18905) | ratified - current record | World | 18905 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,28 sec | 28 Oct 2025 | YuTing Wang (CHN) (21067) | ratified - current record | World | 21067 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20396) | ratified - current record | World | 20396 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 24 formations | 10 Apr 2025 | China (People's Republic of) (20743) | ratified - current record | World | 20743 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 424,63 km/h | 25 May 2024 | Anabel Brugger (GER) (20285) | ratified - current record | World | 20285 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 54 grips | 22 Aug 2023 | Germany (20022) | ratified - current record | World | 20022 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 99,6 sec | 11 Oct 2024 | Amelia Dunaway (USA) (20556) | ratified - current record | World | 20556 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 112,0 sec | 17 Aug 2025 | Alexey Galda (USA) (20916) | ratified - current record | World | 20916 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 25,7 points | 12 Oct 2018 | 4-way team (FRA) (18735) | ratified - current record | World | 18735 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 54 skydivers | 18 Nov 2022 | Team/Crew (19865) | ratified - current record | World | 19865 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 539,51 km/h | 26 Aug 2025 | Sebastián García Gutiérrez (ESP) (20943) | ratified - current record | World | 20943 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 3 formations | 23 skydivers | 06 Aug 2024 | Team/Crew (20374) | ratified - current record | World | 20374 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 20,943 sec | 24 Apr 2025 | Vera Poh (SGP) (20760) | ratified - current record | World | 20760 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 225,70 m | 07 Sep 2023 | Jason Sanders (USA) (20073) | ratified - current record | World | 20073 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 61 skydivers | 17 Oct 2015 | Team/Crew (20416) | ratified - current record | World | 20416 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 28,9 points | 17 Sep 2019 | Hayabusa (BEL) (19095) | ratified - current record | World | 19095 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 64 skydivers | 05 Oct 2024 | Team/Crew (20507) | ratified - current record | World | 20507 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 47 formations | 07 Apr 2022 | HF Cubs (CZE) (19663) | ratified - current record | World | 19663 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 20,0 points | 12 Apr 2025 | China (People's Republic of) (20745) | ratified - current record | World | 20745 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation Sequential - 5 formations | 25 skydivers | 11 Jan 2021 | Team/Crew (19406) | ratified - current record | World | 19406 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 536,75 km/h | 29 Aug 2025 | Sebastián García Gutiérrez (ESP) (20945) | ratified - current record | World | 20945 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 64 skydivers | 14 Jun 2024 | Team/Crew (20313) | ratified - current record | World | 20313 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 45,110 sec | 27 Apr 2025 | Singapore (20756) | ratified - current record | World | 20756 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,369 km | 11 Oct 2024 | Amelia Dunaway (USA) (20560) | ratified - current record | World | 20560 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,02 m | 10 Dec 2013 | Thomas Jeannerot (FRA) (16996) | ratified - current record | World | 16996 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 7 x 0,00 + 0,01 m | 28 Jun 2008 | Andrey Savin (RUS) (15077) | ratified - current record | World | 15077 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 23,9 points | 08 Oct 2024 | USA (20512) | ratified - current record | World | 20512 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 96 skydivers | 30 Nov 2024 | Team/Crew (20626) | ratified - current record | World | 20626 | → | ⌄ |
