FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
Current records
- 249 (22)
- 262 (13)
- 337 (6)
- 491 (13)
- 954 (11)
- 1099 (5)
- 1106 (20)
- 1213 (11)
- 1215 (6)
- 1486 (14)
- 1488 (2)
- 1491 (6)
- 1503 (11)
- 2042 (7)
- 2043 (4)
- 2410 (21)
- 2412 (7)
- 3250 (13)
- 3313 (14)
- 3339 (10)
- 3340 (10)
- 3341 (10)
- 3527 (13)
- 3528 (12)
- 3554 (12)
- 3581 (4)
- 3582 (4)
- 3631 (4)
- 3632 (13)
- 3633 (4)
- 3634 (16)
- 3635 (2)
- 3636 (3)
- 3638 (5)
- 3639 (5)
- 3640 (9)
- 3642 (4)
- 3643 (4)
- 3644 (3)
- 3646 (5)
- 3647 (8)
- 3649 (9)
- 3650 (9)
- 3652 (7)
- 3654 (5)
- 3655 (5)
- 3664 (7)
- 3665 (4)
- 3671 (9)
- 3676 (10)
- Alan Eustace
- Alexey Galda
- Ali Asker
- Amber Forte
- Amelia Dunaway
- Anabel Brugger
- Andrey Savin
- Anna Peter
- Anthony Eve
- Brianne Thompson
- Cédric Veiga Rios
- Chris Geiler
- Cornelia Mihai
- Deborah Ferrand-Plat
- Diego Gabriel Da Silva
- Felix Baumgartner
- Gao Qi Wei
- Gonçalo Resende
- Greggory Coker II
- Hendri Liebenberg
- Ingrid van Deelen
- Jackie Harper
- James Drummond
- Jason Dodunski
- Jithin Vijayan
- Léocadie Ollivier de Pury
- Luca Sala
- Magdalena Schwertl
- Marcelo Zoni
- Marcos Darman
- Mervyn O'Connell
- Natalia Velidtchenko
- Natisha Dingle
- Niklas Daniel
- Olga Naumova
- Robin Griesheimer
- Ruilong Yu
- Sebastian Alvarez Orellana
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Sudeep Kodavati
- Tatjana Maksudov
- Team
- Thomas Jeannerot
- Tianbo Gao
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- YuTing Wang
- Zoe Stoll
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20393) | ratified - current record | World | 20393 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20394) | ratified - current record | European | 20394 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 2 formations | 10 skydivers | 08 Aug 2020 | Team/Crew (19330) | ratified - current record | European | 19330 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 2 formations | 10 skydivers | 06 Sep 2022 | Team/Crew (19783) | ratified - current record | South-American | 19783 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 10 skydivers | 22 Aug 2019 | Team/Crew (19038) | ratified - current record | European | 19038 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 10 skydivers | 09 Aug 2020 | Team/Crew (19332) | ratified - current record | European | 19332 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 10 skydivers | 06 Sep 2022 | Team/Crew (19782) | ratified - current record | South-American | 19782 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 10,7 points | 12 Oct 2018 | 8-way team (BRA) (18747) | ratified - current record | South-American | 18747 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 100 skydivers | 21 Nov 2007 | Team (-) (14882) | ratified - current record | World | 14882 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 101 skydivers | 13 Jul 2013 | Team/Crew (16877) | ratified - current record | European | 16877 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 104 skydivers | 20 Jun 2025 | Team/Crew | ratified - current record | South-American | 20805 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 106,2 sec | 20 Aug 2025 | Farhan Raihan (KUW) (20915) | ratified - current record | Asian | 20915 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 106,9 sec | 21 Aug 2023 | Luca Sala (ITA) (20011) | ratified - current record | European | 20011 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 3 formations | 108 skydivers | 26 Oct 2023 | Team/Crew (20135) | ratified - current record | World | 20135 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall with a Drogue | 11 050 m | 25 May 2024 | Greggory Coker II (USA) (20291) | ratified - current record | North-American | 20291 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 256 m | 01 Jul 2023 | Jithin Vijayan (IND) (19985) | ratified - current record | Asian | 19985 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 359,96 m | 21 Sep 2024 | Paul Harvell (AUS) (20476) | ratified - current record | Oceanian | 20476 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 511 m | 01 Jul 2023 | Anthony Eve (GBR) (19983) | ratified - current record | European | 19983 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 707,62 m | 22 Mar 2025 | Sebastian Alvarez Orellana (CHI) | ratified - current record | South-American | 20713 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 110,7 sec | 10 Apr 2025 | Luke Rogers (AUS) (20736) | ratified - current record | Oceanian | 20736 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 112,0 sec | 17 Aug 2025 | Alexey Galda (USA) (20916) | ratified - current record | World | 20916 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 112,0 sec | 17 Aug 2025 | Alexey Galda (USA) (20917) | ratified - current record | North-American | 20917 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 119,32 m | 22 Jul 2017 | Maxine Tate (GBR) (18200) | ratified - current record | European | 18200 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 12 639,63 m | 22 Mar 2025 | Sebastian Alvarez Orellana (CHI) | ratified - current record | South-American | 20712 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 12 807 m | 25 May 2024 | Greggory Coker II (USA) (20292) | ratified - current record | North-American | 20292 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 12 933 m | 01 Jul 2023 | Jithin Vijayan (IND) (19984) | ratified - current record | Asian | 19984 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 12 grips | 19 Aug 2025 | USA (20919) | ratified - current record | North-American | 20919 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 12 grips | 19 Aug 2025 | USA (20918) | ratified - current record | World | 20918 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 122,2 sec | 11 Oct 2024 | Tatjana Maksudov (FIN) (20604) | ratified - current record | European | 20604 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 128,1 sec | 11 Oct 2024 | Amelia Dunaway (USA) (20605) | ratified - current record | North-American | 20605 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 128,1 sec | 11 Oct 2024 | Amelia Dunaway (USA) (20606) | ratified - current record | World | 20606 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 13 020 m | 01 Jul 2023 | Anthony Eve (GBR) (19982) | ratified - current record | European | 19982 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 13 182,29 m | 21 Sep 2024 | Paul Harvell (AUS) (20475) | ratified - current record | Oceanian | 20475 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 13 skydivers | 07 Mar 2023 | Team/Crew (19904) | ratified - current record | South-American | 19904 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 133,08 m | 22 Jul 2017 | Mateo Pagani (RSA) (18190) | ratified - current record | African | 18190 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 134,62 m | 22 Jul 2017 | Jeannie Bartholomew (USA) (18196) | ratified - current record | North-American | 18196 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 137,94 m | 22 Jul 2017 | Paulo Marquès (BRA) (18198) | ratified - current record | South-American | 18198 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 14 800 m | 26 Oct 1977 | Elvira Fomitcheva (URS) (1621) | ratified - current record | World | 1621 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 14 formations | 16 Sep 2014 | USA (17311) | ratified - current record | North-American | 17311 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 14 formations | 16 Sep 2014 | USA (17310) | ratified - current record | World | 17310 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 14 skydivers | 17 Sep 2021 | Team/Crew (19567) | ratified - current record | World | 19567 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 14 skydivers | 16 Sep 2021 | Team/Crew (19570) | ratified - current record | European | 19570 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 14 skydivers | 17 Sep 2021 | Team/Crew (19568) | ratified - current record | European | 19568 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 14,4 points | 12 Oct 2018 | team South Africa (RSA) (18744) | ratified - current record | African | 18744 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 147,45 m | 10 Aug 2021 | Olga Naumova (BLR) (19545) | ratified - current record | European | 19545 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 148,82 m | 19 Oct 2023 | Robin Jandle (USA) (20202) | ratified - current record | North-American | 20202 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 15 formations | 18 Sep 2016 | Team 2103 France (FRA) (18045) | ratified - current record | European | 18045 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 15 skydivers | 13 Sep 2020 | Team/Crew (19348) | ratified - current record | European | 19348 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 15,0 points | 12 Oct 2018 | Australia (18728) | ratified - current record | Oceanian | 18728 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 151 skydivers | 06 Nov 2024 | Team/Crew | ratified - current record | World | 20609 | → | ⌄ |
