FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Straight distance to a declared goal | 607.942 km | 18 Jun 1960 | Viktor Iltchenko (URS) (10060) | ratified - superseded since approved | World | 10060 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 67.56 km/h | 06 May 1960 | Maksymiliana Paszyc (POL) (4401) | ratified - superseded since approved | World | 4401 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 111,39 km/h | 06 May 1960 | Mikhaïl Vieriestiennikov (URS) (5435) | ratified - superseded since approved | World | 5435 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 562,60 km | 30 Aug 1959 | Pelagia Majewska (POL) (4607) | ratified - superseded since approved | World | 4607 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 107,04 km/h | 11 Aug 1959 | Richard E. Schreder (USA) (4318) | ratified - superseded since approved | World | 4318 | → | ⌄ | |
| Gliding | D2 | Straight distance | 518,59 km | 10 Aug 1959 | Pelagia Majewska (POL) (10146) | ratified - superseded since approved | World | 10146 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 96,84 km/h | 07 Aug 1959 | Richard E. Schreder (USA) | ratified - superseded since approved | World | 1192 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 107,83 km/h | 06 Aug 1959 | Richard E. Schreder (USA) (4605) | ratified - retired by changes of the sporting code | World | 4605 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 80,961 km/h | 14 Jul 1959 | Danuta Zachara (POL) (12422) | ratified - superseded since approved | World | 12422 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 533,60 km | 06 Jul 1959 | Ludwik Misiek (POL) (4319) | ratified - superseded since approved | World | 4319 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 517,80 km | 06 Jul 1959 | Henryk Zydorczak (POL) (4606) | ratified - superseded since approved | World | 4606 | → | ⌄ | |
| Gliding | D1 | Gain of height | 9 665 m | 20 Jun 1959 | Karl Bauer (FRG) (9978) | ratified - superseded since approved | World | 9978 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 368 km | 20 Jun 1959 | Pelagia Majewska (POL) (10087) | ratified - superseded since approved | World | 10087 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 447.74 km | 12 May 1959 | Tadeusz Dabek (POL) (10065) | ratified - superseded since approved | World | 10065 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 488.4 km | 12 May 1959 | Zbigniew Kirakowski (POL) (10066) | ratified - superseded since approved | World | 10066 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 61,72 km/h | 09 May 1959 | Lucyna Bajewska (POL) (4365) | ratified - superseded since approved | World | 4365 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 85,420 km/h | 09 Sep 1958 | Cvetka Klancnik-belin (YUG) (10167) | ratified - superseded since approved | World | 10167 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 97,066 km/h | 08 Sep 1958 | Joze Mrak (YUG) (10027) | ratified - superseded since approved | World | 10027 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 87,51 km/h | 14 Aug 1958 | Harland C. Ross (USA) (5462) | ratified - superseded since approved | World | 5462 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 82,35 km/h | 13 Aug 1958 | Harland C. Ross (USA) (5481) | ratified - superseded since approved | World | 5481 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 81,35 km/h | 12 Aug 1958 | Harland C. Ross (USA) (5457) | ratified - superseded since approved | World | 5457 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 518,59 km | 10 Aug 1958 | Pelagia Majewska (POL) (4363) | ratified - superseded since approved | World | 4363 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 50.032 km/h | 10 Aug 1958 | Lucyna Bajewska (POL) (12427) | ratified - superseded since approved | World | 12427 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 489,80 km | 18 Jul 1958 | Lucyna Bajewska (POL) (4366) | ratified - superseded since approved | World | 4366 | → | ⌄ | |
| Gliding | D2 | Straight distance | 489,8 km | 18 Jul 1958 | Lucyna Bajewska (POL) (10147) | ratified - superseded since approved | World | 10147 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 79,36 km/h | 14 Jun 1958 | Komac Bozidar (YUG) | ratified - superseded since approved | World | 1188 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 76,193 km/h | 13 Jun 1958 | Pelagia Majewska (POL) (10168) | ratified - superseded since approved | World | 10168 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 88,54 km/h | 18 Aug 1957 | Paul F. Bikle (USA) (10034) | ratified - superseded since approved | World | 10034 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 59.930 km/h | 14 Jun 1957 | Wanda Szemplinska (POL) (12425) | ratified - superseded since approved | World | 12425 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 518.066 km | 30 May 1957 | Vladislas Zejda (TCH) (9992) | ratified - superseded since approved | World | 9992 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 518,59 km | 10 Aug 1956 | Pelagia Majewska (POL) (10106) | ratified - superseded since approved | World | 10106 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 64,18 km/h | 07 Jun 1956 | Zvonimir Rain (YUG) (5480) | ratified - superseded since approved | World | 5480 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 53.859 km/h | 06 Jun 1956 | Cvetka Klancnik-belin (YUG) (12426) | ratified - superseded since approved | World | 12426 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 66,55 km/h | 24 May 1956 | Pelagia Majewska (POL) (4387) | ratified - retired by changes of the sporting code | World | 4387 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 341,90 km | 23 May 1956 | Pelagia Majewska (POL) (4362) | ratified - superseded since approved | World | 4362 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 341,9 km | 23 May 1956 | Barbara Dankowska (POL) (10086) | ratified - superseded since approved | World | 10086 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 677,61 km | 13 May 1956 | René Fonteilles (FRA) | ratified - superseded since approved | World | 4417 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 77,495 km/h | 04 May 1956 | Guy Rousselet (FRA) (10031) | ratified - superseded since approved | World | 10031 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 76,64 km/h | 09 Jan 1956 | Gavin Anthony James Goodhart (GBR) | ratified - superseded since approved | World | 1191 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 500,020 km | 04 Sep 1955 | Lyle A. Maxey (USA) (9993) | ratified - superseded since approved | World | 9993 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 39,71 km/h | 17 Aug 1955 | Gabriel Margerit (FRA) | ratified - superseded since approved | World | 1193 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 50,34 km/h | 16 Aug 1955 | Maksymiliana Czmielowna (POL) (4388) | ratified - superseded since approved | World | 4388 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 50,33 km/h | 16 Aug 1955 | Henryk Zydorczak (POL) (5479) | ratified - superseded since approved | World | 5479 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 67,304 km/h | 16 Aug 1955 | Edward Makula (POL) (10000) | ratified - superseded since approved | World | 10000 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 66,05 km/h | 14 Aug 1955 | Henryk Zydorczak (POL) (5458) | ratified - superseded since approved | World | 5458 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 45,06 km/h | 14 Jul 1955 | Adam Brzoza (POL) (5469) | ratified - superseded since approved | World | 5469 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 56,879 km/h | 14 Jul 1955 | Jerzy Wojnar (POL) (10032) | ratified - superseded since approved | World | 10032 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 50,281 km/h | 28 Jun 1955 | Paul Lepanse (FRA) (10030) | ratified - superseded since approved | World | 10030 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 488,4 km | 18 Jun 1955 | Jerzy Wojnar (POL) (9994) | ratified - superseded since approved | World | 9994 | → | ⌄ |
