FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Betsy Woodward
- Danuta Zachara
- Doris F. Grove
- E. Zelenkova
- Elisabeth Boselli
- Evguenia Prokhorova
- Francine Abadie
- Ghislaine Facon
- Gillian Spreckley
- Hana Zejdova
- Hanna Reitsch
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Jacqueline Mathe
- Jana Koutna
- Joann B. Shaw
- Karla Elizabeth Karel
- Kathrin Senne
- Katrin Keim
- Kerrie Claffey
- Lioudmila Velikosseltzeva
- Lucyna Bajewska
- Lydia Casper
- Maksymiliana Czmielowna
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marta Najfeld
- Olga Manafova
- Olga V. Klepikova
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Sibylle Andresen
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tamara Sviridova
- Tanja Pristavec
- Wanda Szemplinska
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- _unknown
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Out-and-return distance | 731,27 km | 07 Apr 1979 | Doris F. Grove (USA) (10091) | ratified - superseded since approved | World | 10091 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 801,7 km | 07 Apr 1979 | Hanna Reitsch (GER) (10092) | ratified - superseded since approved | World | 10092 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 12 637 m | 14 Feb 1979 | Sabrina P. Jackintell (USA) (348) | ratified - current record | World | 348 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 139.45 km/h | 02 Feb 1979 | Susan Martin (AUS) (10111) | ratified - superseded since approved | World | 10111 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 121,88 km/h | 30 Jan 1979 | Karla Elizabeth Karel (GBR) (10125) | ratified - superseded since approved | World | 10125 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 133,14 km/h | 29 Jan 1979 | Susan Martin (AUS) (344) | ratified - retired by changes of the sporting code | World | 344 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 779,68 km | 24 Jan 1979 | Karla Elizabeth Karel (GBR) (10096) | ratified - superseded since approved | World | 10096 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 95,42 km/h | 24 Jan 1979 | Karla Elizabeth Karel (GBR) (10135) | ratified - superseded since approved | World | 10135 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 126,286 km/h | 01 Aug 1978 | Adela Dankowska (POL) (10162) | ratified - superseded since approved | World | 10162 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 593 km | 18 Jun 1978 | Adele Orsi (ITA) (10158) | ratified - superseded since approved | World | 10158 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 714,7 km | 03 Jun 1978 | Hanna Reitsch (GER) (10090) | ratified - superseded since approved | World | 10090 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 574,34 km | 20 May 1977 | Adela Dankowska (POL) (10157) | ratified - superseded since approved | World | 10157 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 546 km | 27 Apr 1976 | Adele Orsi (ITA) (10156) | ratified - superseded since approved | World | 10156 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 127.204 km/h | 19 Aug 1975 | Adele Orsi (ITA) (10112) | ratified - superseded since approved | World | 10112 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 104,1 km/h | 12 Aug 1975 | Adela Dankowska (POL) (10163) | ratified - superseded since approved | World | 10163 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 769,4 km | 02 Jun 1975 | Adela Dankowska (POL) (10095) | ratified - superseded since approved | World | 10095 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 73,627 km/h | 02 Jun 1975 | Adela Dankowska (POL) (10136) | ratified - superseded since approved | World | 10136 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 10 809 m | 05 Mar 1975 | Mary L. Nutt (USA) | ratified - retired by changes of the sporting code | World | 378 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 113.9 km/h | 16 Oct 1974 | Yvonne Leemann (RSA) (10131) | ratified - superseded since approved | World | 10131 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 97.741 km/h | 18 Aug 1974 | Adele Orsi (ITA) (10171) | ratified - superseded since approved | World | 10171 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 101,758 km/h | 17 Aug 1974 | Adele Orsi (ITA) (10164) | ratified - superseded since approved | World | 10164 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 123.710 km/h | 18 Jul 1974 | Leila Claxton Tweed (USA) (10113) | ratified - superseded since approved | World | 10113 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 120.153 km/h | 17 Aug 1973 | Adele Orsi (ITA) (10114) | ratified - superseded since approved | World | 10114 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 515,822 km | 03 Jun 1973 | Isabella Gorokhova (URS) (10155) | ratified - superseded since approved | World | 10155 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 672,2 km | 29 May 1973 | Adela Dankowska (POL) (10089) | ratified - superseded since approved | World | 10089 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 108.94 km/H | 18 Dec 1972 | Angela Smith (-) (10132) | ratified - superseded since approved | World | 10132 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 113.24 km/h | 29 Feb 1972 | Susan Martin (AUS) (10115) | ratified - superseded since approved | World | 10115 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 114.45 km/h | 11 Feb 1972 | Susan Martin (AUS) (10124) | ratified - superseded since approved | World | 10124 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 656.04 km | 06 Feb 1970 | Susan Martin (AUS) (10088) | ratified - superseded since approved | World | 10088 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 467,2 km | 14 Jul 1968 | Pelagia Majewska (POL) (10154) | ratified - superseded since approved | World | 10154 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 620,66 km | 28 Dec 1967 | Yvonne Leemann (RSA) (4389) | ratified - superseded since approved | World | 4389 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 90,95 km/h | 27 Dec 1967 | A. A. Human (RSA) (10165) | ratified - superseded since approved | World | 10165 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 174 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - superseded since approved | World | 376 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 430 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - retired by changes of the sporting code | World | 377 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 591,60 km | 06 Jul 1967 | Adela Dankowska (POL) (4390) | ratified - superseded since approved | World | 4390 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 864,86 km | 03 Jun 1967 | Isabella Gorokhova (URS) | ratified - retired by changes of the sporting code | World | 380 | → | ⌄ | |
| Gliding | D2 | Straight distance | 864.86 km | 03 Jun 1967 | Tatiana D. Pavlova (URS) | ratified - retired by changes of the sporting code | World | 381 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 519 m | 05 Jan 1967 | Anne Burns (GBR) (10140) | ratified - superseded since approved | World | 10140 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 731.595 km | 29 Jul 1966 | Tamara Zaiganova (URS) (10110) | ratified - superseded since approved | World | 10110 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 106,18 km/h | 14 Jan 1966 | Yvonne Leemann (RSA) (10129) | ratified - superseded since approved | World | 10129 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 110.19 km/h | 04 Jan 1966 | Yvonne Leemann (RSA) (10116) | ratified - superseded since approved | World | 10116 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 93,62 km/h | 31 Dec 1965 | Anne Burns (GBR) (10180) | ratified - superseded since approved | World | 10180 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 98.94 km/h | 26 Oct 1965 | Yvonne Leemann (RSA) (10117) | ratified - superseded since approved | World | 10117 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 88,64 km:h | 19 Jul 1965 | Wiera Kaminska (POL) (10166) | ratified - superseded since approved | World | 10166 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 630 km | 07 Jul 1964 | Adela Dankowska (POL) (10109) | ratified - superseded since approved | World | 10109 | → | ⌄ | |
| Gliding | D2 | Straight distance | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10148) | ratified - superseded since approved | World | 10148 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10151) | ratified - superseded since approved | World | 10151 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 575,643 km | 14 Jun 1964 | Olga Manafova (URS) (10150) | ratified - superseded since approved | World | 10150 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 609.033 km | 14 Jun 1964 | Marina Afrikanova (URS) (10108) | ratified - superseded since approved | World | 10108 | → | ⌄ | |
| Gliding | D2 | Straight distance | 575,643 km | 14 Jun 1964 | Olga Manafova (URS) (10143) | ratified - superseded since approved | World | 10143 | → | ⌄ |
