FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DW | Speed over an out-and-return course of 500 km | 68,82 km/h | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6649) | ratified - retired by changes of the sporting code | World | 6649 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 517,38 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6646) | ratified - retired by changes of the sporting code | World | 6646 | → | ⌄ | |
| Gliding | DW | Out-and-return distance | 503,22 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6647) | ratified - retired by changes of the sporting code | World | 6647 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 507,97 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6648) | ratified - retired by changes of the sporting code | World | 6648 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 133,14 km/h | 29 Jan 1979 | Susan Martin (AUS) (344) | ratified - retired by changes of the sporting code | World | 344 | → | ⌄ |
