FAI Ballooning Commission (CIA)
Open menu
Close menu
- Home
- About Us
- Our Sport
- Events
- Records
- Awards
- News
- Contact us
- Documents
- Results
Records
- A. Kondratyeva
- Ben L. Abruzzo
- Bertrand Piccard
- Boris Nevernov
- Bruce P. Comstock
- Carol R. Davis
- Chauncey M. Dunn
- Constance Wolf
- Coy Foster
- David Hempleman-Adams
- Denise E. Wiederkehr
- Donald Cameron
- Donald L. Piccard
- Donna M. Wiederkehr
- Dr Janet Folkes
- Edward J. Chapman
- Edward J. Hill
- F. Bourloutski
- Gunter Schabus
- Henk Brink
- J.G. Green
- Jacques W. Soukup
- Jetta M. Schantz
- Julian R. P. Nott
- Karen L. Gould
- Lesley P. Davies
- Leticia Noemi Marqués
- Lindsay Muir
- Lois Elmstrom
- Malcolm S. Forbes
- Matt H. Wiederkehr
- Max D. Steuer
- Michio Kanda
- Nick Saum
- Nikki Caplan
- Pauline Baker
- Per Axel Lindstrand
- Philip Clark
- Raymond A. Munro
- Renate Peter
- Richard Abruzzo
- Robert Sparks
- Steve Fossett
- Steven Wayne Griffin
- Thomas G.W. Settle
- Tomas Feliu Rius
- Tracy L. Barnes
- Troy Bradley
- William E. Bussey
- Zbigniew Burzynski
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AM-01 | Altitude | 5 530 m | 15 Jun 1994 | Troy Bradley (USA) | ratified - superseded since approved | World | 1595 | → | ⌄ | |
| Ballooning | AX-11 | Altitude | 4 783 m | 05 Oct 1965 | Donald L. Piccard (USA) (5130) | ratified - superseded since approved | World | 5130 | → | ⌄ | |
| Ballooning | AM-09 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 666 | → | ⌄ | |
| Ballooning | AX-09 | Duration | 34 h 39 min 16 sec | 17 Feb 2022 | Nairi Barseghyan (ARM) (19635) | ratified - current record | World | 19635 | → | ⌄ | |
| Ballooning | AM-05 | Distance | 32,24 km | 22 May 1998 | Dr Janet Folkes (GBR) (5815) | ratified - superseded since approved | World | 5815 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 11 286 m | 10 Jun 1976 | Julian R. P. Nott (GBR) (4252) | ratified - superseded since approved | World | 4252 | → | ⌄ | |
| Ballooning | AX-09 | Duration | 32 h 12 min 47 sec | 25 Jan 2016 | Ivan Menyaylo (RUS) (17799) | ratified - superseded since approved | World | 17799 | → | ⌄ | |
| Ballooning | A-07 | Duration | 34 h 21 min 36 sec | 24 Apr 1948 | L. Ivanova (URS) (10687) | ratified - superseded since approved | World | 10687 | → | ⌄ | |
| Ballooning | AM-06 | Duration | 6 h 30 min 26 sec | 09 Mar 1985 | Jacques W. Soukup (USA) (10546) | ratified - superseded since approved | World | 10546 | → | ⌄ | |
| Ballooning | AX-01 | Duration | 1 h 11 min 12 sec | 16 Jan 1983 | Stephanie Shinn (USA) | ratified - superseded since approved | World | 179 | → | ⌄ | |
| Ballooning | AX-09 | Duration | 16 h 16 min | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5154) | ratified - superseded since approved | World | 5154 | → | ⌄ | |
| Ballooning | AM-11 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4875) | ratified - superseded since approved | World | 4875 | → | ⌄ | |
| Ballooning | AX-13 | Duration | 24 h 07 min 58 sec | 17 Jun 1980 | Bruce P. Comstock (USA) | ratified - superseded since approved | World | 266 | → | ⌄ | |
| Ballooning | AX-04 | Duration | 4 h 2 min 55 sec | 29 Sep 2005 | Pauline Baker (IRL) | ratified - superseded since approved | World | 11981 | → | ⌄ | |
| Ballooning | A-8th | Altitude | 18 665 m | 20 Nov 1933 | Thomas G.W. Settle (USA) (10645) | ratified - superseded since approved | World | 10645 | → | ⌄ | |
| Ballooning | AM-04 | Distance | 59,74 km | 18 Aug 1984 | Nick Saum (USA) (10503) | ratified - superseded since approved | World | 10503 | → | ⌄ | |
| Ballooning | AM-14 | Duration | 243 h 28 min | 03 Mar 2000 | Kevin J. Uliassi (USA) (6475) | ratified - superseded since approved | World | 6475 | → | ⌄ | |
| Ballooning | AM-12 | Distance | 8 748,11 km | 22 Feb 1995 | Steve Fossett (USA) (3050) | ratified - superseded since approved | World | 3050 | → | ⌄ | |
| Ballooning | AX-08 | Duration | 4 h 52 min | 01 Feb 1970 | Raymond A. Munro (CAN) (10742) | ratified - superseded since approved | World | 10742 | → | ⌄ | |
| Ballooning | AM-13 | Distance | 5 046 km | 08 Feb 1992 | Tomas Feliu Rius (ESP) (685) | ratified - superseded since approved | World | 685 | → | ⌄ | |
| Ballooning | AT-12: heating air using solar and/or external rad | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19362) | ratified - current record | World | 19362 | → | ⌄ | |
| Ballooning | AM-11 | Distance | 3 339,086 km | 30 Jul 1978 | Donald Cameron (GBR) (10532) | ratified - superseded since approved | World | 10532 | → | ⌄ | |
| Ballooning | AM-07 | Distance | 449,958 km | 29 Nov 1983 | Julian R. P. Nott (GBR) (10540) | ratified - superseded since approved | World | 10540 | → | ⌄ | |
| Ballooning | AM-15 | Duration | 1 h 38 min | 04 Nov 1998 | Dr Janet Folkes (GBR) (6007) | ratified - current record | World | 6007 | → | ⌄ | |
| Ballooning | AX-04 | Distance | 37,87 km | 06 Aug 1993 | Emma Williams (GBR) (907) | ratified - superseded since approved | World | 907 | → | ⌄ | |
| Ballooning | AX-05 | Duration | 2 h 40 min | 13 Mar 1975 | Donna M. Wiederkehr (USA) (114) | ratified - superseded since approved | World | 114 | → | ⌄ | |
| Ballooning | AA-14 | Distance | 585,786 km | 20 Nov 1961 | Constance Wolf (USA) (10944) | ratified - superseded since approved | World | 10944 | → | ⌄ | |
| Ballooning | AX-02 | Altitude | 4 371 m | 15 Mar 1998 | Oscar Lindstrom (SWE) (5332) | ratified - current record | World | 5332 | → | ⌄ | |
| Ballooning | AM-05 | Distance | 1 323 km | 16 Nov 2007 | Troy Bradley (USA) (14875) | ratified - current record | World | 14875 | → | ⌄ | |
| Ballooning | A-07 | Distance | 481.121 km | 15 May 1939 | A. Kondratyeva (URS) (10682) | ratified - superseded since approved | World | 10682 | → | ⌄ | |
| Ballooning | AM-14 | Distance | 22 910 km | 07 Aug 1998 | Steve Fossett (USA) (5932) | ratified - superseded since approved | World | 5932 | → | ⌄ | |
| Ballooning | AX-08 | Distance | 1 215,86 km | 25 Jan 1993 | William E. Bussey (USA) | ratified - superseded since approved | World | 231 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) (200) | ratified - superseded since approved | World | 200 | → | ⌄ | |
| Ballooning | AX-02 | Distance | 138,01 km | 16 Feb 1997 | Oscar Lindstrom (SWE) (4033) | ratified - superseded since approved | World | 4033 | → | ⌄ | |
| Ballooning | AA-07 | Distance | 4 227,1 km | 06 Jul 2007 | David Hempleman-Adams (GBR) (14709) | ratified - current record | World | 14709 | → | ⌄ | |
| Ballooning | A-7th | Duration | 61 h 30 min | 06 Apr 1939 | F. Bourloutski (URS) (10672) | ratified - retired by changes of the sporting code | World | 10672 | → | ⌄ | |
| Ballooning | AS-07 | Duration | 33 h 8 min 42 sec | 20 Nov 1984 | Julian R. P. Nott (GBR) | ratified - current record | World | 1206 | → | ⌄ | |
| Ballooning | AX-13 | Distance | 794,06 km | 03 Dec 1980 | Bruce P. Comstock (USA) | ratified - superseded since approved | World | 10801 | → | ⌄ | |
| Ballooning | AA-04 | Duration | 23 h 17 min | 07 Oct 2001 | Astrid Gerhardt (GER) (7125) | ratified - current record | World | 7125 | → | ⌄ | |
| Ballooning | AA-14 | Distance | 2 331,17 km | 10 Oct 1995 | Lesley P. Davies (USA) (3991) | ratified - current record | World | 3991 | → | ⌄ | |
| Ballooning | AX-09 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) | ratified - superseded since approved | World | 5164 | → | ⌄ | |
| Ballooning | AX-10 | Altitude | 9 506,4 m | 09 Jun 1971 | Karl Stefan (USA) | ratified - superseded since approved | World | 10751 | → | ⌄ | |
| Ballooning | AM-15 | Distance | 5 340,20 km | 16 Sep 1992 | Richard Abruzzo (USA) (632) | ratified - superseded since approved | World | 632 | → | ⌄ | |
| Ballooning | A-1st | Duration | 17 h 32 min 25 sec | 01 Jul 1922 | Georges Cormier (FRA) (10606) | ratified - superseded since approved | World | 10606 | → | ⌄ | |
| Ballooning | AX-14 | Altitude | 16 154 m | 01 Aug 1979 | Chauncey M. Dunn (USA) | ratified - superseded since approved | World | 248 | → | ⌄ | |
| Ballooning | AM-04 | Distance | 69,7 km | 04 Nov 1998 | Dr Janet Folkes (GBR) (5981) | ratified - current record | World | 5981 | → | ⌄ | |
| Ballooning | AM-10 | Altitude | 7 923 m | 08 Jun 1994 | Steven Wayne Griffin (AUS) (1983) | ratified - superseded since approved | World | 1983 | → | ⌄ | |
| Ballooning | AA-06 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1019 | → | ⌄ | |
| Ballooning | AM-09 | Distance | 1 705,20 km | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 675 | → | ⌄ | |
| Ballooning | AM-08 | Distance | 32.24 km | 22 May 1998 | Dr Janet Folkes (GBR) (5829) | ratified - superseded since approved | World | 5829 | → | ⌄ |
