FAI Ballooning Commission (CIA)
Open menu
Close menu
- Home
- About Us
- Our Sport
- Events
- Records
- Awards
- News
- Contact us
- Documents
- Results
Records
- A. Kondratyeva
- Ben L. Abruzzo
- Bertrand Piccard
- Boris Nevernov
- Bruce P. Comstock
- Carol R. Davis
- Chauncey M. Dunn
- Constance Wolf
- Coy Foster
- David Hempleman-Adams
- Denise E. Wiederkehr
- Donald Cameron
- Donald L. Piccard
- Donna M. Wiederkehr
- Dr Janet Folkes
- Edward J. Chapman
- Edward J. Hill
- F. Bourloutski
- Gunter Schabus
- Henk Brink
- J.G. Green
- Jacques W. Soukup
- Jetta M. Schantz
- Julian R. P. Nott
- Karen L. Gould
- Lesley P. Davies
- Leticia Noemi Marqués
- Lindsay Muir
- Lois Elmstrom
- Malcolm S. Forbes
- Matt H. Wiederkehr
- Max D. Steuer
- Michio Kanda
- Nick Saum
- Nikki Caplan
- Pauline Baker
- Per Axel Lindstrand
- Philip Clark
- Raymond A. Munro
- Renate Peter
- Richard Abruzzo
- Robert Sparks
- Steve Fossett
- Steven Wayne Griffin
- Thomas G.W. Settle
- Tomas Feliu Rius
- Tracy L. Barnes
- Troy Bradley
- William E. Bussey
- Zbigniew Burzynski
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AA-05 | Distance | 789,78 km | 07 Oct 2001 | Astrid Gerhardt (GER) (7201) | ratified - current record | World | 7201 | → | ⌄ | |
| Ballooning | AA-14 | Duration | 40 h 13 min | 19 Nov 1961 | Constance Wolf (USA) (1082) | ratified - superseded since approved | World | 1082 | → | ⌄ | |
| Ballooning | AX-11 | Duration | 41 h 29 min | 01 Sep 1995 | Masakazu Oiwa (JPN) (3045) | ratified - superseded since approved | World | 3045 | → | ⌄ | |
| Ballooning | AX-14 | Duration | 40 h 12 min 05 sec | 06 Jul 1984 | Helene Dorigny (FRA) | ratified - superseded since approved | World | 217 | → | ⌄ | |
| Ballooning | AT-10 | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19360) | ratified - current record | World | 19360 | → | ⌄ | |
| Ballooning | AX-12 | Duration | 16 h 16 min | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5190) | ratified - superseded since approved | World | 5190 | → | ⌄ | |
| Ballooning | AA-01 | Altitude | 1 140 m | 24 Jun 1960 | Donald L. Piccard (USA) (10710) | ratified - superseded since approved | World | 10710 | → | ⌄ | |
| Ballooning | AM-11 | Distance | 8 748,11 km | 22 Feb 1995 | Steve Fossett (USA) (3049) | ratified - superseded since approved | World | 3049 | → | ⌄ | |
| Ballooning | AX-12 | Duration | 29 h 14 min 35 sec | 25 Jan 1993 | William E. Bussey (USA) | ratified - superseded since approved | World | 796 | → | ⌄ | |
| Ballooning | AM-07 | Duration | 8 h 58 min 42 sec | 29 Nov 1983 | Julian R. P. Nott (GBR) (10537) | ratified - superseded since approved | World | 10537 | → | ⌄ | |
| Ballooning | AT-12: heating air using solar and/or external rad | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19369) | ratified - current record | World | 19369 | → | ⌄ | |
| Ballooning | AX-08 | Distance | 491,59 km | 25 Oct 1973 | Malcolm S. Forbes (USA) (10768) | ratified - superseded since approved | World | 10768 | → | ⌄ | |
| Ballooning | AM-04 | Duration | 1 h 38 min | 04 Nov 1998 | Dr Janet Folkes (GBR) (5996) | ratified - current record | World | 5996 | → | ⌄ | |
| Ballooning | A-10 | Altitude | 22 066 m | 11 Nov 1935 | Orvil Anderson (USA) (10654) | ratified - superseded since approved | World | 10654 | → | ⌄ | |
| Ballooning | AX-03 | Distance | 37,87 km | 06 Aug 1993 | Emma Williams (GBR) (438) | ratified - superseded since approved | World | 438 | → | ⌄ | |
| Ballooning | AX-13 | Distance | 621,15 km | 01 Mar 1980 | Edward J. Chapman (USA) (5172) | ratified - superseded since approved | World | 5172 | → | ⌄ | |
| Ballooning | AM-05 | Distance | 551.38 km | 09 Nov 1990 | Nick Saum (USA) | ratified - superseded since approved | World | 657 | → | ⌄ | |
| Ballooning | AX-05 | Distance | 57,25 km | 19 Apr 1970 | Raymond A. Munro (CAN) (10582) | ratified - superseded since approved | World | 10582 | → | ⌄ | |
| Ballooning | AX-10 | Distance | 1 139,16 km | 06 Mar 1981 | Kristian L. Anderson (USA) | ratified - superseded since approved | World | 251 | → | ⌄ | |
| Ballooning | AM-04 | Distance | 1 323 km | 16 Nov 2007 | Troy Bradley (USA) (14876) | ratified - current record | World | 14876 | → | ⌄ | |
| Ballooning | AM-15 | Duration | 1 h 17 min 33 sec | 22 May 1998 | Dr Janet Folkes (GBR) (5851) | ratified - superseded since approved | World | 5851 | → | ⌄ | |
| Ballooning | AX-03 | Altitude | 6 165 m | 15 Feb 1986 | Coy Foster (USA) (224) | ratified - current record | World | 224 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 7 952 m | 02 Jul 1977 | Anneke H. Hogeland Sandel (NED) (10777) | ratified - superseded since approved | World | 10777 | → | ⌄ | |
| Ballooning | A-10 | Altitude | 4 144,34 m | 20 Nov 1961 | Constance Wolf (USA) (10572) | ratified - superseded since approved | World | 10572 | → | ⌄ | |
| Ballooning | AA-08 | Distance | 2 331,17 km | 10 Oct 1995 | Lesley P. Davies (USA) (3985) | ratified - current record | World | 3985 | → | ⌄ | |
| Ballooning | A-1st | Duration | 19 h 43 min | 16 Aug 1923 | Gaston Fleury (FRA) (10611) | ratified - superseded since approved | World | 10611 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 212 | → | ⌄ | |
| Ballooning | AM-09 | Altitude | 3 372,6 m | 18 Aug 1984 | Nick Saum (USA) (10494) | ratified - superseded since approved | World | 10494 | → | ⌄ | |
| Ballooning | A-Absolute | Shortest time around the world | 370 h 24 min | 20 Mar 1999 | Bertrand Piccard (SUI) (5962) | ratified - superseded since approved | World | 5962 | → | ⌄ | |
| Ballooning | A-4th | Duration | 22 h 40 min | 15 May 1939 | A. Kondratyeva (URS) (10673) | ratified - superseded since approved | World | 10673 | → | ⌄ | |
| Ballooning | AX-14 | Distance | 2 366,10 km | 23 Jun 1994 | Michio Kanda (JPN) (2036) | ratified - current record | World | 2036 | → | ⌄ | |
| Ballooning | AM-13 | Duration | 144 h 16 min | 16 Sep 1992 | Richard Abruzzo (USA) | ratified - superseded since approved | World | 646 | → | ⌄ | |
| Ballooning | AX-03 | Duration | 4 h 55 min 28 sec | 03 Feb 1983 | Coy Foster (USA) (222) | ratified - superseded since approved | World | 222 | → | ⌄ | |
| Ballooning | AX-03 | Duration | 9 h 26 min 49 sec | 10 Jan 2016 | Gregory J. Winker (USA) (17798) | ratified - current record | World | 17798 | → | ⌄ | |
| Ballooning | AM-05 | Altitude | 3 723 m | 22 May 1998 | Dr Janet Folkes (GBR) (5814) | ratified - superseded since approved | World | 5814 | → | ⌄ | |
| Ballooning | AA-13 | Duration | 137 h 5 min 50 sec | 17 Aug 1978 | Ben L. Abruzzo (USA) | ratified - superseded since approved | World | 1042 | → | ⌄ | |
| Ballooning | AX-15 | Altitude | 19 811 m | 06 Jun 1988 | Per Axel Lindstrand (GBR) | ratified - superseded since approved | World | 274 | → | ⌄ | |
| Ballooning | AX-04 | Duration | 1 h 55 min 10 sec | 05 Oct 1966 | Deke Sonnichsen (USA) (10578) | ratified - superseded since approved | World | 10578 | → | ⌄ | |
| Ballooning | AX-04 | Distance | 91,08 km | 29 Sep 2005 | Pauline Baker (IRL) | ratified - superseded since approved | World | 11982 | → | ⌄ | |
| Ballooning | AM-10 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4874) | ratified - superseded since approved | World | 4874 | → | ⌄ | |
| Ballooning | AA-15 | Altitude | 6 176 m | 30 Jul 1975 | Renate Peter (FRG) | ratified - current record | World | 1063 | → | ⌄ | |
| Ballooning | AS-11 | Duration | 33 h 8 min 42 sec | 20 Nov 1984 | Julian R. P. Nott (GBR) | ratified - current record | World | 611 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 23 h 55 min 51 sec | 13 Dec 2000 | John A. Cayton (USA) (6908) | ratified - superseded since approved | World | 6908 | → | ⌄ | |
| Ballooning | A-Absolute | Duration | 137 h 5 min 50 sec | 17 Aug 1978 | Ben L. Abruzzo (USA) (10466) | ratified - superseded since approved | World | 10466 | → | ⌄ | |
| Ballooning | AX-11 | Altitude | 4 783 m | 05 Oct 1965 | Donald L. Piccard (USA) (5130) | ratified - superseded since approved | World | 5130 | → | ⌄ | |
| Ballooning | AM-13 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) (9749) | ratified - current record | World | 9749 | → | ⌄ | |
| Ballooning | AM-09 | Altitude | 8 377 m | 22 Sep 1996 | Steve Fossett (USA) (4370) | ratified - superseded since approved | World | 4370 | → | ⌄ | |
| Ballooning | AX-03 | Distance | 18,01 km | 13 Mar 1975 | Donna M. Wiederkehr (USA) (112) | ratified - superseded since approved | World | 112 | → | ⌄ | |
| Ballooning | AS-12 | Altitude | 5 415 m | 20 Nov 1984 | Julian R. P. Nott (GBR) | ratified - current record | World | 620 | → | ⌄ | |
| Ballooning | AX-15 | Duration | 19 h 07 min 55 sec | 21 May 2000 | Lindsay Muir (GBR) (6573) | ratified - current record | World | 6573 | → | ⌄ |
