FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Absolute altitude | 14 102 m | 25 Feb 1961 | Paul F. Bikle (USA) (5428) | ratified - superseded since approved | World | 5428 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 180,3 km/h | 30 Nov 2009 | John Williams (AUS) (15666) | ratified - superseded since approved | World | 15666 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 8 280 m | 04 May 1977 | Helmut Lehmann (GER) (3297) | ratified - superseded since approved | World | 3297 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 545,2 km | 11 Dec 2003 | Diether Memmert (GER) (8255) | ratified - superseded since approved | World | 8255 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 45,06 km/h | 14 Jul 1955 | Adam Brzoza (POL) (5469) | ratified - superseded since approved | World | 5469 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 800,00 km | 05 Jan 1996 | Norifumi Morimoto (JPN) (3080) | ratified - superseded since approved | World | 3080 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 98,97 km | 31 Dec 1979 | Willibald Collee (FRG) (10250) | ratified - superseded since approved | World | 10250 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 603 km | 21 Jul 2001 | Bostjan Pristavec (SLO) (7044) | ratified - superseded since approved | World | 7044 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 10 211 m | 01 Jan 1949 | John Robinson (USA) (9981) | ratified - superseded since approved | World | 9981 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 143.17 km/h | 06 Jan 1992 | Katrin Keim (GER) | ratified - retired by changes of the sporting code | World | 373 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 117,37 km/h | 24 May 1971 | Joseph C. Lincoln (USA) (5470) | ratified - superseded since approved | World | 5470 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 103.33 km/h | 25 Dec 1963 | Anne Burns (GBR) (10133) | ratified - superseded since approved | World | 10133 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 042,55 km | 25 Dec 1998 | Hana Zejdova (CZE) (5887) | ratified - current record | World | 5887 | → | ⌄ | |
| Gliding | D2 | Straight distance | 407,660 km | 27 May 1937 | Viktor Iltchenko (URS) (13612) | ratified - superseded since approved | World | 13612 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 143,46 km/h | 10 Jan 1987 | Hans Werner Grosse (FRG) (5016) | ratified - superseded since approved | World | 5016 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 062,5 km | 20 Dec 2011 | Susanne Schödel (GER) (15817) | ratified - superseded since approved | World | 15817 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 120.2 km/h | 29 Dec 1978 | Fritz Rueb (FRG) (10234) | ratified - superseded since approved | World | 10234 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 193,1 km | 03 Dec 2005 | Diether Memmert (GER) (12303) | ratified - superseded since approved | World | 12303 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 447.74 km | 12 May 1959 | Tadeusz Dabek (POL) (10065) | ratified - superseded since approved | World | 10065 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 796,21 km | 05 Jan 1997 | Hana Zejdova (CZE) (3958) | ratified - retired by changes of the sporting code | World | 3958 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 143,63 km/h | 06 Jan 1982 | Hans Werner Grosse (FRG) (10044) | ratified - superseded since approved | World | 10044 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19446) | ratified - current record | World | 19446 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 113.9 km/h | 16 Oct 1974 | Yvonne Leemann (RSA) (10131) | ratified - superseded since approved | World | 10131 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 136,82 km/h | 20 Dec 2002 | Klaus Ohlmann (GER) (7589) | ratified - superseded since approved | World | 7589 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 436 km | 09 Feb 1952 | Evert Dommisse (RSA) (10064) | ratified - superseded since approved | World | 10064 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 394,04 km | 01 Jun 1993 | Thomas L. Knauff (USA) | ratified - superseded since approved | World | 49 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 864,86 km | 03 Jun 1967 | Isabella Gorokhova (URS) | ratified - retired by changes of the sporting code | World | 380 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 636,68 km | 01 Jun 2000 | Trevor Florence (CAN) (6582) | ratified - superseded since approved | World | 6582 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 231,80 km | 16 Apr 1974 | Hans Werner Grosse (FRG) (5416) | ratified - superseded since approved | World | 5416 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 500 km | 79.74 km/h | 05 Aug 2002 | William G. Osoba (USA) (7466) | ratified - superseded since approved | World | 7466 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 65,98 km/h | 05 May 1951 | René Fonteilles (FRA) (5460) | ratified - superseded since approved | World | 5460 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 255,03 km/h | 05 Apr 2015 | James M. Payne (USA) (17435) | ratified - current record | World | 17435 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 110.19 km/h | 04 Jan 1966 | Yvonne Leemann (RSA) (10116) | ratified - superseded since approved | World | 10116 | → | ⌄ | |
| Gliding | D15 | Triangle Distance | 1 012,33 km | 01 Dec 1999 | Hana Zejdova (CZE) (6344) | ratified - superseded since approved | World | 6344 | → | ⌄ | |
| Gliding | D2 | Duration | 12 h 30 min | 16 May 1939 | E. Zelenkova (URS) | ratified - reclassified after changes in sporting code | World | 11679 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 788,34 km | 10 Jul 1988 | Donald J. Hurd (USA) (10187) | ratified - superseded since approved | World | 10187 | → | ⌄ | |
| Gliding | DW | Free Distance | 405,1 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16823) | ratified - retired by changes of the sporting code | World | 16823 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 377,7 km | 23 Jan 2007 | Klaus Ohlmann (GER) (14443) | ratified - superseded since approved | World | 14443 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 173.94 km/h | 07 Nov 1997 | Theo Roger Newfield (NZL) (5057) | ratified - superseded since approved | World | 5057 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 138,717 km/h | 08 Dec 1984 | Inge Müller (FRG) (10128) | ratified - superseded since approved | World | 10128 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 62.29 km/h | 14 Jul 1960 | Pelagia Majewska (POL) (10119) | ratified - superseded since approved | World | 10119 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19303) | ratified - reclassified after changes in sporting code | World | 19303 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 157,9 km/h | 07 Jan 2009 | Jenny Wilkinson (NZL) (15236) | ratified - current record | World | 15236 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 67.62 km/h | 06 Jun 1976 | Werner Hoffmann (FRG) | ratified - superseded since approved | World | 10262 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 2 069,9 km | 23 Nov 2003 | Jean-Marie Clement (FRA) (8143) | ratified - superseded since approved | World | 8143 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 94,72 km/h | 15 May 1954 | Jerzy Wojnar (POL) (4359) | ratified - superseded since approved | World | 4359 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 841,17 km | 20 Oct 1995 | Theo Roger Newfield (NZL) (3018) | ratified - superseded since approved | World | 3018 | → | ⌄ |
