FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Free Distance | 1 501,9 km | 09 Jan 2003 | Klaus Ohlmann (GER) (7603) | ratified - superseded since approved | World | 7603 | → | ⌄ | |
| Gliding | DU | Free Distance | 627,60 km | 09 Jul 2004 | Leonardo R. Benetti-longhini (USA) (9636) | ratified - current record | World | 9636 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 078,2 km | 05 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7596) | ratified - current record | World | 7596 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 196,02 km | 17 Jan 2014 | Christopher John Ndrilo Woolley (AUS) (17037) | ratified - superseded since approved | Oceanian | 17037 | → | ⌄ | |
| Gliding | DW | Free Distance | 405,1 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16824) | ratified - retired by changes of the sporting code | European | 16824 | → | ⌄ | |
| Gliding | DU | Free Distance | 102,9 km | 26 Aug 2001 | Jana Koutna (CZE) (7099) | ratified - superseded since approved | World | 7099 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 690,00 km | 19 Dec 2025 | Gordon R. Boettger (USA) | preliminary record claim received | North-American | 21204 | → | ⌄ | |
| Gliding | DO | Free Distance | 2 256,9 km | 12 Jan 2010 | Klaus Ohlmann (GER) (15702) | ratified - current record | World | 15702 | → | ⌄ | |
| Gliding | D1 | Distance in a straight line | 837 km | 19 Apr 1977 | Adela Dankowska (POL) (6977) | ratified - retired by changes of the sporting code | World | 6977 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 1 250 km | 143,46 km/h | 10 Jan 1987 | Hans Werner Grosse (FRG) (365) | ratified - retired by changes of the sporting code | World | 365 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 139,96 km/h | 07 Jan 1993 | Klaus Holighaus (GER) (398) | ratified - retired by changes of the sporting code | World | 398 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 127,17 km/h | 21 Dec 1992 | Klaus Holighaus (GER) (4468) | ratified - superseded since approved | World | 4468 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 250 km | 118,75 km/h | 30 Nov 2009 | Diether Memmert (GER) (15664) | ratified - current record | World | 15664 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 132,73 km/h | 03 Jan 1993 | Klaus Holighaus (GER) (19193) | ratified - superseded since approved | World | 19193 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 1 250 km | 137,32 km/h | 27 Dec 1986 | Hans Werner Grosse (FRG) (366) | ratified - superseded since approved | World | 366 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 166,00 km/h | 06 Jan 2018 | Pieter Nouwens (RSA) (18372) | ratified - current record | African | 18372 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 1 250 km | 128,04 km/h | 14 Dec 1991 | Walter Binder (FRG) | ratified - retired by changes of the sporting code | World | 421 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 143,46 km/h | 10 Jan 1987 | Hans Werner Grosse (FRG) (5016) | ratified - superseded since approved | World | 5016 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 151,5 km/h | 19 Dec 2007 | Laszlo Hegedus (HUN) (14903) | ratified - superseded since approved | World | 14903 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 166,00 km/h | 06 Jan 2018 | Pieter Nouwens (RSA) (18371) | ratified - current record | World | 18371 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 250 km | 109,5 km/h | 23 Jan 2007 | Klaus Ohlmann (GER) (14444) | ratified - superseded since approved | World | 14444 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 250 km | 133,24 km/h | 09 Dec 1980 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 330 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 149,2 km/h | 12 Jul 2007 | Steve Fossett (USA) (14732) | ratified - superseded since approved | World | 14732 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 21 h 34 min | 17 Dec 1931 | William A. Cocke, Jr (USA) | ratified - superseded since approved | World | 4458 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 19 h 08 min | 09 Apr 1938 | N. Makaroff (URS) (4463) | ratified - superseded since approved | World | 4463 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 57 h 10 min | 06 Apr 1954 | Bertrand Dauvin (FRA) | ratified - retired by changes of the sporting code | World | 4459 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 50 h 26 min | 09 Dec 1938 | August Boedecker (GER) (4467) | ratified - superseded since approved | World | 4467 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 55 h 52 min 12 sec | 22 Sep 1943 | Ernst Jachtmann (GER) (4455) | ratified - retired by changes of the sporting code | World | 4455 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 53 h 04 min | 04 Feb 1952 | Albert Carraz (FRA) (4461) | ratified - superseded since approved | World | 4461 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 13 h 59 min | 26 Nov 1937 | Ernst Jachtmann (GER) (4462) | ratified - superseded since approved | World | 4462 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 23 h 41 min | 05 Sep 1938 | Toni Kahlbacher (GER) | ratified - superseded since approved | World | 4465 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 56 h 11 min | 30 Dec 1953 | Claude Fronteau (FRA) (4460) | ratified - superseded since approved | World | 4460 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 40 h 38 min | 08 Sep 1938 | Toni Kahlbacher (GER) (4466) | ratified - superseded since approved | World | 4466 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 38 h 21 min 24 sec | 18 Jun 1942 | Eric Nessler (FRA) | ratified - superseded since approved | World | 4457 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 45 h 28 min 51 sec | 19 Nov 1942 | Erich Vergens (GER) (4456) | ratified - superseded since approved | World | 4456 | → | ⌄ | |
| Gliding | D1 | Speed over a closed circuit without landing upper than one km | 54,55 km/h | 05 May 1927 | Ferdinand Schulz (GER) | ratified - retired by changes of the sporting code | World | 4436 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 6 408 m | 26 Sep 1982 | Max-Ludwig Niebler (FRG) (10237) | ratified - superseded since approved | World | 10237 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 13 489 m | 19 Mar 1952 | Laurence E. Edgar (USA) (362) | ratified - retired by changes of the sporting code | World | 362 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 14 938 m | 17 Feb 1986 | Robert R. Harris (USA) (5011) | ratified - superseded since approved | World | 5011 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 2 276 m | 03 May 1937 | Werner Spilger (GER) (13608) | ratified - superseded since approved | World | 13608 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 460 m | 29 Aug 2006 | Steve Fossett (USA) (14043) | ratified - superseded since approved | World | 14043 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 6 263 m | 25 Sep 1945 | Juez Gomez (ESP) (3299) | ratified - superseded since approved | World | 3299 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 22 657 m | 02 Sep 2018 | James M. Payne (USA) (18705) | ratified - current record | South-American | 18705 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 6 687 m | 05 Aug 1938 | Walter Drechsel (GER) (13588) | ratified - superseded since approved | World | 13588 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 18 503 m | 26 Aug 2018 | James M. Payne (USA) (18679) | ratified - superseded since approved | World | 18679 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 7 042 m | 18 Jan 1951 | Marcelle Choisnet-gohard (FRA) (4367) | ratified - superseded since approved | World | 4367 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 3 304 m | 18 Sep 1937 | Erwin Ziller (GER) (13609) | ratified - superseded since approved | World | 13609 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 545 m | 07 Feb 1923 | Descamps (FRA) (13623) | ratified - superseded since approved | World | 13623 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 22 657 m | 02 Sep 2018 | James M. Payne (USA) (18704) | ratified - current record | World | 18704 | → | ⌄ |
