FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DU | Free distance using up to 3 turn points | 508,10 km | 21 Apr 1998 | William G. Osoba (USA) (5362) | ratified - superseded since approved | World | 5362 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 501,69 km | 05 Aug 2002 | William G. Osoba (USA) (7464) | ratified - superseded since approved | World | 7464 | → | ⌄ | |
| Gliding | DU | Speed over an out-and-return course of 500 km | 82,10 km/h | 05 Jun 2001 | Andrej Kolar (SLO) (6993) | ratified - superseded since approved | World | 6993 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 1 002,1 km | 25 Apr 2009 | James M. Payne (USA) (15270) | ratified - current record | World | 15270 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 205.4 km | 29 Jun 2000 | Nikolai Boldyrev (RUS) (6625) | ratified - superseded since approved | World | 6625 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 382,12 km | 15 Jul 1995 | William G. Osoba (USA) (5515) | ratified - superseded since approved | World | 5515 | → | ⌄ | |
| Gliding | DU | Free triangle distance | 772,4 km | 03 Jul 2014 | Morgan Sandercock (AUS) (17247) | ratified - current record | North-American | 17247 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 121,9 km/h | 02 Apr 2011 | Robert W. Spielman (USA) (16212) | ratified - current record | World | 16212 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 627,2 km | 21 Jul 2001 | Bostjan Pristavec (SLO) (7045) | ratified - superseded since approved | World | 7045 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 220,1 km | 26 Aug 2001 | Jana Koutna (CZE) (7098) | ratified - superseded since approved | World | 7098 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 507,28 km | 28 Jun 2009 | James M. Payne (USA) (15500) | ratified - superseded since approved | World | 15500 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 260,87 km | 15 Aug 2000 | William G. Osoba (USA) (6765) | ratified - superseded since approved | World | 6765 | → | ⌄ | |
| Gliding | DU | Straight Distance to a Goal | 508,10 km | 21 Apr 1998 | William G. Osoba (USA) (5361) | ratified - superseded since approved | World | 5361 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 501,01 km | 05 Jun 2001 | Andrej Kolar (SLO) (6992) | ratified - superseded since approved | World | 6992 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 632,33 km | 18 May 2009 | James M. Payne (USA) (15454) | ratified - current record | World | 15454 | → | ⌄ | |
| Gliding | DU | Free Distance | 382,12 km | 15 Jul 1995 | William G. Osoba (USA) (5514) | ratified - superseded since approved | World | 5514 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 738,6 km | 03 Jul 2014 | Morgan Sandercock (AUS) (17246) | ratified - current record | North-American | 17246 | → | ⌄ | |
| Gliding | DU | Distance using up to 3 turn points | 891,06 km | 24 Apr 2005 | Malcolm David Stevenson, Jr (USA) | ratified - current record | World | 11488 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 300 km | 83,82 km/h | 20 Jul 2002 | William G. Osoba (USA) (7449) | ratified - superseded since approved | World | 7449 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 603 km | 21 Jul 2001 | Bostjan Pristavec (SLO) (7044) | ratified - superseded since approved | World | 7044 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 300 km | 102,09 km/h | 30 Jun 2014 | Morgan Sandercock (AUS) (17248) | ratified - current record | North-American | 17248 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 205,9 km | 26 Aug 2001 | Jana Koutna (CZE) (7097) | ratified - superseded since approved | World | 7097 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 262,88 km | 15 Aug 2000 | William G. Osoba (USA) (6682) | ratified - superseded since approved | World | 6682 | → | ⌄ | |
| Gliding | DU | Free Distance | 508,10 km | 21 Apr 1998 | William G. Osoba (USA) (5360) | ratified - superseded since approved | World | 5360 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 799,5 km | 22 May 2003 | Bostjan Pristavec (SLO) (7786) | ratified - superseded since approved | World | 7786 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 300 km | 63,10 km/h | 27 Jul 2001 | Boris Zorz (SLO) (7074) | ratified - superseded since approved | World | 7074 | → | ⌄ | |
| Gliding | DU | Speed over an out-and-return course of 500 km | 91,95 km/h | 18 May 2009 | James M. Payne (USA) (15453) | ratified - current record | World | 15453 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 185,91 km | 22 Aug 1995 | William G. Osoba (USA) (5518) | ratified - superseded since approved | World | 5518 | → | ⌄ | |
| Gliding | DU | Free triangle distance | 772,4 km | 03 Jul 2014 | Morgan Sandercock (AUS) (17244) | ratified - current record | World | 17244 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 43,98 km/h | 11 Jun 2000 | Vladimir Bessarabov (RUS) (6588) | ratified - superseded since approved | World | 6588 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 300 km | 102,09 km/h | 30 Jun 2014 | Morgan Sandercock (AUS) (17245) | ratified - current record | World | 17245 | → | ⌄ | |
| Gliding | DU | Free Distance | 627,60 km | 09 Jul 2004 | Leonardo R. Benetti-longhini (USA) (9636) | ratified - current record | World | 9636 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 204,5 km | 26 Aug 2001 | Jana Koutna (CZE) (7096) | ratified - current record | World | 7096 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 84,32 km/h | 17 Aug 2000 | William G. Osoba (USA) (6684) | ratified - superseded since approved | World | 6684 | → | ⌄ | |
| Gliding | DU | Free Distance | 156,1 km | 24 May 2003 | Tanja Pristavec (SLO) (7791) | ratified - current record | World | 7791 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 413,8 km | 27 Jul 2001 | Boris Zorz (SLO) (7073) | ratified - superseded since approved | World | 7073 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 622,44 km | 18 May 2009 | James M. Payne (USA) (15452) | ratified - current record | World | 15452 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 214,08 km | 22 Sep 1995 | William G. Osoba (USA) (5517) | ratified - superseded since approved | World | 5517 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 738,6 km | 03 Jul 2014 | Morgan Sandercock (AUS) (17243) | ratified - current record | World | 17243 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 511,60 km | 05 Jun 2001 | Andrej Kolar (SLO) (6995) | ratified - superseded since approved | World | 6995 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 30,97 km/h | 12 Jun 2000 | Tamara Sviridova (RUS) (6589) | ratified - superseded since approved | World | 6589 | → | ⌄ | |
| Gliding | DU | Straight Distance to a Goal | 560,07 km | 09 Jul 2004 | Leonardo R. Benetti-longhini (USA) (9635) | ratified - current record | World | 9635 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 118,2 km/h | 22 Aug 2000 | Bostjan Pristavec (SLO) (6692) | ratified - superseded since approved | World | 6692 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 818.84 km | 11 Dec 1998 | Hana Zejdova (CZE) (5858) | ratified - superseded since approved | World | 5858 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 224,11 km/h | 29 Dec 2013 | Diether Memmert (GER) (17009) | ratified - superseded since approved | World | 17009 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 162,21 km/h | 01 Jul 2017 | Marek Malolepszy (POL) (18181) | ratified - current record | North-American | 18181 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 020,6 km | 25 Nov 2012 | Allan John Barnes (AUS) (16711) | ratified - superseded since approved | Oceanian | 16711 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 142,4 km/h | 04 Dec 2002 | Angelika Machinek (GER) (7575) | ratified - superseded since approved | World | 7575 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 164,28 km/h | 12 Dec 2016 | Johan Luyckx (BEL) (18094) | ratified - current record | African | 18094 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 066,1 km | 20 Dec 2011 | Susanne Schödel (GER) (16526) | ratified - current record | African | 16526 | → | ⌄ |
