FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (23)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19307) | ratified - reclassified after changes in sporting code | World | 19307 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 500 km | 110,20 km/h | 20 Nov 2016 | Stefano Ghiorzo (ITA) (18082) | ratified - reclassified after changes in sporting code | World | 18082 | → | ⌄ | |
| Gliding | D13.5 | Triangle Distance | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18641) | ratified - reclassified after changes in sporting code | World | 18641 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 654,1 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19284) | ratified - reclassified after changes in sporting code | World | 19284 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 104,2 km/h | 26 Dec 2016 | Mauro Brunazzo (ITA) (18099) | ratified - superseded since approved | World | 18099 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18647) | ratified - reclassified after changes in sporting code | World | 18647 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19301) | ratified - reclassified after changes in sporting code | World | 19301 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (18657) | ratified - reclassified after changes in sporting code | European | 18657 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19306) | ratified - reclassified after changes in sporting code | North-American | 19306 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 506,7 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18646) | ratified - reclassified after changes in sporting code | European | 18646 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 626,3 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19283) | ratified - superseded since approved | World | 19283 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 657,2 km | 27 Dec 2016 | Mauro Brunazzo (ITA) (18102) | ratified - reclassified after changes in sporting code | World | 18102 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 506,7 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18645) | ratified - reclassified after changes in sporting code | World | 18645 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 104,5 km/h | 24 Jun 2020 | Hannu Nurmiranta (FIN) (19298) | ratified - reclassified after changes in sporting code | European | 19298 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 1 002,6 km | 08 May 2016 | Daniel Sazhin (USA) (17837) | ratified - reclassified after changes in sporting code | North-American | 17837 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (18656) | ratified - reclassified after changes in sporting code | World | 18656 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19305) | ratified - reclassified after changes in sporting code | North-American | 19305 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 140,50 km/h | 24 Nov 2016 | Stefano Ghiorzo (ITA) (18084) | ratified - superseded since approved | World | 18084 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19312) | ratified - reclassified after changes in sporting code | North-American | 19312 | → | ⌄ | |
| Gliding | D13.5 | Triangle Distance | 555,7 km | 29 Dec 2016 | Mauro Brunazzo (ITA) (18106) | ratified - reclassified after changes in sporting code | World | 18106 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18644) | ratified - reclassified after changes in sporting code | European | 18644 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 101,6 km/h | 13 Jun 2020 | Hannu Nurmiranta (FIN) (19293) | ratified - reclassified after changes in sporting code | European | 19293 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 1 002,6 km | 08 May 2016 | Daniel Sazhin (USA) (17836) | ratified - reclassified after changes in sporting code | World | 17836 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 607,3 km | 24 Jul 2018 | Rudolf Schlesinger (AUT) (18655) | ratified - superseded since approved | European | 18655 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 781,7 km | 14 Aug 2019 | Christoph Matkowski (POL) (19036) | ratified - reclassified after changes in sporting code | European | 19036 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19304) | ratified - reclassified after changes in sporting code | North-American | 19304 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 500 km | 60,43 km/h | 12 Jul 2018 | Ghislaine Facon (FRA) (18660) | ratified - reclassified after changes in sporting code | European | 18660 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19311) | ratified - reclassified after changes in sporting code | World | 19311 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 636,3 km | 27 May 2007 | Michael Noel Parker (USA) (14670) | ratified - retired by changes of the sporting code | World | 14670 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 771,74 km | 22 Jul 2001 | William B. Snead (USA) (7056) | ratified - superseded since approved | World | 7056 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 574,54 km | 15 May 1999 | Michael Noel Parker (USA) (6122) | ratified - superseded since approved | World | 6122 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 429,8 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17622) | ratified - retired by changes of the sporting code | European | 17622 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 97,87 km/h | 02 Jul 2001 | Guenther Jacobs (GER) (7023) | ratified - retired by changes of the sporting code | World | 7023 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 110,14 km/h | 17 Feb 2000 | Pawel Frackowiak (POL) (6406) | ratified - superseded since approved | World | 6406 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 83,47 km/h | 19 Sep 1998 | Cláudio Blois Duarte (BRA) (5742) | ratified - superseded since approved | World | 5742 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Axel Reich (GER) (7016) | ratified - superseded since approved | World | 7016 | → | ⌄ | |
| Gliding | DW | Out-and-return distance | 503,22 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6647) | ratified - retired by changes of the sporting code | World | 6647 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 402,00 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16822) | ratified - retired by changes of the sporting code | European | 16822 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 67,70 km/h | 16 May 1998 | Diether Memmert (GER) (5395) | ratified - superseded since approved | World | 5395 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 602,26 km | 22 Jul 2001 | William B. Snead (USA) (7055) | ratified - retired by changes of the sporting code | World | 7055 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 429,8 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17621) | ratified - retired by changes of the sporting code | World | 17621 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 82,00 km/h | 21 Jun 2001 | Thomas Wartha (GER) (7015) | ratified - superseded since approved | World | 7015 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 517,38 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6646) | ratified - retired by changes of the sporting code | World | 6646 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 402,00 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16821) | ratified - retired by changes of the sporting code | World | 16821 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 580,30 km | 16 May 1998 | Diether Memmert (GER) (5394) | ratified - superseded since approved | World | 5394 | → | ⌄ | |
| Gliding | DW | Free Distance | 741,57 km | 22 Jul 2001 | William B. Snead (USA) (7054) | ratified - superseded since approved | World | 7054 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 73,22 km/h | 28 Jul 1999 | Adela Dankowska (POL) (6209) | ratified - retired by changes of the sporting code | World | 6209 | → | ⌄ |
