FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D15 | Speed over a triangular course of 100 km | 171,83 km/h | 11 Dec 2013 | Makoto Ichikawa (JPN) (16991) | ratified - superseded since approved | African | 16991 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 131,15 km/h | 07 Jan 1997 | Angelika Machinek (GER) (3966) | ratified - retired by changes of the sporting code | World | 3966 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 102,68 km | 24 Jul 2018 | Ghislaine Facon (FRA) (19448) | ratified - current record | World | 19448 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 30,97 km/h | 12 Jun 2000 | Tamara Sviridova (RUS) (6589) | ratified - superseded since approved | World | 6589 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 111,39 km/h | 06 May 1960 | Mikhaïl Vieriestiennikov (URS) (5435) | ratified - superseded since approved | World | 5435 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 84,919 km/h | 28 Aug 1952 | Richard L. Johnson (USA) (10026) | ratified - superseded since approved | World | 10026 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 117,37 km/h | 24 May 1971 | Joseph C. Lincoln (USA) (5470) | ratified - superseded since approved | World | 5470 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 163,14 km/h | 12 Jul 2007 | Marta Najfeld (POL) (14717) | ratified - current record | World | 14717 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 167,49 km/h | 29 Feb 2016 | Gérard Lherm (FRA) (17816) | ratified - superseded since approved | European | 17816 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 110.19 km/h | 04 Jan 1966 | Yvonne Leemann (RSA) (10116) | ratified - superseded since approved | World | 10116 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 217,41 km/h | 04 Mar 1997 | James M. Payne (USA) (4253) | ratified - retired by changes of the sporting code | World | 4253 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 150,44 km/h | 04 Jul 1970 | Klaus Holighaus (GER) (5430) | ratified - superseded since approved | World | 5430 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (18657) | ratified - reclassified after changes in sporting code | European | 18657 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 243,40 km/h | 09 Nov 2003 | Tom K. Serkowski (USA) (7983) | ratified - superseded since approved | World | 7983 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 152,16 km/h | 29 Dec 1977 | Fritz Rueb (FRG) (10216) | ratified - superseded since approved | World | 10216 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 104,22 km/h | 28 Jul 1964 | Viktor Iltchenko (URS) (5466) | ratified - superseded since approved | World | 5466 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 127.204 km/h | 19 Aug 1975 | Adele Orsi (ITA) (10112) | ratified - superseded since approved | World | 10112 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 167,7 km/h | 12 Dec 2014 | Margherita Acquaderni (ITA) (17389) | ratified - superseded since approved | African | 17389 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 147,19 km/h | 21 Nov 1977 | Edward Mouat-biggs (RSA) (5473) | ratified - superseded since approved | World | 5473 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 59.17 km/h | 21 Jun 1953 | Ewa Nechay (POL) (12423) | ratified - superseded since approved | World | 12423 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 158,30 km/h | 10 Dec 1981 | Erwin Müller (FRG) (5474) | ratified - superseded since approved | World | 5474 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 136,92 km/h | 28 Nov 2005 | Osvaldo M. Ferraro (ARG) (12269) | ratified - retired by changes of the sporting code | World | 12269 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 142,92 km/h | 15 Aug 1974 | Klaus Holighaus (GER) (5472) | ratified - superseded since approved | World | 5472 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 234,95 km/h | 07 May 2000 | James M. Payne (USA) (6556) | ratified - superseded since approved | World | 6556 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 44,86 km/h | 12 Aug 1949 | William G. Briegleb (USA) (5459) | ratified - superseded since approved | World | 5459 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 39,40 km/h | 22 Sep 1995 | William G. Osoba (USA) (5516) | ratified - superseded since approved | World | 5516 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 169,8 km/h | 14 Mar 2013 | Uys Jonker (RSA) (16762) | ratified - superseded since approved | African | 16762 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 64,285 km/h | 30 Jul 1952 | Anna P. Samossadova (URS) (10169) | ratified - superseded since approved | World | 10169 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 156,66 km/h | 31 May 2012 | Laszlo Hegedus (HUN) (16557) | ratified - superseded since approved | European | 16557 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 183,46 km/h | 15 Aug 2020 | Riccardo Brigliadori (ITA) (19338) | ratified - current record | European | 19338 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 73,82 km/h | 19 Apr 1976 | Friedrich Kensche (FRG) (10257) | ratified - superseded since approved | World | 10257 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 175,10 km/h | 22 Aug 2018 | Laszlo Hegedus (HUN) (18675) | ratified - superseded since approved | European | 18675 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 84,32 km/h | 17 Aug 2000 | William G. Osoba (USA) (6684) | ratified - superseded since approved | World | 6684 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 131,75 km/h | 09 Jan 1992 | Katrin Keim (GER) (10161) | ratified - superseded since approved | World | 10161 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 126,286 km/h | 01 Aug 1978 | Adela Dankowska (POL) (10162) | ratified - superseded since approved | World | 10162 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 123.710 km/h | 18 Jul 1974 | Leila Claxton Tweed (USA) (10113) | ratified - superseded since approved | World | 10113 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 162,02 km/h | 25 Jul 1984 | Erwin Sommer (GER) (5475) | ratified - superseded since approved | World | 5475 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 107,5 km/h | 03 Jul 1976 | Willibald Collee (FRG) (10213) | ratified - superseded since approved | World | 10213 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 249,09 km/h | 01 Dec 2003 | Horacio Miranda (ARG) (8196) | ratified - superseded since approved | World | 8196 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 155,06 km/h | 05 Jul 1970 | Walter Neubert (FRG) (5431) | ratified - superseded since approved | World | 5431 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 145.49 km/h | 24 Dec 1990 | Susan Patricia Beatty (RSA) (347) | ratified - superseded since approved | World | 347 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 205,89 km/h | 06 Jan 2015 | Tiji Schmelzer (BEL) (16564) | ratified - superseded since approved | African | 16564 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 128,38 km/h | 16 Aug 1962 | George B. Moffat, Jr (USA) (5434) | ratified - superseded since approved | World | 5434 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 139.45 km/h | 02 Feb 1979 | Susan Martin (AUS) (10111) | ratified - superseded since approved | World | 10111 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 87,51 km/h | 14 Aug 1958 | Harland C. Ross (USA) (5462) | ratified - superseded since approved | World | 5462 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (18656) | ratified - reclassified after changes in sporting code | World | 18656 | → | ⌄ | |
| Gliding | D1 | Distance over a closed circuit without landing | 151,105 km | 27 Jun 1949 | Marcelle Choisnet-gohard (FRA) (10197) | ratified - superseded since approved | World | 10197 | → | ⌄ | |
| Gliding | D2 | Duration | 12 h 30 min | 16 May 1939 | E. Zelenkova (URS) | ratified - reclassified after changes in sporting code | World | 11679 | → | ⌄ | |
| Gliding | D1 | Duration | 10 h 19 min 43 sec | 26 Jul 1925 | Albert Massaux (BEL) | ratified - superseded since approved | World | 4453 | → | ⌄ | |
| Gliding | D1 | Duration | 40 h 51 min | 16 Mar 1949 | Guy Marchand (FRA) | ratified - superseded since approved | World | 4450 | → | ⌄ |
