FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Speed over a triangular course of 500 km | 119.1 km/h | 12 Dec 1978 | Fritz Rueb (FRG) (10229) | ratified - superseded since approved | World | 10229 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3941) | ratified - superseded since approved | World | 3941 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 97,066 km/h | 08 Sep 1958 | Joze Mrak (YUG) (10027) | ratified - superseded since approved | World | 10027 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 149.71 km/h | 01 Aug 2002 | Philippe Athuil (USA) (7460) | ratified - superseded since approved | World | 7460 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 142,92 km/h | 15 Aug 1974 | Klaus Holighaus (GER) (5472) | ratified - superseded since approved | World | 5472 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 364,035 km | 20 Jul 1951 | Anna P. Samossadova (URS) (10102) | ratified - superseded since approved | World | 10102 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 110.53 km/h | 17 Nov 1984 | Pamela Hawkins (GBR) (10134) | ratified - superseded since approved | World | 10134 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 116,10 km/h | 01 Dec 1999 | Hana Zejdova (CZE) (6345) | ratified - superseded since approved | World | 6345 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 519 m | 05 Jan 1967 | Anne Burns (GBR) (10140) | ratified - superseded since approved | World | 10140 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 195.185 km | 06 Jul 1939 | E. Zelenkova (URS) (13594) | ratified - superseded since approved | World | 13594 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 250 km | 109,5 km/h | 23 Jan 2007 | Klaus Ohlmann (GER) (14444) | ratified - superseded since approved | World | 14444 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 892,49 km | 26 Nov 1979 | Erwin Müller (FRG) (5503) | ratified - superseded since approved | World | 5503 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 162,3 km/h | 28 Nov 2013 | Makoto Ichikawa (JPN) (16984) | ratified - superseded since approved | African | 16984 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 436.44 km | 09 Jan 1961 | Anne Burns (GBR) (4396) | ratified - superseded since approved | World | 4396 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 134 km/h | 15 Feb 1977 | Robert John Rowe (AUS) (10042) | ratified - superseded since approved | World | 10042 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 546.57 km | 16 Oct 1995 | Kai Gertsen (USA) (3012) | ratified - superseded since approved | World | 3012 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 328,2 km | 18 Jun 1955 | Maksymiliana Czmielowna (POL) (10085) | ratified - superseded since approved | World | 10085 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Thomas Wartha (GER) (7017) | ratified - superseded since approved | World | 7017 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 69.60 km/h | 22 Jul 1948 | Siegbert Maurer (SUI) (4342) | ratified - superseded since approved | World | 4342 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 601,789 km | 24 Nov 1986 | Karl Abhau (FRG) (10201) | ratified - superseded since approved | World | 10201 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 56 h 11 min | 30 Dec 1953 | Claude Fronteau (FRA) (4460) | ratified - superseded since approved | World | 4460 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 649,634 km | 24 May 1986 | Tamara Sviridova (RUS) (10160) | ratified - superseded since approved | World | 10160 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 118,2 km/h | 22 Aug 2000 | Bostjan Pristavec (SLO) (6692) | ratified - superseded since approved | World | 6692 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 104,47 km/h | 10 Jan 1970 | Brian C Stevens (RSA) (5483) | ratified - superseded since approved | World | 5483 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 612 m | 12 Mar 1947 | Marcelle Choisnet (FRA) (12414) | ratified - superseded since approved | World | 12414 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 125,87 km/h | 12 Feb 1980 | Karla Elizabeth Karel (GBR) (10126) | ratified - superseded since approved | World | 10126 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 075,3 km | 30 Dec 2013 | Anja Kohlrausch (GER) (17020) | ratified - superseded since approved | African | 17020 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 158,43 km/h | 18 Oct 1998 | Terrence Raymond Delore (NZL) (5767) | ratified - superseded since approved | World | 5767 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Rudolf Lindner (FRG) (5414) | ratified - superseded since approved | World | 5414 | → | ⌄ | |
| Gliding | D1 | Straight distance | 240 km | 16 Jun 1934 | Hans Fischer (GER) (13596) | ratified - superseded since approved | World | 13596 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 043.48 km | 01 Dec 1992 | Hans Binder (SUI) (4469) | ratified - superseded since approved | World | 4469 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 079 km | 17 Dec 2004 | Manfred Albrecht (GER) (10362) | ratified - superseded since approved | World | 10362 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 109,71 km/h | 17 Feb 1978 | Hans Werner Grosse (FRG) (10047) | ratified - superseded since approved | World | 10047 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 135,38 km/h | 02 Jan 1997 | Hana Zejdova (CZE) (5028) | ratified - superseded since approved | World | 5028 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 76,193 km/h | 13 Jun 1958 | Pelagia Majewska (POL) (10168) | ratified - superseded since approved | World | 10168 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 511 km | 24 Dec 2001 | Klaus Ohlmann (GER) (7186) | ratified - superseded since approved | World | 7186 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 260,44 km | 15 May 1973 | William C. Holbrook (USA) (5423) | ratified - superseded since approved | World | 5423 | → | ⌄ | |
| Gliding | D1 | Gain of height | 7 746 m | 20 Jan 1951 | Yvonne Gaudry (FRA) (4399) | ratified - superseded since approved | World | 4399 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 646,68 km | 25 Apr 1983 | Thomas L. Knauff (USA) (5005) | ratified - superseded since approved | World | 5005 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 247,49 km/h | 03 Mar 1999 | James M. Payne (USA) (5951) | ratified - superseded since approved | World | 5951 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 730,62 km | 06 Jan 1965 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 4413 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 40 h 38 min | 08 Sep 1938 | Toni Kahlbacher (GER) (4466) | ratified - superseded since approved | World | 4466 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 167,17 km/h | 08 Jan 2019 | Klaus Ohlmann (GER) (18830) | ratified - superseded since approved | European | 18830 | → | ⌄ | |
| Gliding | D15 | Triangle Distance | 1 018,2 km | 15 Dec 2006 | Anja Kohlrausch (GER) (14371) | ratified - superseded since approved | World | 14371 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 121,8 km | 04 May 2014 | Alexander Müller (GER) (17111) | ratified - superseded since approved | European | 17111 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 829.7 km | 07 Apr 1979 | Thomas L. Knauff (USA) (10075) | ratified - superseded since approved | World | 10075 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 169,8 km/h | 14 Mar 2013 | Uys Jonker (RSA) (16761) | ratified - superseded since approved | African | 16761 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 73,82 km/h | 19 Apr 1976 | Friedrich Kensche (FRG) (10257) | ratified - superseded since approved | World | 10257 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 88,16 km/h | 06 Jun 1975 | Hans Werner Grosse (FRG) (10045) | ratified - superseded since approved | World | 10045 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 80,34 km/h | 13 Aug 1952 | Ernst-Günter Haase (GER) (5461) | ratified - superseded since approved | World | 5461 | → | ⌄ |
