FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Speed over a triangular course of 200 km | 88,54 km/h | 18 Aug 1957 | Paul F. Bikle (USA) (10034) | ratified - superseded since approved | World | 10034 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 123.710 km/h | 18 Jul 1974 | Leila Claxton Tweed (USA) (10113) | ratified - superseded since approved | World | 10113 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 19 449 m | 28 Aug 2018 | James M. Payne (USA) (18699) | ratified - superseded since approved | South-American | 18699 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 460 m | 29 Aug 2006 | Steve Fossett (USA) (14043) | ratified - superseded since approved | World | 14043 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 162,02 km/h | 25 Jul 1984 | Erwin Sommer (GER) (5475) | ratified - superseded since approved | World | 5475 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 106,18 km/h | 14 Jan 1966 | Yvonne Leemann (RSA) (10129) | ratified - superseded since approved | World | 10129 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 072 m | 18 Jan 1951 | Marcelle Choisnet-gohard (FRA) (10130) | ratified - superseded since approved | World | 10130 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 652,681 km | 10 Jan 1983 | B.J. Willson (GBR) (10185) | ratified - superseded since approved | World | 10185 | → | ⌄ | |
| Gliding | D1 | Straight distance | 1 041,52 km | 31 Jul 1964 | Alvin Horne Parker (USA) (5411) | ratified - superseded since approved | World | 5411 | → | ⌄ | |
| Gliding | D2 | Gain of height | 7 407 m | 27 Jan 1950 | Harland C. Ross (USA) (10058) | ratified - superseded since approved | World | 10058 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 715,5 km | 20 Dec 2002 | Klaus Ohlmann (GER) (7588) | ratified - superseded since approved | World | 7588 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 139.45 km/h | 02 Feb 1979 | Susan Martin (AUS) (10111) | ratified - superseded since approved | World | 10111 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 85,00 km | 19 Apr 1938 | Heye Straatman (GER) (13602) | ratified - superseded since approved | World | 13602 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 43,98 km/h | 11 Jun 2000 | Vladimir Bessarabov (RUS) (6588) | ratified - superseded since approved | World | 6588 | → | ⌄ | |
| Gliding | D2 | Straight distance | 518,59 km | 10 Aug 1959 | Pelagia Majewska (POL) (10146) | ratified - superseded since approved | World | 10146 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 125,44 km/h | 16 Oct 1975 | Edward Mouat-biggs (RSA) (10041) | ratified - superseded since approved | World | 10041 | → | ⌄ | |
| Gliding | DU | Straight Distance to a Goal | 508,10 km | 21 Apr 1998 | William G. Osoba (USA) (5361) | ratified - superseded since approved | World | 5361 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 362,68 km | 02 May 1986 | Robert L. Robertson (GBR) | ratified - superseded since approved | World | 323 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 785,80 km | 01 Jan 1969 | Robert Roland Clifford (RSA) | ratified - superseded since approved | World | 4415 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 53,665 km/h | 05 Aug 1952 | Anna P. Samossadova (URS) (12424) | ratified - superseded since approved | World | 12424 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 501,5 km | 11 Dec 2003 | Diether Memmert (GER) (8254) | ratified - superseded since approved | World | 8254 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 971,17 km | 06 Jan 1996 | Hana Zejdova (CZE) (3712) | ratified - superseded since approved | World | 3712 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 131,84 km/h | 14 Jan 1980 | Hans Werner Grosse (FRG) (5498) | ratified - superseded since approved | World | 5498 | → | ⌄ | |
| Gliding | D1 | Gain of height | 3 385 m | 26 Jun 1940 | Evguenia Prokhorova (URS) (4331) | ratified - superseded since approved | World | 4331 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 128,38 km/h | 16 Aug 1962 | George B. Moffat, Jr (USA) (5434) | ratified - superseded since approved | World | 5434 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 771,74 km | 22 Jul 2001 | William B. Snead (USA) (7056) | ratified - superseded since approved | World | 7056 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 141.13 km/h | 07 Jan 1978 | Georg Eckle (FRG) (10043) | ratified - superseded since approved | World | 10043 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 150,82 km/h | 17 Dec 1987 | Beat Bünzli (SUI) | ratified - superseded since approved | World | 328 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 677,61 km | 13 May 1956 | René Fonteilles (FRA) | ratified - superseded since approved | World | 4417 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 025,02 km | 07 Oct 1972 | Karl Heinrich Striedieck (USA) (5420) | ratified - superseded since approved | World | 5420 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 089,8 km | 03 Dec 2005 | Jean-Marc Perrin (SUI) | ratified - superseded since approved | World | 12275 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 818.84 km | 11 Dec 1998 | Hana Zejdova (CZE) (5858) | ratified - superseded since approved | World | 5858 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 158,82 km/h | 09 Jan 1987 | Fritz Rueb (FRG) (10225) | ratified - superseded since approved | World | 10225 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 45,06 km/h | 14 Jul 1955 | Adam Brzoza (POL) (5469) | ratified - superseded since approved | World | 5469 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 051,20 km | 25 Apr 1972 | Klaus Tesch (FRG) (5406) | ratified - superseded since approved | World | 5406 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 146,70 km/h | 13 Dec 1981 | Erwin Müller (FRG) (5495) | ratified - superseded since approved | World | 5495 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 10 211 m | 01 Jan 1949 | John Robinson (USA) (9981) | ratified - superseded since approved | World | 9981 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 74.314 km/h | 12 Jun 1964 | Olga Manafova (URS) (10173) | ratified - superseded since approved | World | 10173 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 801.77 km | 10 Jan 1979 | Sholto Hamilton Georgeson (NZL) (7374) | ratified - superseded since approved | World | 7374 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 501,69 km | 05 Aug 2002 | William G. Osoba (USA) (7464) | ratified - superseded since approved | World | 7464 | → | ⌄ | |
| Gliding | D2 | Straight distance | 407,660 km | 27 May 1937 | Viktor Iltchenko (URS) (13612) | ratified - superseded since approved | World | 13612 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 027,66 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17002) | ratified - superseded since approved | Oceanian | 17002 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 412,22 km | 29 Dec 1999 | Klaus Ohlmann (GER) (6358) | ratified - superseded since approved | World | 6358 | → | ⌄ | |
| Gliding | D2-M | Straight distance to a declared goal | 777,81 km | 07 Jul 1989 | Jerry W. Wenger (USA) (431) | ratified - superseded since approved | World | 431 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 447.74 km | 12 May 1959 | Tadeusz Dabek (POL) (10065) | ratified - superseded since approved | World | 10065 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531 km | 01 May 1975 | Kurt Heimann (FRG) (10205) | ratified - superseded since approved | World | 10205 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 597,1 km | 15 Mar 2007 | Murray Gordon Wardell (NZL) (14508) | ratified - superseded since approved | World | 14508 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5967) | ratified - superseded since approved | World | 5967 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 139,07 km/h | 04 Jan 1986 | Erwin Müller (FRG) (5499) | ratified - superseded since approved | World | 5499 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 436 km | 09 Feb 1952 | Evert Dommisse (RSA) (10064) | ratified - superseded since approved | World | 10064 | → | ⌄ |
