FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2-M | Triangle Distance | 778,71 km | 11 Jul 1986 | Walter Binder (FRG) (10270) | ratified - superseded since approved | World | 10270 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 779,68 km | 24 Jan 1979 | Karla Elizabeth Karel (GBR) (10096) | ratified - superseded since approved | World | 10096 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 781,7 km | 14 Aug 2019 | Christoph Matkowski (POL) (19036) | ratified - reclassified after changes in sporting code | European | 19036 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 781,7 km | 14 Aug 2019 | Christoph Matkowski (POL) (19439) | ratified - current record | European | 19439 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 783.03 km | 04 Dec 1978 | Erwin Müller (FRG) (10074) | ratified - superseded since approved | World | 10074 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 783.83 km | 10 Dec 1998 | Hana Zejdova (CZE) (5857) | ratified - superseded since approved | World | 5857 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 784,14 km | 27 Aug 1963 | Alvin Horne Parker (USA) (4405) | ratified - superseded since approved | World | 4405 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 785,80 km | 01 Jan 1969 | Robert Roland Clifford (RSA) | ratified - superseded since approved | World | 4415 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 788,34 km | 10 Jul 1988 | Donald J. Hurd (USA) (10187) | ratified - superseded since approved | World | 10187 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 79,36 km/h | 14 Jun 1958 | Komac Bozidar (YUG) | ratified - superseded since approved | World | 1188 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 79.01 km/h | 11 Jan 1961 | Anne Burns (GBR) (4403) | ratified - retired by changes of the sporting code | World | 4403 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 500 km | 79.74 km/h | 05 Aug 2002 | William G. Osoba (USA) (7466) | ratified - superseded since approved | World | 7466 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 792.26 km | 19 Dec 1987 | Otto Wegscheider (FRG) (10246) | ratified - superseded since approved | World | 10246 | → | ⌄ | |
| Gliding | DW | Free Distance | 793,72 km | 11 Jul 2011 | William B. Snead (USA) (16272) | ratified - retired by changes of the sporting code | World | 16272 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 796,21 km | 05 Jan 1997 | Hana Zejdova (CZE) (3962) | ratified - retired by changes of the sporting code | World | 3962 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 796,21 km | 05 Jan 1997 | Hana Zejdova (CZE) (3959) | ratified - retired by changes of the sporting code | World | 3959 | → | ⌄ | |
| Gliding | D2-M | Free distance using up to 3 turn points | 796,21 km | 05 Jan 1997 | Hana Zejdova (CZE) (3963) | ratified - retired by changes of the sporting code | World | 3963 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 796,21 km | 05 Jan 1997 | Hana Zejdova (CZE) (3958) | ratified - retired by changes of the sporting code | World | 3958 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 799,5 km | 22 May 2003 | Bostjan Pristavec (SLO) (7786) | ratified - superseded since approved | World | 7786 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 040 m | 28 Apr 1986 | Helmut Koehler (FRG) | ratified - superseded since approved | World | 426 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 8 050 m | 12 Jul 1947 | Per Axel Person (SWE) (9982) | ratified - superseded since approved | World | 9982 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 8 084 m | 05 Dec 1961 | Lidia Pazio (POL) (10138) | ratified - superseded since approved | World | 10138 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 162 m | 01 Dec 1950 | Andrzej Brzoska (POL) (10056) | ratified - superseded since approved | World | 10056 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 8 280 m | 04 May 1977 | Helmut Lehmann (GER) (3297) | ratified - superseded since approved | World | 3297 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 8 334 m | 20 Jan 1951 | Yvonne Gaudry (FRA) (4398) | ratified - retired by changes of the sporting code | World | 4398 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 430 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - retired by changes of the sporting code | World | 377 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 8 444 m | 12 Jun 1988 | Ingrid Köhler (FRG) | ratified - retired by changes of the sporting code | World | 414 | → | ⌄ | |
| Gliding | D1 | Gain of height | 8 533 m | 14 Apr 1955 | Betsy Woodward (USA) (4400) | ratified - superseded since approved | World | 4400 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 8 571 m | 11 Dec 1961 | Denise Trouillard (FRA) (10139) | ratified - superseded since approved | World | 10139 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 782 m | 10 Jun 1993 | Ingrid Köhler (FRG) (132) | ratified - retired by changes of the sporting code | World | 132 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 782 m | 10 Jun 1993 | Ingrid Köhler (FRG) (131) | ratified - retired by changes of the sporting code | World | 131 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 8 923 m | 27 May 1979 | Günter Cichon (FRG) | ratified - superseded since approved | World | 411 | → | ⌄ | |
| Gliding | D1 | Straight distance | 8,100 km | 26 Aug 1923 | Juste François Joseph Thoret (FRA) (13607) | ratified - superseded since approved | World | 13607 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 80,34 km/h | 13 Aug 1952 | Ernst-Günter Haase (GER) (5461) | ratified - superseded since approved | World | 5461 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 80,961 km/h | 14 Jul 1959 | Danuta Zachara (POL) (12422) | ratified - superseded since approved | World | 12422 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 800,00 km | 05 Jan 1996 | Norifumi Morimoto (JPN) (3080) | ratified - superseded since approved | World | 3080 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 801,50 km | 01 Aug 1992 | Franz Ott (GER) (10203) | ratified - superseded since approved | World | 10203 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 801,7 km | 07 Apr 1979 | Hanna Reitsch (GER) (10092) | ratified - superseded since approved | World | 10092 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 801.77 km | 10 Jan 1979 | Sholto Hamilton Georgeson (NZL) (7374) | ratified - superseded since approved | World | 7374 | → | ⌄ | |
| Gliding | D15 | Straight Distance to a Goal | 807 km | 15 Jan 2026 | _unknown (-) (15811) | minimum performance to be exceeded by first claim | World | 15811 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 809,49 km | 15 Dec 1995 | Hana Zejdova (CZE) (3062) | ratified - superseded since approved | World | 3062 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 809,49 km | 15 Dec 1995 | Hana Zejdova (CZE) (3063) | ratified - superseded since approved | World | 3063 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 809,923 km | 17 May 1979 | Günter Cichon (FRG) (10209) | ratified - superseded since approved | World | 10209 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 81,35 km/h | 12 Aug 1958 | Harland C. Ross (USA) (5457) | ratified - superseded since approved | World | 5457 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 81,47 km/h | 15 Jul 1998 | Patrick L. Tuckey (USA) (5603) | ratified - superseded since approved | World | 5603 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 813,56 km | 16 Dec 1998 | Hana Zejdova (CZE) (5875) | ratified - superseded since approved | World | 5875 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 814,01 km | 09 Jan 1980 | Karla Elizabeth Karel (GBR) (10097) | ratified - superseded since approved | World | 10097 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 814,71 km | 11 Jul 2011 | William B. Snead (USA) (16271) | ratified - retired by changes of the sporting code | World | 16271 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 818.84 km | 11 Dec 1998 | Hana Zejdova (CZE) (5858) | ratified - superseded since approved | World | 5858 | → | ⌄ |
