FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D15 | Free out-and-return distance | 1 559,6 km | 06 Jan 2006 | Jean-Marc Perrin (SUI) (12459) | ratified - superseded since approved | World | 12459 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 048,5 km | 16 Jan 2014 | Matt Gage (AUS) (17036) | ratified - current record | Oceanian | 17036 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 036,01 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17003) | ratified - superseded since approved | Oceanian | 17003 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 501,5 km | 11 Dec 2003 | Diether Memmert (GER) (8254) | ratified - superseded since approved | World | 8254 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 500 km | 134,82 km/h | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18111) | ratified - current record | World | 18111 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 117,17 km/h | 19 Jul 2012 | Pilar Muñoz Lopez (ESP) (16586) | ratified - current record | European | 16586 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 062,5 km | 20 Dec 2011 | Susanne Schödel (GER) (16529) | ratified - superseded since approved | African | 16529 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 152,62 km/h | 01 Sep 2022 | Alan M. Polinsky (USA) (19771) | ratified - current record | North-American | 19771 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 777.95 km | 01 Dec 1998 | Hana Zejdova (CZE) (5854) | ratified - superseded since approved | World | 5854 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 767,45 km | 13 Jan 1998 | Hana Zejdova (CZE) (5276) | ratified - superseded since approved | World | 5276 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 187,38 km/h | 08 Jan 2015 | Jan Ritsma (NED) (17401) | ratified - superseded since approved | African | 17401 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 089,8 km | 03 Dec 2005 | Jean-Marc Perrin (SUI) | ratified - superseded since approved | World | 12275 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 148,2 km | 27 Dec 2018 | Makoto Ichikawa (JPN) (18826) | ratified - current record | Oceanian | 18826 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 177,56 km/h | 17 Dec 2004 | Jean-Marc Perrin (SUI) (10363) | ratified - current record | World | 10363 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 731,4 km | 02 Feb 2020 | Terrence Raymond Delore (NZL) (19230) | ratified - current record | World | 19230 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 011,2 km | 18 May 2013 | Bert Jr Schmelzer (BEL) (16813) | ratified - current record | European | 16813 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 205.52 km/h | 12 Jan 2000 | Martin J. Eiler (USA) (6367) | ratified - superseded since approved | World | 6367 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 126,1 km/h | 30 Dec 2011 | Susanne Schödel (GER) (16425) | ratified - current record | African | 16425 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 136,59 km/h | 18 Dec 1998 | Angelika Machinek (GER) (5896) | ratified - superseded since approved | World | 5896 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 758,8 km | 10 May 2015 | Takeshi Saito (JPN) (17571) | ratified - current record | Asian | 17571 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 163,14 km/h | 12 Jul 2007 | Marta Najfeld (POL) (14717) | ratified - current record | World | 14717 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 255,13 km/h | 16 Feb 2018 | Keith Essex (USA) (18389) | ratified - current record | Oceanian | 18389 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 155,7 km/h | 13 Dec 2006 | Siegfried Baumgartl (dr.) (GER) (14365) | ratified - current record | World | 14365 | → | ⌄ | |
| Gliding | D15 | Straight Distance to a Goal | 1 401,4 km | 20 Dec 2012 | Jean-Marc Perrin (SUI) (16721) | ratified - current record | World | 16721 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 066,1 km | 20 Dec 2011 | Susanne Schödel (GER) (16416) | ratified - current record | World | 16416 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 295,3 km | 30 Mar 2024 | Benjamin Bachmaier (GER) (20200) | ratified - current record | European | 20200 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 377,7 km | 23 Jan 2007 | Klaus Ohlmann (GER) (14443) | ratified - superseded since approved | World | 14443 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 665,8 km | 08 Jan 2006 | Diether Memmert (GER) (12457) | ratified - superseded since approved | World | 12457 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 060,76 km | 16 Jan 2014 | Matt Gage (AUS) (17035) | ratified - superseded since approved | Oceanian | 17035 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 154,05 km/h | 05 Jul 2005 | Marta Najfeld (POL) | ratified - superseded since approved | World | 11787 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 027,66 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17002) | ratified - superseded since approved | Oceanian | 17002 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 500 km | 130,71 km/h | 11 Dec 2003 | Diether Memmert (GER) (8252) | ratified - superseded since approved | World | 8252 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 143.17 km/h | 21 Nov 2000 | Gillian Spreckley (GBR) (6754) | ratified - superseded since approved | World | 6754 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 162,3 km/h | 28 Nov 2013 | Makoto Ichikawa (JPN) (16984) | ratified - superseded since approved | African | 16984 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1713,1 km | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18110) | ratified - current record | World | 18110 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 062,5 km | 20 Dec 2011 | Susanne Schödel (GER) (16528) | ratified - current record | African | 16528 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 042,55 km | 25 Dec 1998 | Hana Zejdova (CZE) (5887) | ratified - current record | World | 5887 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 151,28 km/h | 10 Jul 2024 | Steve J. Koerner (USA) (20338) | ratified - current record | North-American | 20338 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 767,45 km | 13 Jan 1998 | Hana Zejdova (CZE) (5275) | ratified - superseded since approved | World | 5275 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 2 193,1 km | 03 Dec 2005 | Diether Memmert (GER) | ratified - current record | World | 12273 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 013,1 km | 18 May 2013 | Bert Jr Schmelzer (BEL) (16812) | ratified - current record | European | 16812 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 132,5 km/h | 17 Feb 2000 | Hana Zejdova (CZE) (6408) | ratified - current record | World | 6408 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1 117,4 km | 29 Apr 2012 | Mathias Schunk (GER) (16538) | ratified - superseded since approved | European | 16538 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 110,33 km/h | 19 Dec 1998 | Hana Zejdova (CZE) (5876) | ratified - superseded since approved | World | 5876 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 149,06 km/h | 05 Dec 2015 | Johan Luyckx (BEL) (17758) | ratified - current record | African | 17758 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 173.94 km/h | 07 Nov 1997 | Theo Roger Newfield (NZL) (5057) | ratified - superseded since approved | World | 5057 | → | ⌄ | |
| Gliding | D15 | Triangle Distance | 1 018,2 km | 15 Dec 2006 | Anja Kohlrausch (GER) (14371) | ratified - superseded since approved | World | 14371 | → | ⌄ |
