FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (23)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort descending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Straight distance | 1 041,52 km | 31 Jul 1964 | Alvin Horne Parker (USA) (5411) | ratified - superseded since approved | World | 5411 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Karl Bezler (FRG) (5412) | ratified - superseded since approved | World | 5412 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Otto Schauble (FRG) (5413) | ratified - superseded since approved | World | 5413 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Rudolf Lindner (FRG) (5414) | ratified - superseded since approved | World | 5414 | → | ⌄ | |
| Gliding | D1 | Straight distance | 861,27 km | 05 Aug 1951 | Richard H. Johnson (USA) (5415) | ratified - superseded since approved | World | 5415 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 231,80 km | 16 Apr 1974 | Hans Werner Grosse (FRG) (5416) | ratified - superseded since approved | World | 5416 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 032,20 km | 04 Jun 1970 | Hans Werner Grosse (FRG) (5417) | ratified - superseded since approved | World | 5417 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 098,54 km | 15 Oct 1972 | Karl Heinrich Striedieck (USA) (5418) | ratified - superseded since approved | World | 5418 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 056,64 km | 09 Oct 1972 | James G. Smiley (USA) (5419) | ratified - superseded since approved | World | 5419 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 025,02 km | 07 Oct 1972 | Karl Heinrich Striedieck (USA) (5420) | ratified - superseded since approved | World | 5420 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 860,00 km | 03 Aug 1970 | Wallace A. Scott (USA) (5421) | ratified - superseded since approved | World | 5421 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 916,30 km | 07 Nov 1971 | Karl Heinrich Striedieck (USA) (5422) | ratified - superseded since approved | World | 5422 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 260,44 km | 15 May 1973 | William C. Holbrook (USA) (5423) | ratified - superseded since approved | World | 5423 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 634,70 km | 09 May 1977 | Karl Heinrich Striedieck (USA) (5424) | ratified - superseded since approved | World | 5424 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 298,97 km | 17 Mar 1976 | Leonard Royal McMaster (USA) (5425) | ratified - superseded since approved | World | 5425 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 298,97 km | 17 Mar 1976 | Karl Heinrich Striedieck (USA) (5426) | ratified - superseded since approved | World | 5426 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 646,68 km | 25 Apr 1983 | Thomas L. Knauff (USA) (5427) | ratified - retired by changes of the sporting code | World | 5427 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 14 102 m | 25 Feb 1961 | Paul F. Bikle (USA) (5428) | ratified - superseded since approved | World | 5428 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 136,66 km/h | 30 Jul 1967 | Hannes M. Linke (FRG) (5429) | ratified - superseded since approved | World | 5429 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 150,44 km/h | 04 Jul 1970 | Klaus Holighaus (GER) (5430) | ratified - superseded since approved | World | 5430 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 155,06 km/h | 05 Jul 1970 | Walter Neubert (FRG) (5431) | ratified - superseded since approved | World | 5431 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 159,24 km/h | 14 Aug 1974 | Klaus Holighaus (GER) (5432) | ratified - superseded since approved | World | 5432 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 165,35 km/h | 18 Jul 1974 | Kenneth Bruce Briegleb (USA) (5433) | ratified - superseded since approved | World | 5433 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 128,38 km/h | 16 Aug 1962 | George B. Moffat, Jr (USA) (5434) | ratified - superseded since approved | World | 5434 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 111,39 km/h | 06 May 1960 | Mikhaïl Vieriestiennikov (URS) (5435) | ratified - superseded since approved | World | 5435 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 151,28 km/h | 10 Dec 1979 | Georg Eckle (FRG) (5438) | ratified - superseded since approved | World | 5438 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 159,64 km/h | 20 Dec 1983 | Hans Werner Grosse (FRG) (5439) | ratified - superseded since approved | World | 5439 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 143,04 km/h | 27 Nov 1976 | Edward Pearson (5441) | ratified - superseded since approved | World | 5441 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 81,35 km/h | 12 Aug 1958 | Harland C. Ross (USA) (5457) | ratified - superseded since approved | World | 5457 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 66,05 km/h | 14 Aug 1955 | Henryk Zydorczak (POL) (5458) | ratified - superseded since approved | World | 5458 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 44,86 km/h | 12 Aug 1949 | William G. Briegleb (USA) (5459) | ratified - superseded since approved | World | 5459 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 65,98 km/h | 05 May 1951 | René Fonteilles (FRA) (5460) | ratified - superseded since approved | World | 5460 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 80,34 km/h | 13 Aug 1952 | Ernst-Günter Haase (GER) (5461) | ratified - superseded since approved | World | 5461 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 87,51 km/h | 14 Aug 1958 | Harland C. Ross (USA) (5462) | ratified - superseded since approved | World | 5462 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 96,12 km/h | 13 Jul 1960 | Viktor Iltchenko (URS) (5463) | ratified - superseded since approved | World | 5463 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 84,55 km/h | 17 Aug 1962 | Daniel Barbera (FRA) (5464) | ratified - retired by changes of the sporting code | World | 5464 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 100,32 km/h | 27 Jul 1963 | Arkady Kovchirko (URS) (5465) | ratified - superseded since approved | World | 5465 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 104,22 km/h | 28 Jul 1964 | Viktor Iltchenko (URS) (5466) | ratified - superseded since approved | World | 5466 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 107,78 km/h | 02 Sep 1964 | Stanislaw Kluk (POL) (5467) | ratified - superseded since approved | World | 5467 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 111,30 km/h | 31 Jul 1969 | William Ross Briegleb (USA) (5468) | ratified - superseded since approved | World | 5468 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 45,06 km/h | 14 Jul 1955 | Adam Brzoza (POL) (5469) | ratified - superseded since approved | World | 5469 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 117,37 km/h | 24 May 1971 | Joseph C. Lincoln (USA) (5470) | ratified - superseded since approved | World | 5470 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 130,73 km/h | 06 Aug 1972 | Edward Makula (POL) (5471) | ratified - superseded since approved | World | 5471 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 142,92 km/h | 15 Aug 1974 | Klaus Holighaus (GER) (5472) | ratified - superseded since approved | World | 5472 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 147,19 km/h | 21 Nov 1977 | Edward Mouat-biggs (RSA) (5473) | ratified - superseded since approved | World | 5473 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 158,30 km/h | 10 Dec 1981 | Erwin Müller (FRG) (5474) | ratified - superseded since approved | World | 5474 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 162,02 km/h | 25 Jul 1984 | Erwin Sommer (GER) (5475) | ratified - superseded since approved | World | 5475 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 50,33 km/h | 16 Aug 1955 | Henryk Zydorczak (POL) (5479) | ratified - superseded since approved | World | 5479 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 64,18 km/h | 07 Jun 1956 | Zvonimir Rain (YUG) (5480) | ratified - superseded since approved | World | 5480 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 82,35 km/h | 13 Aug 1958 | Harland C. Ross (USA) (5481) | ratified - superseded since approved | World | 5481 | → | ⌄ |
