FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D15 | Distance using up to 3 turn points | 2 193,1 km | 03 Dec 2005 | Diether Memmert (GER) | ratified - current record | World | 12273 | → | ⌄ | |
| Gliding | D13 | Distance using up to 3 turn points | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19435) | ratified - current record | European | 19435 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1044 km | 17 Dec 2025 | _unknown (-) (15812) | minimum performance to be exceeded by first claim | World | 15812 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 137,3 km | 17 Dec 2016 | Anja Kohlrausch (GER) (18096) | ratified - current record | African | 18096 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 026,78 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17008) | ratified - current record | Oceanian | 17008 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 766,16 km | 01 Jul 2014 | Cornelia Schaich (GER) (17241) | ratified - current record | European | 17241 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18643) | ratified - reclassified after changes in sporting code | World | 18643 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 588,0 km | 25 Apr 2019 | Mathias Schunk (GER) (18925) | ratified - current record | European | 18925 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 248,5 km | 12 Dec 2013 | Guy Bechtold (LUX) (16993) | ratified - superseded since approved | African | 16993 | → | ⌄ | |
| Gliding | D13 | Distance using up to 3 turn points | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19434) | ratified - current record | World | 19434 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 636,3 km | 27 May 2007 | Michael Noel Parker (USA) (14670) | ratified - retired by changes of the sporting code | World | 14670 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 965,02 km | 06 Jul 2019 | Sibylle Andresen (GER) (18988) | ratified - current record | North-American | 18988 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 511,1 km | 13 Dec 2009 | Klaus Ohlmann (GER) (15679) | ratified - superseded since approved | World | 15679 | → | ⌄ | |
| Gliding | DU | Distance using up to 3 turn points | 891,06 km | 24 Apr 2005 | Malcolm David Stevenson, Jr (USA) | ratified - current record | World | 11488 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1 117,4 km | 29 Apr 2012 | Mathias Schunk (GER) (16538) | ratified - superseded since approved | European | 16538 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 450,2 km | 19 Jul 2010 | Ghislaine Facon (FRA) (16050) | ratified - retired by changes of the sporting code | World | 16050 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 079 km | 17 Dec 2004 | Manfred Albrecht (GER) (10362) | ratified - superseded since approved | World | 10362 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 361,8 km | 10 Dec 2017 | Alexander Müller (GER) (18358) | ratified - current record | African | 18358 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 758,8 km | 10 May 2015 | Takeshi Saito (JPN) (17571) | ratified - current record | Asian | 17571 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 129,9 km | 25 Nov 2005 | Thomas Gostner (ITA) | ratified - superseded since approved | World | 12270 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1275,7 km | 30 Mar 2024 | Benjamin Bachmaier (GER) (20199) | ratified - current record | European | 20199 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 121,08 km | 31 Dec 2013 | Susanne Schödel (GER) (17028) | ratified - superseded since approved | World | 17028 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 193,1 km | 03 Dec 2005 | Diether Memmert (GER) (12303) | ratified - superseded since approved | World | 12303 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 1 002,6 km | 08 May 2016 | Daniel Sazhin (USA) (17837) | ratified - reclassified after changes in sporting code | North-American | 17837 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 300,6 km | 17 Dec 2016 | Valentin Mäder (SUI) (18098) | ratified - superseded since approved | African | 18098 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1 752.8 km | 17 Dec 2004 | Diether Memmert (GER) (10357) | ratified - superseded since approved | World | 10357 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 255,8 km | 22 Jan 2015 | Maxim H.S. Leenders (NED) (17405) | ratified - superseded since approved | African | 17405 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 129,9 km | 25 Nov 2005 | Klaus Ohlmann (GER) | ratified - superseded since approved | World | 12235 | → | ⌄ | |
| Gliding | D13 | Distance using up to 3 turn points | 1 002,6 km | 08 May 2016 | Daniel Sazhin (USA) (19436) | ratified - current record | North-American | 19436 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 405,5 km | 01 Jan 2007 | Klaus Ohlmann (GER) (14390) | ratified - superseded since approved | World | 14390 | → | ⌄ | |
| Gliding | D13 | Distance using up to 3 turn points | 1 002,6 km | 08 May 2016 | Daniel Sazhin (USA) (19465) | ratified - current record | World | 19465 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1 026,78 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17005) | ratified - current record | Oceanian | 17005 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 1 002,6 km | 08 May 2016 | Daniel Sazhin (USA) (17836) | ratified - reclassified after changes in sporting code | World | 17836 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 597,1 km | 15 Mar 2007 | Murray Gordon Wardell (NZL) (14508) | ratified - superseded since approved | World | 14508 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 137,3 km | 17 Dec 2016 | Anja Kohlrausch (GER) (18097) | ratified - current record | World | 18097 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 121,08 km | 31 Dec 2013 | Susanne Schödel (GER) (17014) | ratified - superseded since approved | African | 17014 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18644) | ratified - reclassified after changes in sporting code | European | 18644 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 643,2 km | 28 Dec 2009 | Klaus Ohlmann (GER) (15695) | ratified - current record | World | 15695 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 432,8 km | 08 Aug 2009 | Valeria Paget (USA) (15527) | ratified - superseded since approved | World | 15527 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 500 km | 119.11 km/h | 13 Dec 2003 | Steve Fossett (USA) (8250) | ratified - superseded since approved | World | 8250 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 500 km | 122,8 km/h | 08 Dec 2010 | Klaus Ohlmann (GER) (16139) | ratified - current record | World | 16139 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 419,5 km | 07 Aug 2011 | Valeria Paget (USA) (15816) | ratified - superseded since approved | World | 15816 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 579,5 km | 24 Jul 2018 | Rudolf Schlesinger (AUT) (18654) | ratified - reclassified after changes in sporting code | European | 18654 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 017,90 km | 25 Nov 2012 | Allan John Barnes (AUS) (16709) | ratified - superseded since approved | Oceanian | 16709 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 563,4 km | 20 May 2007 | Michael Noel Parker (USA) (14657) | ratified - retired by changes of the sporting code | World | 14657 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 913,66 km | 16 Jul 2021 | Philippe N. Rose (USA) (19502) | ratified - current record | North-American | 19502 | → | ⌄ |
