FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DW | Out-and-return distance | 591,8 km | 24 Jun 2001 | Diether Memmert (GER) (7022) | ratified - retired by changes of the sporting code | World | 7022 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 419,5 km | 07 Aug 2011 | Valeria Paget (USA) (15816) | ratified - superseded since approved | World | 15816 | → | ⌄ | |
| Gliding | DW | Out-and-return distance | 402,00 km | 27 May 2015 | Ghislaine Facon (FRA) (17520) | ratified - retired by changes of the sporting code | European | 17520 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 103,71 km/h | 28 Aug 1998 | Patrick L. Tuckey (USA) (5724) | ratified - superseded since approved | World | 5724 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 115,38 km/h | 02 Aug 2003 | Larry Pardue (USA) (7857) | ratified - superseded since approved | World | 7857 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 136,92 km/h | 28 Nov 2005 | Osvaldo M. Ferraro (ARG) (12269) | ratified - retired by changes of the sporting code | World | 12269 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Thomas Wartha (GER) (7017) | ratified - superseded since approved | World | 7017 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 507,97 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6648) | ratified - retired by changes of the sporting code | World | 6648 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 563,4 km | 20 May 2007 | Michael Noel Parker (USA) (14657) | ratified - retired by changes of the sporting code | World | 14657 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 567,51 km | 19 Aug 2006 | William B. Snead (USA) (14037) | ratified - retired by changes of the sporting code | World | 14037 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 574,54 km | 15 May 1999 | Michael Noel Parker (USA) (6122) | ratified - superseded since approved | World | 6122 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 771,74 km | 22 Jul 2001 | William B. Snead (USA) (7056) | ratified - superseded since approved | World | 7056 | → | ⌄ | |
| Gliding | DW | Free Distance | 405,1 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16823) | ratified - retired by changes of the sporting code | World | 16823 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 97,87 km/h | 02 Jul 2001 | Guenther Jacobs (GER) (7023) | ratified - retired by changes of the sporting code | World | 7023 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 110,14 km/h | 17 Feb 2000 | Pawel Frackowiak (POL) (6406) | ratified - superseded since approved | World | 6406 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 83,47 km/h | 19 Sep 1998 | Cláudio Blois Duarte (BRA) (5742) | ratified - superseded since approved | World | 5742 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Axel Reich (GER) (7016) | ratified - superseded since approved | World | 7016 | → | ⌄ | |
| Gliding | DW | Out-and-return distance | 503,22 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6647) | ratified - retired by changes of the sporting code | World | 6647 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 636,3 km | 27 May 2007 | Michael Noel Parker (USA) (14670) | ratified - retired by changes of the sporting code | World | 14670 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 67,70 km/h | 16 May 1998 | Diether Memmert (GER) (5395) | ratified - superseded since approved | World | 5395 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 429,8 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17622) | ratified - retired by changes of the sporting code | European | 17622 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 602,26 km | 22 Jul 2001 | William B. Snead (USA) (7055) | ratified - retired by changes of the sporting code | World | 7055 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 402,00 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16822) | ratified - retired by changes of the sporting code | European | 16822 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 82,00 km/h | 21 Jun 2001 | Thomas Wartha (GER) (7015) | ratified - superseded since approved | World | 7015 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 517,38 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6646) | ratified - retired by changes of the sporting code | World | 6646 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 580,30 km | 16 May 1998 | Diether Memmert (GER) (5394) | ratified - superseded since approved | World | 5394 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 73,22 km/h | 28 Jul 1999 | Adela Dankowska (POL) (6209) | ratified - retired by changes of the sporting code | World | 6209 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 429,8 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17621) | ratified - retired by changes of the sporting code | World | 17621 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 513,25 km | 11 Dec 1998 | Allan Keith Willis (AUS) (6183) | ratified - superseded since approved | World | 6183 | → | ⌄ | |
| Gliding | DW | Free Distance | 741,57 km | 22 Jul 2001 | William B. Snead (USA) (7054) | ratified - superseded since approved | World | 7054 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 591,2 km | 05 May 1999 | Sebastian Kawa (POL) (6072) | ratified - superseded since approved | World | 6072 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 402,00 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16821) | ratified - retired by changes of the sporting code | World | 16821 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 104,2 km/h | 26 Dec 2016 | Mauro Brunazzo (ITA) (18099) | ratified - superseded since approved | World | 18099 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 500 km | 60,43 km/h | 12 Jul 2018 | Ghislaine Facon (FRA) (18659) | ratified - reclassified after changes in sporting code | World | 18659 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19308) | ratified - reclassified after changes in sporting code | North-American | 19308 | → | ⌄ | |
| Gliding | D13.5 | Triangle Distance | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18642) | ratified - reclassified after changes in sporting code | European | 18642 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 88,86 km/h | 17 May 2020 | Rudolf Schlesinger (AUT) (19285) | ratified - superseded since approved | European | 19285 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18648) | ratified - reclassified after changes in sporting code | European | 18648 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 657,2 km | 27 Dec 2016 | Mauro Brunazzo (ITA) (18102) | ratified - reclassified after changes in sporting code | World | 18102 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (18658) | ratified - reclassified after changes in sporting code | European | 18658 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19307) | ratified - reclassified after changes in sporting code | World | 19307 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 1 002,6 km | 08 May 2016 | Daniel Sazhin (USA) (17837) | ratified - reclassified after changes in sporting code | North-American | 17837 | → | ⌄ | |
| Gliding | D13.5 | Triangle Distance | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18641) | ratified - reclassified after changes in sporting code | World | 18641 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 654,1 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19284) | ratified - reclassified after changes in sporting code | World | 19284 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 140,50 km/h | 24 Nov 2016 | Stefano Ghiorzo (ITA) (18084) | ratified - superseded since approved | World | 18084 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18647) | ratified - reclassified after changes in sporting code | World | 18647 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19301) | ratified - reclassified after changes in sporting code | World | 19301 | → | ⌄ |
