FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort ascending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Speed over a triangular course of 100 km | 191,19 km/h | 29 Dec 1987 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 406 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 261.36 km | 01 Dec 1989 | Morris William Walker (NZL) (361) | ratified - retired by changes of the sporting code | World | 361 | → | ⌄ | |
| Gliding | D1-M | Duration | 05 h 24 min 19 sec | 23 Feb 1938 | Michal Offierski (POL) | ratified - retired by changes of the sporting code | World | 4421 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 143.17 km/h | 06 Jan 1992 | Katrin Keim (GER) | ratified - retired by changes of the sporting code | World | 373 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 430 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - retired by changes of the sporting code | World | 377 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 429,8 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17622) | ratified - retired by changes of the sporting code | European | 17622 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3940) | ratified - retired by changes of the sporting code | World | 3940 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 1 039,87 km | 25 Jan 1993 | Karl A. Rabeder (AUT) (409) | ratified - retired by changes of the sporting code | World | 409 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 8 334 m | 20 Jan 1951 | Yvonne Gaudry (FRA) (4398) | ratified - retired by changes of the sporting code | World | 4398 | → | ⌄ | |
| Gliding | D2 | Duration | 38 h 41 min | 12 Jan 1954 | Jacqueline Mathe (FRA) (12417) | ratified - retired by changes of the sporting code | World | 12417 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 351,16 km | 24 Dec 1992 | Beat Bünzli (SUI) (404) | ratified - retired by changes of the sporting code | World | 404 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 170,06 km/h | 09 Jan 1988 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 326 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (136) | ratified - retired by changes of the sporting code | World | 136 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 68,82 km/h | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6649) | ratified - retired by changes of the sporting code | World | 6649 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 1 092,25 km/h | 14 Jan 1990 | Wielfried Grosskinsky (FRG) (10052) | ratified - retired by changes of the sporting code | World | 10052 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 129,43 km/h | 15 Dec 1996 | Angelika Machinek (GER) (3907) | ratified - retired by changes of the sporting code | World | 3907 | → | ⌄ | |
| Gliding | DW | Free Distance | 405,1 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16824) | ratified - retired by changes of the sporting code | European | 16824 | → | ⌄ | |
| Gliding | D1 | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) | ratified - retired by changes of the sporting code | World | 338 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 796,21 km | 05 Jan 1997 | Hana Zejdova (CZE) (3962) | ratified - retired by changes of the sporting code | World | 3962 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 1 039,87 km | 25 Jan 1993 | Karl A. Rabeder (AUT) (408) | ratified - retired by changes of the sporting code | World | 408 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 13 489 m | 19 Mar 1952 | Laurence E. Edgar (USA) (362) | ratified - retired by changes of the sporting code | World | 362 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 97,87 km/h | 02 Jul 2001 | Guenther Jacobs (GER) (7023) | ratified - retired by changes of the sporting code | World | 7023 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 158,41 km/h | 08 Jan 1985 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 329 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 177.26 km/h | 26 Jul 1984 | Erwin Sommer (GER) | ratified - retired by changes of the sporting code | World | 358 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 169,50 km/h | 15 Nov 1986 | Jean-Paul Castel (FRA) | ratified - retired by changes of the sporting code | World | 333 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 96,76 km/h | 18 Oct 2005 | Claudio Blois Duarte (BRA) | ratified - retired by changes of the sporting code | World | 12016 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 73,22 km/h | 28 Jul 1999 | Adela Dankowska (POL) (6209) | ratified - retired by changes of the sporting code | World | 6209 | → | ⌄ | |
| Gliding | D1 | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (349) | ratified - retired by changes of the sporting code | World | 349 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 1 261,65 km | 18 Apr 1997 | John F. Good (USA) (4439) | ratified - retired by changes of the sporting code | World | 4439 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 951,43 km | 02 Jul 1990 | Joann B. Shaw (USA) (351) | ratified - retired by changes of the sporting code | World | 351 | → | ⌄ | |
| Gliding | D2-M | Free distance using up to 3 turn points | 1 196,11 km | 30 Nov 1992 | Walter Binder (FRG) (419) | ratified - retired by changes of the sporting code | World | 419 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 84,55 km/h | 17 Aug 1962 | Daniel Barbera (FRA) (5464) | ratified - retired by changes of the sporting code | World | 5464 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 757,18 km | 18 Feb 1997 | Hana Zejdova (CZE) (4079) | ratified - retired by changes of the sporting code | World | 4079 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 1 379,35 km | 10 Jan 1987 | Hans Werner Grosse (FRG) (369) | ratified - retired by changes of the sporting code | World | 369 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 131,15 km/h | 07 Jan 1997 | Angelika Machinek (GER) (3966) | ratified - retired by changes of the sporting code | World | 3966 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 6 550 m | 10 Jun 1993 | Ingrid Köhler (FRG) (134) | ratified - retired by changes of the sporting code | World | 134 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 107,83 km/h | 06 Aug 1959 | Richard E. Schreder (USA) (4605) | ratified - retired by changes of the sporting code | World | 4605 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 429,8 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17621) | ratified - retired by changes of the sporting code | World | 17621 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 79.01 km/h | 11 Jan 1961 | Anne Burns (GBR) (4403) | ratified - retired by changes of the sporting code | World | 4403 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3939) | ratified - retired by changes of the sporting code | World | 3939 | → | ⌄ | |
| Gliding | D1 | Distance in a straight line | 837 km | 19 Apr 1977 | Adela Dankowska (POL) (6977) | ratified - retired by changes of the sporting code | World | 6977 | → | ⌄ | |
| Gliding | D1 | Duration | 28 h 41 min | 22 Nov 1951 | Marcelle Choisnet-gohard (FRA) (12416) | ratified - retired by changes of the sporting code | World | 12416 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 404,4 km | 27 May 2015 | Ghislaine Facon (FRA) (17521) | ratified - retired by changes of the sporting code | European | 17521 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 57 h 10 min | 06 Apr 1954 | Bertrand Dauvin (FRA) | ratified - retired by changes of the sporting code | World | 4459 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 000 km | 155,00 km/h | 02 Jan 1993 | Tilo Holighaus (GER) (402) | ratified - retired by changes of the sporting code | World | 402 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 217,41 km/h | 04 Mar 1997 | James M. Payne (USA) (4253) | ratified - retired by changes of the sporting code | World | 4253 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 66,55 km/h | 24 May 1956 | Pelagia Majewska (POL) (4387) | ratified - retired by changes of the sporting code | World | 4387 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (135) | ratified - retired by changes of the sporting code | World | 135 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 507,97 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6648) | ratified - retired by changes of the sporting code | World | 6648 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 532,85 km | 15 Dec 1996 | Angelika Machinek (GER) (3906) | ratified - retired by changes of the sporting code | World | 3906 | → | ⌄ |
