FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (23)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D15 | Free triangle distance | 1 409,2 km | 30 Nov 2009 | Diether Memmert (GER) (15662) | ratified - current record | World | 15662 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 412,22 km | 29 Dec 1999 | Klaus Ohlmann (GER) (6358) | ratified - superseded since approved | World | 6358 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 434,99 km | 12 May 1994 | Karl Heinrich Striedieck (USA) | ratified - superseded since approved | World | 1466 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 449,3 km | 09 Jan 2003 | Klaus Ohlmann (GER) (7604) | ratified - superseded since approved | World | 7604 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 460,80 km | 25 Apr 1972 | Hans Werner Grosse (FRG) (5004) | ratified - superseded since approved | World | 5004 | → | ⌄ | |
| Gliding | D1 | Straight distance | 1 460,80 km | 25 Apr 1972 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 8 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 501,5 km | 11 Dec 2003 | Diether Memmert (GER) (8254) | ratified - superseded since approved | World | 8254 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 501,9 km | 09 Jan 2003 | Klaus Ohlmann (GER) (7603) | ratified - superseded since approved | World | 7603 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 502.55 km | 13 Dec 2003 | Steve Fossett (USA) (8248) | ratified - superseded since approved | World | 8248 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 508.42 km | 13 Dec 2003 | Steve Fossett (USA) (8249) | ratified - superseded since approved | World | 8249 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 511 km | 24 Dec 2001 | Klaus Ohlmann (GER) (7186) | ratified - superseded since approved | World | 7186 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 545,2 km | 11 Dec 2003 | Diether Memmert (GER) (8255) | ratified - superseded since approved | World | 8255 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 550,20 km | 21 Nov 2000 | Klaus Ohlmann (GER) (6761) | ratified - superseded since approved | World | 6761 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 556,3 km | 23 Nov 2006 | Klaus Ohlmann (GER) (14352) | ratified - superseded since approved | World | 14352 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 559,6 km | 06 Jan 2006 | Jean-Marc Perrin (SUI) (12459) | ratified - superseded since approved | World | 12459 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 559,9 km | 16 May 2013 | Mathias Schunk (GER) (16803) | ratified - superseded since approved | European | 16803 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 582,8 km | 09 Jan 2007 | Klaus Ohlmann (GER) (14403) | ratified - superseded since approved | World | 14403 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 586,2 km | 25 Dec 2010 | Jean-Marie Clement (FRA) (16143) | ratified - superseded since approved | World | 16143 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 588,0 km | 25 Apr 2019 | Mathias Schunk (GER) (18925) | ratified - current record | European | 18925 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 591,8 km | 25 Apr 2019 | Mathias Schunk (GER) (18924) | ratified - superseded since approved | European | 18924 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 600,97 km | 08 Dec 2010 | Klaus Ohlmann (GER) (16137) | ratified - superseded since approved | World | 16137 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 608,2 km | 08 Dec 2010 | Klaus Ohlmann (GER) (16138) | ratified - superseded since approved | World | 16138 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 615,2 km | 25 Dec 2010 | Jean-Marie Clement (FRA) (16144) | ratified - superseded since approved | World | 16144 | → | ⌄ | |
| Gliding | D2 | Gain of height | 1 634 m | 10 Jul 1939 | Lioudmila Velikosseltzeva (URS) (4320) | ratified - superseded since approved | World | 4320 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 634,70 km | 09 May 1977 | Karl Heinrich Striedieck (USA) (5424) | ratified - superseded since approved | World | 5424 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 646,68 km | 25 Apr 1983 | Thomas L. Knauff (USA) (5427) | ratified - retired by changes of the sporting code | World | 5427 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 646,68 km | 25 Apr 1983 | Thomas L. Knauff (USA) (5005) | ratified - superseded since approved | World | 5005 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 655,8 km | 10 Apr 2024 | Baptiste Innocent (FRA) (20208) | ratified - superseded since approved | European | 20208 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 664,00 km | 19 Dec 2025 | Gordon R. Boettger (USA) | preliminary record claim received | North-American | 21203 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 665,8 km | 08 Jan 2006 | Diether Memmert (GER) (12457) | ratified - superseded since approved | World | 12457 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 687 km | 21 Nov 2003 | Klaus Ohlmann (GER) (8152) | ratified - superseded since approved | World | 8152 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 690,00 km | 19 Dec 2025 | Gordon R. Boettger (USA) | preliminary record claim received | North-American | 21204 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 708,4 km | 20 Dec 2002 | Klaus Ohlmann (GER) (7587) | ratified - superseded since approved | World | 7587 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 709,9 km | 16 Apr 2024 | Baptiste Innocent (FRA) (20209) | ratified - current record | European | 20209 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 715,5 km | 20 Dec 2002 | Klaus Ohlmann (GER) (7588) | ratified - superseded since approved | World | 7588 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 731,4 km | 02 Feb 2020 | Terrence Raymond Delore (NZL) (19230) | ratified - current record | World | 19230 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 750,6 km | 12 Jan 2011 | Klaus Ohlmann (GER) (16151) | ratified - current record | World | 16151 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1 752.8 km | 17 Dec 2004 | Diether Memmert (GER) (10357) | ratified - superseded since approved | World | 10357 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 756,1 km | 12 Jan 2011 | Klaus Ohlmann (GER) (16152) | ratified - current record | World | 16152 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 804,8 km | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8076) | ratified - superseded since approved | World | 8076 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 851,6 km | 25 Nov 2005 | Ghislaine Facon (FRA) | ratified - current record | World | 12234 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 10 211 m | 01 Jan 1949 | John Robinson (USA) (9981) | ratified - superseded since approved | World | 9981 | → | ⌄ | |
| Gliding | D1 | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (349) | ratified - retired by changes of the sporting code | World | 349 | → | ⌄ |
