FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Angelika Machinek
- Anne Burns
- Beat Bünzli
- Doris F. Grove
- Erwin Sommer
- Gérard Herbaud
- Ghislaine Facon
- Guenther Jacobs
- Günter Cichon
- Hana Zejdova
- Hans-Werner Grosse
- Hans Werner Grosse
- Helmut H. Fischer
- Ingrid Koehler
- Isabella Gorokhova
- Isabel Mittag
- James M. Payne
- Jean-Paul Castel
- Joann B. Shaw
- Karl A. Rabeder
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Kerrie Claffey
- Klaus Holighaus
- Klaus Ohlmann
- Laurence E. Edgar
- Lydia Casper
- Malcolm D. Stevenson
- Mary L. Nutt
- Michael Noel Parker
- Morris William Walker
- Otto Wegscheider
- Paul F. Bikle
- Pelagia Majewska
- Ralph Jones
- Richard E. Schreder
- Stanislaw Jozefczak
- Susan Martin
- Susan Patricia Beatty
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Thomas L. Knauff
- Tilo Holighaus
- Walter Binder
- Walter Eisele
- William B. Snead
- Yvonne Margaret Loader
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- (-) ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Gain of height | 8 444 m | 12 Jun 1988 | Ingrid Köhler (FRG) | ratified - retired by changes of the sporting code | World | 414 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 163,03 km/h | 20 Jan 1988 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 356 | → | ⌄ | |
| Gliding | D1 | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (349) | ratified - retired by changes of the sporting code | World | 349 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 1 000 km | 157,25 km/h | 11 Jan 1988 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 354 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 161,33 km/h | 10 Jan 1988 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 355 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 170,06 km/h | 09 Jan 1988 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 326 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 170,90 km/h | 08 Jan 1988 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 357 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 191,19 km/h | 29 Dec 1987 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 406 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 1 250 km | 143,46 km/h | 10 Jan 1987 | Hans Werner Grosse (FRG) (365) | ratified - retired by changes of the sporting code | World | 365 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 1 379,35 km | 10 Jan 1987 | Hans Werner Grosse (FRG) (369) | ratified - retired by changes of the sporting code | World | 369 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 169,50 km/h | 15 Nov 1986 | Jean-Paul Castel (FRA) | ratified - retired by changes of the sporting code | World | 333 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 14 938 m | 17 Feb 1986 | Robert R. Harris (USA) | ratified - retired by changes of the sporting code | World | 339 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 176,99 km/h | 14 Nov 1985 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 407 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 9 935 m | 25 Oct 1985 | Malcolm David Stevenson (USA) | ratified - retired by changes of the sporting code | World | 405 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 158,41 km/h | 08 Jan 1985 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 329 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 177.26 km/h | 26 Jul 1984 | Erwin Sommer (GER) | ratified - retired by changes of the sporting code | World | 358 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 646,68 km | 25 Apr 1983 | Thomas L. Knauff (USA) (5427) | ratified - retired by changes of the sporting code | World | 5427 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 127,68 km | 28 Sep 1981 | Doris F. Grove (USA) (350) | ratified - retired by changes of the sporting code | World | 350 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 250 km | 133,24 km/h | 09 Dec 1980 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 330 | → | ⌄ | |
| Gliding | D1 | Straight distance | 949,70 km | 20 Jan 1980 | Karla Elizabeth Karel (GBR) (352) | ratified - retired by changes of the sporting code | World | 352 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 10 408 m | 27 May 1979 | Günter Cichon (FRG) | ratified - retired by changes of the sporting code | World | 410 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 133,14 km/h | 29 Jan 1979 | Susan Martin (AUS) (344) | ratified - retired by changes of the sporting code | World | 344 | → | ⌄ | |
| Gliding | D1 | Distance in a straight line | 837 km | 19 Apr 1977 | Adela Dankowska (POL) (6977) | ratified - retired by changes of the sporting code | World | 6977 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 10 809 m | 05 Mar 1975 | Mary L. Nutt (USA) | ratified - retired by changes of the sporting code | World | 378 | → | ⌄ | |
| Gliding | D1 | Straight distance | 1 460,80 km | 25 Apr 1972 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 8 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 430 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - retired by changes of the sporting code | World | 377 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 864,86 km | 03 Jun 1967 | Isabella Gorokhova (URS) | ratified - retired by changes of the sporting code | World | 380 | → | ⌄ | |
| Gliding | D2 | Straight distance | 864.86 km | 03 Jun 1967 | Tatiana D. Pavlova (URS) | ratified - retired by changes of the sporting code | World | 381 | → | ⌄ | |
| Gliding | D2 | Gain of height | 11 680 m | 05 Nov 1966 | Stanislaw Jozefczak (POL) (364) | ratified - retired by changes of the sporting code | World | 364 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 84,55 km/h | 17 Aug 1962 | Daniel Barbera (FRA) (5464) | ratified - retired by changes of the sporting code | World | 5464 | → | ⌄ | |
| Gliding | D1 | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) | ratified - retired by changes of the sporting code | World | 338 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 9 119 m | 13 Jan 1961 | Anne Burns (GBR) (4404) | ratified - retired by changes of the sporting code | World | 4404 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 79.01 km/h | 11 Jan 1961 | Anne Burns (GBR) (4403) | ratified - retired by changes of the sporting code | World | 4403 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 107,83 km/h | 06 Aug 1959 | Richard E. Schreder (USA) (4605) | ratified - retired by changes of the sporting code | World | 4605 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 66,55 km/h | 24 May 1956 | Pelagia Majewska (POL) (4387) | ratified - retired by changes of the sporting code | World | 4387 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 57 h 10 min | 06 Apr 1954 | Bertrand Dauvin (FRA) | ratified - retired by changes of the sporting code | World | 4459 | → | ⌄ | |
| Gliding | D2 | Duration | 38 h 41 min | 12 Jan 1954 | Jacqueline Mathe (FRA) (12417) | ratified - retired by changes of the sporting code | World | 12417 | → | ⌄ | |
| Gliding | D1 | Duration | 56 h 15 min | 02 Apr 1952 | Charles Atger (FRA) | ratified - retired by changes of the sporting code | World | 4449 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 13 489 m | 19 Mar 1952 | Laurence E. Edgar (USA) (362) | ratified - retired by changes of the sporting code | World | 362 | → | ⌄ | |
| Gliding | D1 | Duration | 28 h 41 min | 22 Nov 1951 | Marcelle Choisnet-gohard (FRA) (12416) | ratified - retired by changes of the sporting code | World | 12416 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 8 334 m | 20 Jan 1951 | Yvonne Gaudry (FRA) (4398) | ratified - retired by changes of the sporting code | World | 4398 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 55 h 52 min 12 sec | 22 Sep 1943 | Ernst Jachtmann (GER) (4455) | ratified - retired by changes of the sporting code | World | 4455 | → | ⌄ | |
| Gliding | D1-M | Duration | 05 h 24 min 19 sec | 23 Feb 1938 | Michal Offierski (POL) | ratified - retired by changes of the sporting code | World | 4421 | → | ⌄ | |
| Gliding | D1 | Speed over a closed circuit without landing upper than one km | 54,55 km/h | 05 May 1927 | Ferdinand Schulz (GER) | ratified - retired by changes of the sporting code | World | 4436 | → | ⌄ |
