FAI Hang Gliding and Paragliding Commission (CIVL)
Open menu
Close menu
- HOME
- CIVL
- SPORTS
- EVENTS
- PILOTS
-
TRAINING
- ACCURACY JUDGES TRAINING
- IPPI Card
- Safe Pro Delta Program
- Safe Pro Para Program
- SAFETY
-
EQUIPMENT
- FS COMPETITION SOFTWARE
- XC INSTRUMENT ACCEPTED
- COMPETITION CLASS PARAGLIDERS
- Sport Class Paragliders
- HARNESSES
- HELMETS
- Equalizers
-
Guidelines
- How to set a FAI record
- ORGANISING EVENTS
- OFFICIALS HANDBOOKS
- Documents
Records
- Alexandra Serebrennkova
- Andre Rainsford
- Armand Acchione
- Baptiste Lambert
- Benjamin Herring
- Brigitte Kurbel
- Capucine Deliot
- Charles Cazaux
- Christopher Friedl
- Clément Latour
- Constance Mettetal
- Daphnée Ieropoli
- Davis Straub
- Dustin B. Martin
- Glauco Pinto
- Gregory Knudson
- Hippolyte Melo
- Honorin Hamard
- James Neff
- Jochen Zeischka
- Jochen Zeyher
- Jonathan Marin
- Jonny Durand
- Julien Irilli
- Justin Puthod
- Kathleen Rigg
- Kevin Klinefelter
- Larry Tudor
- Lóránt Falucskai
- Magdalena Janaway
- Marcella Pomarico Uchoa
- Marcelo Sanchez Vilchez
- Mark Janaway
- Mia Schokker
- Nicole Fedele
- Norbert Varga
- Owen Morse
- Rafael Monteiro Saladini
- Rainer M. Scholl
- Robin Hamilton
- Robin Hamilton
- Scott Barrett
- Sebastien Kayrouz
- Seiko Fukuoka Naville
- Stéphane Drouin
- Timo Leonetti
- Tomás Suchánek
- Tomaž Eržen
- Yael Margelisch
- Yang Chen
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 104,5 km | 13 Apr 2024 | Mark Janaway (GBR) | ratified - current record | European | 20216 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 104,5 km | 13 Apr 2024 | Mark Janaway (GBR) | ratified - current record | World | 20214 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free distance using up to 3 position checkpoints | 109,2 km/h | 13 Apr 2024 | Mark Janaway (GBR) (20215) | ratified - current record | World | 20215 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 110,1 km | 19 May 2024 | Capucine Deliot (FRA) (20262) | ratified - current record | European | 20262 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 110,1 km | 19 May 2024 | Capucine Deliot (FRA) (20260) | ratified - current record | World | 20260 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 110,1 km | 19 May 2024 | Daphnée Ieropoli (FRA) (20269) | ratified - current record | European | 20269 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 110,1 km | 19 May 2024 | Daphnée Ieropoli (FRA) (20267) | ratified - current record | World | 20267 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 25 km | 12,90 km/h | 22 Apr 2003 | J.C. "Koos" De Keijzer (NED) (7662) | ratified - current record | World | 7662 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 126,7 km | 15 Jul 2016 | Hervé Gabet (FRA) (17887) | ratified - current record | European | 17887 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 132,0 km | 06 Jul 1989 | Kevin Klinefelter (USA) (79) | ratified - current record | World | 79 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Article | 144,6 km | 16 Jul 2019 | Katalin Juhász (HUN) (19010) | ratified - current record | European | 19010 | → | ⌄ | |
| Hang Gliding and Paragliding | O-5 | Declared distance around a triangular course | 150,5 km | 02 Aug 2008 | Mia Schokker (CAN) (15105) | ratified - current record | World | 15105 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 156,3 km | 26 Apr 2015 | Kathleen Rigg (GBR) (17499) | ratified - current record | European | 17499 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free distance using up to 3 position checkpoints | 161 km | 30 Jan 2014 | Claudia Otilia Guimarães Ribeiro (BRA) (20834) | ratified - current record | South-American | 20834 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 100 km | 19,4 km/h | 19 May 2024 | Daphnée Ieropoli (FRA) (20277) | ratified - current record | European | 20277 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 100 km | 19,4 km/h | 19 May 2024 | Capucine Deliot (FRA) (20266) | ratified - current record | European | 20266 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance | 197,8 km | 18 Jun 2015 | Norbert Varga (HUN) (20828) | ratified - current record | European | 20828 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free distance using up to 3 position checkpoints | 197,8 km | 18 Jun 2015 | Norbert Varga (HUN) (20847) | ratified - current record | European | 20847 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Declared distance around a triangular course | 200,08 km | 01 Jul 2015 | Kathleen Rigg (GBR) (17586) | ratified - current record | European | 17586 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 200,3 km | 21 Jun 2024 | Marcelo Sánchez Vílchez (ESP) (20318) | ratified - current record | World | 20318 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance around a triangular course | 200,3 km | 21 Jun 2024 | Marcelo Sánchez Vílchez (ESP) (20322) | ratified - current record | European | 20322 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 200,3 km | 21 Jun 2024 | Marcelo Sánchez Vílchez (ESP) (20321) | ratified - current record | European | 20321 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance around a triangular course | 200,3 km | 21 Jun 2024 | Marcelo Sánchez Vílchez (ESP) (20319) | ratified - current record | World | 20319 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 204,3 km | 06 May 2011 | Nicole Fedele (ITA) (16223) | ratified - current record | European | 16223 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 204,3 km | 06 May 2011 | Nicole Fedele (ITA) (16222) | ratified - current record | World | 16222 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 205,7 km | 11 Aug 2013 | Brett Janaway (GBR) (16893) | ratified - current record | European | 16893 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 205,7 km | 11 Aug 2013 | Brett Janaway (GBR) (16892) | ratified - current record | European | 16892 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Article | 207,00 km | 26 Jun 2018 | Gyula Fichtinger (HUN) (18623) | ratified - current record | European | 18623 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Declared distance around a triangular course | 208,0 km | 27 Dec 2017 | Alexandra Serebrennikova (RUS) (18368) | ratified - current record | World | 18368 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 208,2 km | 02 Jun 2013 | Kirsty Cameron (GBR) (16825) | ratified - current record | European | 16825 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 100 km | 21,8 km/h | 09 May 2008 | Lois Grugger (AUT) (15057) | ratified - current record | World | 15057 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 212,70 km | 17 Aug 2018 | Mojca Pišek (SLO) (18676) | ratified - current record | European | 18676 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 221,0 km | 27 Jul 2018 | Julien Irilli (FRA) (18661) | ratified - current record | World | 18661 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Article | 226,1 km | 10 Jul 2019 | Lóránt Falucskai (HUN) (19004) | ratified - current record | European | 19004 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 229,8 km | 05 Jul 2015 | Kathleen Rigg (GBR) (17592) | ratified - current record | European | 17592 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 229,8 km | 05 Jul 2015 | Kathleen Rigg (GBR) (17591) | ratified - current record | World | 17591 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 231,1 km | 23 Jul 2019 | Arduino Persello (ITA) (19014) | ratified - current record | World | 19014 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 231,1 km | 23 Jul 2019 | Arduino Persello (ITA) (19013) | ratified - current record | World | 19013 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance around a triangular course | 233,23 km | 02 Jun 2019 | Stefan Lauth (GER) (18970) | ratified - current record | World | 18970 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance around a triangular course | 233,23 km | 02 Jun 2019 | Stefan Lauth (GER) (18971) | ratified - current record | European | 18971 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed over out-and-return courses of 100 km | 24,1 km/h | 13 Apr 2024 | Mark Janaway (GBR) | ratified - current record | World | 20212 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed over out-and-return courses of 100 km | 24,1 km/h | 13 Apr 2024 | Mark Janaway (GBR) | ratified - current record | European | 20213 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Article | 241,6 km | 11 Jul 2019 | Lóránt Falucskai (HUN) (19005) | ratified - current record | European | 19005 | → | ⌄ | |
| Hang Gliding and Paragliding | O-5 | Speed around triangular courses of 50 km | 25,4 km/h | 01 Jul 2008 | Mia Schokker (CAN) (15075) | ratified - current record | World | 15075 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 25,42 km/h | 20 Apr 2011 | Sergej Cujec (SLO) (16241) | ratified - current record | European | 16241 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 25,42 km/h | 20 Apr 2011 | Sergej Cujec (SLO) (16217) | ratified - current record | World | 16217 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 250,00 km | 23 Apr 2024 | Hippolyte Melo (FRA) (20246) | ratified - current record | European | 20246 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 250,00 km | 23 Apr 2024 | Hippolyte Melo (FRA) (20245) | ratified - current record | World | 20245 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 259,7 km | 18 Aug 2013 | Nicole Fedele (ITA) (16906) | ratified - current record | World | 16906 | → | ⌄ |
