Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 473 110,7 kg | 20 Apr 2010 | STS 131 (USA) | ratified - superseded since approved | World | 16007 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 515 085 kg | 26 Feb 2011 | STS-133 & ISS 26 (USA) | ratified - current record | World | 16165 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 803 d 09 h 39 min 09 sec | 11 Oct 2005 | Sergey Krikalev (RUS) | ratified - superseded since approved | World | 16689 | → | ⌄ | |
Space records | P_Absolute | Altitude reached above the Earth's surface | 573,670 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - retired by changes of the sporting code | World | 16916 | → | ⌄ | |
Space records | P_Absolute | Duration | 13 d 19 h 30 min 4 sec | 09 Jul 1992 | Sts-50 Crew (USA) | ratified - superseded since approved | World | 16917 | → | ⌄ | |
Space records | P_Absolute | Altitude | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - retired by changes of the sporting code | World | 16918 | → | ⌄ | |
Space records | P_Absolute | Altitude | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) | ratified - retired by changes of the sporting code | World | 16919 | → | ⌄ | |
Space records | P_Absolute | Duration | 14 d 17 h 54 min 50 sec | 23 Jul 1994 | Sts-65 Crew (-i-) | ratified - retired by changes of the sporting code | World | 16965 | → | ⌄ | |
Space records | K-3 | Greatest mass lifted to lunar or planetary orbit from the lunar or planetary surface | 4 965,5 kg | 24 Apr 1972 | John W. Young (USA) | ratified - retired by changes of the sporting code | World | 17098 | → | ⌄ | |
Space records | K-3 | Duration extravehicular stay on surface of Moon or Planet | 39 h 47 min 03 sec | 23 Apr 1972 | John W. Young (USA) | ratified - retired by changes of the sporting code | World | 17099 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration on the surface of the celestial body by an astronaut | 21 h 31 min 44 sec | 14 Dec 1972 | Eugene A. Cernan (USA) | ratified - retired by changes of the sporting code | World | 17105 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 878 d 11 h 29 min 24 sec | 12 Sep 2015 | Gennady I Padalka (RUS) | ratified - current record | World | 17803 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 7 d 37 min 52 sec | 20 Nov 1969 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 19148 | → | ⌄ | |
Space records | K-3 | Extravehicular duration on the surface of the celestial body by an astronaut | 3 h 52 min 06 sec | 19 Nov 1969 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 19149 | → | ⌄ | |
Space records | K-3 | Accumulated extravehicular duration on the surface of the celestial body | 14 h 2 min 25 sec | 21 Nov 1969 | Team/Crew | ratified - current record | World | 19150 | → | ⌄ | |
Space records | K-3 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 377 668,9 km | 27 Dec 1968 | Frank Borman (USA) | ratified - current record | World | 19151 | → | ⌄ | |
Space records | K-2 | Altitude | 1 412 km | 15 Sep 2024 | Team/Crew | preliminary record claim received | World | 20436 | → | ⌄ | |
Space records | K_Absolute | Altitude | 1 412 km | 15 Sep 2024 | Sarah Gillis (USA) | preliminary record claim received | World | 20437 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.