- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- Gliding (1307)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Powered Aeroplanes (10329)
- Rotorcraft (793)
- (-) Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute distance (12)
- Accumulated extravehicular duration on the surface of the celestial body (1)
- Accumulated extravehicular duration on the surface of the celestial body by an astronaut (1)
- Accumulated space flight time (17)
- Altitude (6)
- Altitude above the earth's surface with or without maneuvres of the aerospacecraft (3)
- Altitude in elliptical orbit (13)
- Altitude in para-circular orbit (6)
- Altitude reached above the Earth's surface (1)
- Altitude while linked (1)
- Assembled mass of spaceships linked in flight (13)
- Distance covered on board a vehicle on the surface of the celestial body (1)
- Distance covered on foot on the surface of the celestial body (1)
- Distance travelled (17)
- Distance travelled in group flight (but not linked) (1)
- Distance travelled while linked (8)
- Duration (41)
- Duration extravehicular stay on surface of Moon or Planet (1)
- Duration in group flight (but not linked) (2)
- Duration of a complete mission to a celestial body with return (4)
- Duration of stay in orbit around a celestial body (6)
- Duration of stay on the surface of the celestial body (3)
- Extravehicular duration in space (11)
- Extravehicular duration on the surface of the celestial body by an astronaut (5)
- Greatest mass landed on the celestial body (2)
- Greatest mass lifted into Lunar Orbit from Earth (1)
- Greatest mass lifted to altitude (18)
- Greatest mass lifted to greatest altitude (2)
- Greatest mass lifted to lunar or planetary orbit from the lunar or planetary surface (1)
- Length travelled along the trajectory from lift-off to touch down (1)
- Maximum altitude while linked (1)
- Minimum time between two consecutive flights in a reusable vehicle (1)
- Number of people in suborbital flight (1)
- Total duration of flight of spaceships while linked (14)
- Total extravehicular duration on the surface of the celestial body by all crew members (1)
- Total Time in Space (1)
- Total Time in Space (1)
- A. N. Beresovoy
- Alan B. Shepard, Jr
- Alan L. Bean
- Alexei Ellisseev
- Andryan Grigoryevich Nikolaev
- Brian Binnie
- Charles Conrad Jr.
- Combined Sts-102 / Iss 5a.1 Crew Members
- David R. Scott
- Eugene A. Cernan
- Frank Borman
- Gennady I Padalka
- Georgi Mikhaylovich Grechko
- Georgy Stepanovich Shonin
- Georgy Timofeevitch Beregovoi
- Gerald P. Carr
- German Stepanovich Titov
- Gordon L. Cooper
- Helena V. Kondakova
- James A. Lovell
- James A. Lovell Jr.
- James A. Mcdivitt
- John Watts Young
- Leonid Kizim
- Michael Collins
- Michael W. Melvill
- Musa Hiramanovich Manarov
- Neil Armstrong
- Pavel Ivanovich Beliaev
- Richard F. Gordon
- Ronald E. Evans
- Sergey Krikalev
- Serguei Avdeyev
- Shannon Lucid
- Sts-1 Crew
- Sts-2 Crew
- Sts-3 Crew
- Sts-4 Crew
- Sts-5 Crew
- Sts-6
- Sts-7 Crew
- Sts-9 Crew
- Sts-13 Crew
- Sts-41c Crew
- Sts-43 Crew
- Sts-48 Crew
- Sts-49 Crew
- Sts-50 Crew
- Sts-61 Crew
- Sts-65 Crew
- Sts-67 Crew
- Sts-71, Mir 18 & Mir 19 Crew Members
- Sts-79 & Mir 22
- Sts-80 Crew
- Sts-82 Crew
- Sts-91 And Mir-25 Crews
- Sts-112 And Iss Crews
- Sts-114 And Iss 11 Crews Members
- Sts-116 And Iss 12 Crews Members
- Sts-118 And Iss 13.a.1. Crews Members
- Sts-120 And Iss 16 Crews Members
- Svetlana Savitskaya
- Thomas K. Mattingly
- Thomas P. Stafford
- Valentina Vladimirovna Terechkova
- Valeri V. Poliakov
- Valery Fiodorovich Bikovsky
- Valery V. Ryumin
- Victor M. Afanasjev
- Vladimir A. Lyakhov
- Vladimir Alexandrovich Shatalov
- Vladimir Georgevich Titov
- Vladimir Kovalyonok
- Walter M. Schirra
- Yuri Alexeevitch Gagarine
- Yuri Victorovich Romanenko
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space records | P-2 | Duration | 13 d 19 h 30 min 04 sec | 09 Jul 1992 | Sts-50 Crew (USA) | ratified - superseded since approved | World | 1530 | → | ⌄ | |
| Space records | P-2 | Altitude in para-circular orbit | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) | ratified - superseded since approved | World | 1534 | → | ⌄ | |
| Space records | P-2 | Altitude in para-circular orbit | 321,19 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - superseded since approved | World | 1533 | → | ⌄ | |
| Space records | P-2 | Altitude in para-circular orbit | 320,24 km | 18 Jun 1983 | Sts-7 Crew (USA) (1541) | ratified - superseded since approved | World | 1541 | → | ⌄ | |
| Space records | P-2 | Distance travelled | 5 367 009 km | 30 Mar 1982 | Sts-3 Crew (USA) (9835) | ratified - superseded since approved | World | 9835 | → | ⌄ | |
| Space records | P-2 | Distance travelled | 1 508 202 km | 14 Apr 1981 | Sts-1 Crew (USA) (9247) | ratified - superseded since approved | World | 9247 | → | ⌄ | |
| Space records | P-2 | Altitude in elliptical orbit | 591.21 km | 13 Dec 1993 | Sts-61 Crew (-i-) (919) | ratified - superseded since approved | World | 919 | → | ⌄ | |
| Space records | P-2 | Altitude in para-circular orbit | 573,67 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - superseded since approved | World | 1529 | → | ⌄ | |
| Space records | P-2 | Greatest mass lifted to altitude | 96 450,3 kg | 14 Apr 1981 | Sts-1 Crew (USA) (9246) | ratified - superseded since approved | World | 9246 | → | ⌄ | |
| Space records | P-2 | Greatest mass lifted to altitude | 106 889 kg | 11 Nov 1982 | Sts-5 Crew (USA) (9839) | ratified - superseded since approved | World | 9839 | → | ⌄ | |
| Space records | P-2 | Duration | 10 d 7 h 47 min 24 sec | 08 Dec 1983 | Sts-9 Crew (USA) (9826) | ratified - superseded since approved | World | 9826 | → | ⌄ | |
| Space records | P-2 | Duration | 8 d 0 h 4 min 45 sec | 30 Mar 1982 | Sts-3 Crew (USA) (9833) | ratified - superseded since approved | World | 9833 | → | ⌄ | |
| Space records | P-2 | Altitude in elliptical orbit | 332.051 km | 09 Apr 1983 | Sts-6 (USA) (9841) | ratified - superseded since approved | World | 9841 | → | ⌄ | |
| Space records | P-2 | Altitude in elliptical orbit | 272,2 km | 14 Apr 1981 | Sts-1 Crew (USA) (9245) | ratified - superseded since approved | World | 9245 | → | ⌄ | |
| Space records | P-2 | Duration | 14 d 17 h 54 min 50 sec | 23 Jul 1994 | Sts-65 Crew (-i-) (1781) | ratified - superseded since approved | World | 1781 | → | ⌄ | |
| Space records | P-2 | Duration | 17 d 15 h 53 min 17 sec | 07 Dec 1996 | Sts-80 Crew (USA) (3915) | ratified - current record | World | 3915 | → | ⌄ | |
| Space records | P-2 | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) (9837) | ratified - current record | World | 9837 | → | ⌄ | |
| Space records | P-2 | Greatest mass lifted to greatest altitude | 20 477 kg | 09 Apr 1983 | Sts-6 (USA) (9838) | ratified - current record | World | 9838 | → | ⌄ | |
| Space records | P-2 | Duration | 2 d 6 h 20 min 52 sec | 14 Apr 1981 | Sts-1 Crew (USA) (9244) | ratified - superseded since approved | World | 9244 | → | ⌄ | |
| Space records | P-2 | Duration | 16 d 15 h 08 min 46 sec | 18 Mar 1995 | Sts-67 Crew (USA) (2506) | ratified - superseded since approved | World | 2506 | → | ⌄ |
