- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- (-) Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute distance (12)
- Accumulated extravehicular duration on the surface of the celestial body (1)
- Accumulated extravehicular duration on the surface of the celestial body by an astronaut (1)
- Accumulated space flight time (17)
- Altitude (6)
- Altitude above the earth's surface with or without maneuvres of the aerospacecraft (3)
- Altitude in elliptical orbit (13)
- Altitude in para-circular orbit (6)
- Altitude reached above the Earth's surface (1)
- Altitude while linked (1)
- Assembled mass of spaceships linked in flight (13)
- Distance covered on board a vehicle on the surface of the celestial body (1)
- Distance covered on foot on the surface of the celestial body (1)
- Distance travelled (17)
- Distance travelled in group flight (but not linked) (1)
- Distance travelled while linked (8)
- Duration (41)
- Duration extravehicular stay on surface of Moon or Planet (1)
- Duration in group flight (but not linked) (2)
- Duration of a complete mission to a celestial body with return (4)
- Duration of stay in orbit around a celestial body (6)
- Duration of stay on the surface of the celestial body (3)
- Extravehicular duration in space (11)
- Extravehicular duration on the surface of the celestial body by an astronaut (5)
- Greatest mass landed on the celestial body (2)
- Greatest mass lifted into Lunar Orbit from Earth (1)
- Greatest mass lifted to altitude (18)
- Greatest mass lifted to greatest altitude (2)
- Greatest mass lifted to lunar or planetary orbit from the lunar or planetary surface (1)
- Length travelled along the trajectory from lift-off to touch down (1)
- Maximum altitude while linked (1)
- Minimum time between two consecutive flights in a reusable vehicle (1)
- Number of people in suborbital flight (1)
- Total duration of flight of spaceships while linked (14)
- Total extravehicular duration on the surface of the celestial body by all crew members (1)
- Total Time in Space (1)
- Total Time in Space (1)
- A. N. Beresovoy
- Alan B. Shepard, Jr
- Alan L. Bean
- Alexei Ellisseev
- Andryan Grigoryevich Nikolaev
- Brian Binnie
- Charles Conrad Jr.
- Combined Sts-102 / Iss 5a.1 Crew Members
- David R. Scott
- Eugene A. Cernan
- Frank Borman
- Gennady I Padalka
- Georgi Mikhaylovich Grechko
- Georgy Stepanovich Shonin
- Georgy Timofeevitch Beregovoi
- Gerald P. Carr
- German Stepanovich Titov
- Gordon L. Cooper
- Helena V. Kondakova
- James A. Lovell
- James A. Lovell Jr.
- James A. Mcdivitt
- John Watts Young
- Leonid Kizim
- Michael Collins
- Michael W. Melvill
- Musa Hiramanovich Manarov
- Neil Armstrong
- Pavel Ivanovich Beliaev
- Richard F. Gordon
- Ronald E. Evans
- Sergey Krikalev
- Serguei Avdeyev
- Shannon Lucid
- Sts-1 Crew
- Sts-2 Crew
- Sts-3 Crew
- Sts-4 Crew
- Sts-5 Crew
- Sts-6
- Sts-7 Crew
- Sts-9 Crew
- Sts-13 Crew
- Sts-41c Crew
- Sts-43 Crew
- Sts-48 Crew
- Sts-49 Crew
- Sts-50 Crew
- Sts-61 Crew
- Sts-65 Crew
- Sts-67 Crew
- Sts-71, Mir 18 & Mir 19 Crew Members
- Sts-79 & Mir 22
- Sts-80 Crew
- Sts-82 Crew
- Sts-91 And Mir-25 Crews
- Sts-112 And Iss Crews
- Sts-114 And Iss 11 Crews Members
- Sts-116 And Iss 12 Crews Members
- Sts-118 And Iss 13.a.1. Crews Members
- Sts-120 And Iss 16 Crews Members
- Svetlana Savitskaya
- Thomas K. Mattingly
- Thomas P. Stafford
- Valentina Vladimirovna Terechkova
- Valeri V. Poliakov
- Valery Fiodorovich Bikovsky
- Valery V. Ryumin
- Victor M. Afanasjev
- Vladimir A. Lyakhov
- Vladimir Alexandrovich Shatalov
- Vladimir Georgevich Titov
- Vladimir Kovalyonok
- Walter M. Schirra
- Yuri Alexeevitch Gagarine
- Yuri Victorovich Romanenko
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space records | K_Absolute | Assembled mass of spaceships linked in flight | 428 705 kg | 11 Sep 2009 | STS-128 and ISS 20 (USA) (15591) | ratified - superseded since approved | World | 15591 | → | ⌄ | |
| Space records | K_Absolute | Assembled mass of spaceships linked in flight | 388 777 kg | 30 Nov 2008 | STS-126 (USA) (15213) | ratified - superseded since approved | World | 15213 | → | ⌄ | |
| Space records | K_Absolute | Total duration of flight of spaceships while linked | 11 d 20 h 35 min | 25 Mar 2008 | STS-123 and ISS 16 1J/A (USA) (15002) | ratified - current record | World | 15002 | → | ⌄ | |
| Space records | K_Absolute | Assembled mass of spaceships linked in flight | 367 964 kg | 25 Mar 2008 | STS-123 and ISS 16 1J/A (USA) (15004) | ratified - superseded since approved | World | 15004 | → | ⌄ | |
| Space records | K_Absolute | Extravehicular duration in space | 7 d 37 min 52 sec | 20 Nov 1969 | Charles Conrad Jr. (USA) (19148) | ratified - superseded since approved | World | 19148 | → | ⌄ | |
| Space records | K-3 | Extravehicular duration on the surface of the celestial body by an astronaut | 3 h 52 min 06 sec | 19 Nov 1969 | Charles Conrad Jr. (USA) (19149) | ratified - superseded since approved | World | 19149 | → | ⌄ | |
| Space records | K-3 | Accumulated extravehicular duration on the surface of the celestial body | 14 h 2 min 25 sec | 21 Nov 1969 | Team/Crew (19150) | ratified - current record | World | 19150 | → | ⌄ | |
| Space records | K-3 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 377 668,9 km | 27 Dec 1968 | Frank Borman (USA) (19151) | ratified - current record | World | 19151 | → | ⌄ | |
| Space records | K_Absolute | Greatest mass lifted to altitude | 6 575 kg | 30 Oct 1968 | Georgy Timofeevitch Beregovoi (URS) | ratified - retired by changes of the sporting code | World | 9360 | → | ⌄ | |
| Space records | K_Absolute | Duration | 17 d 0 h 59,53 min 58 sec | 19 Jun 1970 | Andryan Grigoryevich Nikolaev (URS) (9344) | ratified - superseded since approved | World | 9344 | → | ⌄ | |
| Space records | K_Absolute | Absolute distance | 11 880 027 km | 19 Jun 1970 | Andryan Grigoryevich Nikolaev (URS) (9345) | ratified - superseded since approved | World | 9345 | → | ⌄ | |
| Space records | K-2 | Duration | 59 d 11 h 09 min 04 sec | 25 Sep 1973 | Alan LaVern Bean (USA) (9565) | ratified - superseded since approved | World | 9565 | → | ⌄ | |
| Space records | K-2 | Total duration of flight of spaceships while linked | 59 d 00 h 17 min 42 sec | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9566 | → | ⌄ | |
| Space records | K-2 | Total Time in Space | 49 d 03 h 38 min 35 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9521 | → | ⌄ | |
| Space records | K_Absolute | Absolute distance | 18 536 731 km | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9540 | → | ⌄ | |
| Space records | K_Absolute | Duration | 28 d 00 h 49 min 49 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9539 | → | ⌄ | |
| Space records | K_Absolute | Duration | 96 d 10 h 0 min 20 sec | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9284 | → | ⌄ | |
| Space records | K_Absolute | Absolute distance | 64 257 264 km | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9286 | → | ⌄ | |
| Space records | K-2 | Altitude | 1 408,16 km | 15 Sep 2024 | Team/Crew (20436) | ratified - current record | World | 20436 | → | ⌄ | |
| Space records | K_Absolute | Altitude | 1 408,16 km | 15 Sep 2024 | Sarah Gillis (USA) (20437) | ratified - current record | World | 20437 | → | ⌄ |
