- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1313)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2627)
- Powered Aeroplanes (10337)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (24)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (78)
- Free triangle distance (49)
- Gain of height (47)
- Out-and-return distance (146)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (36)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (16)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Gordon R. Boettger
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Absolute altitude | 2 276 m | 03 May 1937 | Werner Spilger (GER) (13608) | ratified - superseded since approved | World | 13608 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 6 263 m | 25 Sep 1945 | Juez Gomez (ESP) (3299) | ratified - superseded since approved | World | 3299 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 22 657 m | 02 Sep 2018 | James M. Payne (USA) (18705) | ratified - current record | South-American | 18705 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 6 687 m | 05 Aug 1938 | Walter Drechsel (GER) (13588) | ratified - superseded since approved | World | 13588 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 174 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - superseded since approved | World | 376 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 8 571 m | 11 Dec 1961 | Denise Trouillard (FRA) (10139) | ratified - superseded since approved | World | 10139 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 782 m | 10 Jun 1993 | Ingrid Köhler (FRG) (132) | ratified - retired by changes of the sporting code | World | 132 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 18 503 m | 26 Aug 2018 | James M. Payne (USA) (18679) | ratified - superseded since approved | World | 18679 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 7 042 m | 18 Jan 1951 | Marcelle Choisnet-gohard (FRA) (4367) | ratified - superseded since approved | World | 4367 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 12 637 m | 14 Feb 1979 | Sabrina P. Jackintell (USA) (348) | ratified - current record | World | 348 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 3 304 m | 18 Sep 1937 | Erwin Ziller (GER) (13609) | ratified - superseded since approved | World | 13609 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 545 m | 07 Feb 1923 | Descamps (FRA) (13623) | ratified - superseded since approved | World | 13623 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 10 245 m | 12 Jun 1988 | Ingrid Köhler (FRG) | ratified - retired by changes of the sporting code | World | 413 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 22 657 m | 02 Sep 2018 | James M. Payne (USA) (18704) | ratified - current record | World | 18704 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 12 832 m | 30 Dec 1950 | William S. Ivans, Jr (USA) (9979) | ratified - superseded since approved | World | 9979 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 782 m | 10 Jun 1993 | Ingrid Köhler (FRG) (131) | ratified - retired by changes of the sporting code | World | 131 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 040 m | 28 Apr 1986 | Helmut Koehler (FRG) | ratified - superseded since approved | World | 426 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 14 938 m | 17 Feb 1986 | Robert R. Harris (USA) | ratified - retired by changes of the sporting code | World | 339 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 8 050 m | 12 Jul 1947 | Per Axel Person (SWE) (9982) | ratified - superseded since approved | World | 9982 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 11 675,4 m | 05 Mar 1951 | Robert F. Symons (USA) (10055) | ratified - superseded since approved | World | 10055 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 917 m | 03 Sep 2017 | Team/Crew (18249) | ratified - superseded since approved | South-American | 18249 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 7 748 m | 16 Mar 1961 | Vera Hudcova (TCH) (10137) | ratified - superseded since approved | World | 10137 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 4 325 m | 17 Feb 1934 | Heinrich Dittmar (GER) (13587) | ratified - superseded since approved | World | 13587 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 19 449 m | 28 Aug 2018 | James M. Payne (USA) (18699) | ratified - superseded since approved | South-American | 18699 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 14 102 m | 25 Feb 1961 | Paul F. Bikle (USA) (5428) | ratified - superseded since approved | World | 5428 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 8 280 m | 04 May 1977 | Helmut Lehmann (GER) (3297) | ratified - superseded since approved | World | 3297 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 10 211 m | 01 Jan 1949 | John Robinson (USA) (9981) | ratified - superseded since approved | World | 9981 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 917 m | 03 Sep 2017 | Team/Crew (18248) | ratified - superseded since approved | World | 18248 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 136,99 km/h | 31 Dec 1989 | Otto Wegscheider (FRG) (10267) | ratified - superseded since approved | World | 10267 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 134 km/h | 15 Feb 1977 | Robert John Rowe (AUS) (10042) | ratified - superseded since approved | World | 10042 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 126,1 km/h | 30 Dec 2011 | Susanne Schödel (GER) (16426) | ratified - superseded since approved | African | 16426 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 161,33 km/h | 10 Jan 1988 | Hans Werner Grosse (FRG) (5015) | ratified - superseded since approved | World | 5015 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 164,9 km/h | 19 Dec 2013 | Alberto Sironi (ITA) (17031) | ratified - superseded since approved | African | 17031 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 133,66 km/h | 31 Dec 1998 | David Graham Jansen (AUS) (5881) | ratified - superseded since approved | World | 5881 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 122,775 km/h | 05 Jan 1975 | Georg Eckle (FRG) (10040) | ratified - superseded since approved | World | 10040 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 131,39 km/h | 05 Jan 1997 | Hana Zejdova (CZE) (3961) | ratified - retired by changes of the sporting code | World | 3961 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 117,17 km/h | 19 Jul 2012 | Pilar Muñoz Lopez (ESP) (16587) | ratified - current record | European | 16587 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 110.53 km/h | 17 Nov 1984 | Pamela Hawkins (GBR) (10134) | ratified - superseded since approved | World | 10134 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 125,44 km/h | 16 Oct 1975 | Edward Mouat-biggs (RSA) (10041) | ratified - superseded since approved | World | 10041 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 141.13 km/h | 07 Jan 1978 | Georg Eckle (FRG) (10043) | ratified - superseded since approved | World | 10043 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 127,29 km/h | 21 Dec 1990 | Susan Patricia Beatty (RSA) | ratified - retired by changes of the sporting code | World | 345 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 142,399 km/h | 21 Dec 1984 | Fritz Rueb (FRG) (10224) | ratified - superseded since approved | World | 10224 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 113.23 km/h | 18 Dec 1978 | Fritz Rueb (FRG) (10233) | ratified - superseded since approved | World | 10233 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 129,53 km/h | 04 Jul 2015 | Laszlo Hegedus (HUN) (17589) | ratified - current record | European | 17589 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 126,1 km/h | 30 Dec 2011 | Susanne Schödel (GER) (16425) | ratified - current record | African | 16425 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 161,33 km/h | 10 Jan 1988 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 355 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 176,5 km/h | 21 Dec 2006 | Klaus Ohlmann (GER) (14393) | ratified - current record | World | 14393 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 131,84 km/h | 14 Jan 1980 | Hans Werner Grosse (FRG) (5498) | ratified - superseded since approved | World | 5498 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 142,75 km/h | 30 Dec 2016 | Anja Kohlrausch (GER) (18107) | ratified - current record | African | 18107 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 150,82 km/h | 17 Dec 1987 | Beat Bünzli (SUI) | ratified - superseded since approved | World | 328 | → | ⌄ |
