- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort ascending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Distance using up to 3 turn points | 1 137,3 km | 17 Dec 2016 | Anja Kohlrausch (GER) (18097) | ratified - current record | World | 18097 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 550,20 km | 21 Nov 2000 | Klaus Ohlmann (GER) (6761) | ratified - superseded since approved | World | 6761 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 782 m | 10 Jun 1993 | Ingrid Köhler (FRG) (132) | ratified - retired by changes of the sporting code | World | 132 | → | ⌄ | |
| Gliding | D1 | Gain of height | 7 746 m | 20 Jan 1951 | Yvonne Gaudry (FRA) (4399) | ratified - superseded since approved | World | 4399 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 409,2 km | 30 Nov 2009 | Diether Memmert (GER) (15662) | ratified - current record | World | 15662 | → | ⌄ | |
| Gliding | D2 | Straight distance | 1 019,598 km | 04 Jan 1990 | Morris William Walker (NZL) (10053) | ratified - superseded since approved | World | 10053 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 777.95 km | 01 Dec 1998 | Hana Zejdova (CZE) (5854) | ratified - superseded since approved | World | 5854 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 730,62 km | 06 Jan 1965 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 4413 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 012,2 km | 06 Jun 1975 | Hans Werner Grosse (FRG) (9991) | ratified - superseded since approved | World | 9991 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 40 h 38 min | 08 Sep 1938 | Toni Kahlbacher (GER) (4466) | ratified - superseded since approved | World | 4466 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 67,70 km/h | 16 May 1998 | Diether Memmert (GER) (5395) | ratified - superseded since approved | World | 5395 | → | ⌄ | |
| Gliding | D13 | Distance using up to 3 turn points | 1 002,6 km | 08 May 2016 | Daniel Sazhin (USA) (19465) | ratified - current record | World | 19465 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 187 km | 30 Dec 2004 | Reiko Morinaka (JPN) (10367) | ratified - current record | World | 10367 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 5 700 m | 28 Apr 1986 | Helmut Koehler (FRG) | ratified - superseded since approved | World | 427 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 551.6 km | 14 Jun 2002 | Diether Memmert (GER) (7375) | ratified - superseded since approved | World | 7375 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 7 241 m | 24 Oct 1996 | Ralph Jones (GBR) (3691) | ratified - retired by changes of the sporting code | World | 3691 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 756.00 km | 31 Dec 1979 | Willibald Collee (FRG) (3295) | ratified - superseded since approved | World | 3295 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 56 h 11 min | 30 Dec 1953 | Claude Fronteau (FRA) (4460) | ratified - superseded since approved | World | 4460 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 1 000 km | 144,67 km/h | 10 Jan 1992 | Hans-Werner Grosse (GER) | ratified - retired by changes of the sporting code | World | 428 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 591,2 km | 05 May 1999 | Zbigniew Nieradka (POL) (6071) | ratified - superseded since approved | World | 6071 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 104,47 km/h | 10 Jan 1970 | Brian C Stevens (RSA) (5483) | ratified - superseded since approved | World | 5483 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 135,78 km/h | 28 Dec 1977 | Fritz Rueb (FRG) (10215) | ratified - superseded since approved | World | 10215 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 612 m | 12 Mar 1947 | Marcelle Choisnet (FRA) (12414) | ratified - superseded since approved | World | 12414 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 289,4 km/h | 18 Dec 2006 | Klaus Ohlmann (GER) (14380) | ratified - current record | World | 14380 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 1 256,20 km | 14 Dec 1991 | Walter Binder (FRG) | ratified - retired by changes of the sporting code | World | 422 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 133,66 km/h | 31 Dec 1998 | David Graham Jansen (AUS) (5881) | ratified - superseded since approved | World | 5881 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 135,32 km/h | 28 Dec 1967 | M Jackson (RSA) (10038) | ratified - superseded since approved | World | 10038 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 574,34 km | 20 May 1977 | Adela Dankowska (POL) (10157) | ratified - superseded since approved | World | 10157 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 38 h 21 min 24 sec | 18 Jun 1942 | Eric Nessler (FRA) | ratified - superseded since approved | World | 4457 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 559,6 km | 06 Jan 2006 | Jean-Marc Perrin (SUI) (12459) | ratified - superseded since approved | World | 12459 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 1 250 km | 137,32 km/h | 27 Dec 1986 | Hans Werner Grosse (FRG) (366) | ratified - superseded since approved | World | 366 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 621.785 km | 23 Jun 1962 | Alexandre Filiouchine (URS) (10061) | ratified - superseded since approved | World | 10061 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 86,98 km/h | 01 Jan 1972 | Hugh G. Keartland (RSA) (5491) | ratified - superseded since approved | World | 5491 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 209 m | 25 Apr 1929 | Johannes Nehring (GER) | ratified - superseded since approved | World | 4435 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 131.39 km/h | 05 Jan 1997 | Hana Zejdova (CZE) (5029) | ratified - superseded since approved | World | 5029 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 133,89 km/h | 07 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7599) | ratified - current record | World | 7599 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 000.88 km | 28 Sep 1981 | Thomas L. Knauff (USA) (10077) | ratified - superseded since approved | World | 10077 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 341,9 km | 23 May 1956 | Barbara Dankowska (POL) (10086) | ratified - superseded since approved | World | 10086 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 507,97 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6648) | ratified - retired by changes of the sporting code | World | 6648 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 114,262 km | 30 Dec 1978 | Hans Werner Grosse (FRG) (9988) | ratified - superseded since approved | World | 9988 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 10 973 m | 27 Jan 1950 | Harland C. Ross (USA) (10057) | ratified - superseded since approved | World | 10057 | → | ⌄ | |
| Gliding | DU | Speed over an out-and-return course of 500 km | 91,95 km/h | 18 May 2009 | James M. Payne (USA) (15453) | ratified - current record | World | 15453 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531,11 km | 01 Jul 1989 | Ingrid Köhler (FRG) | ratified - superseded since approved | World | 412 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10151) | ratified - superseded since approved | World | 10151 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 770,99 km | 05 Jan 1975 | Michael Carlton (GBR) (9984) | ratified - superseded since approved | World | 9984 | → | ⌄ | |
| Gliding | D2 | Straight distance | 552,100 km | 15 May 1938 | Viktor Iltchenko (URS) (13613) | ratified - superseded since approved | World | 13613 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 767,45 km | 13 Jan 1998 | Hana Zejdova (CZE) (5277) | ratified - superseded since approved | World | 5277 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 502.55 km | 13 Dec 2003 | Steve Fossett (USA) (8248) | ratified - superseded since approved | World | 8248 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 158,41 km/h | 08 Jan 1985 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 329 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 107,04 km/h | 11 Aug 1959 | Richard E. Schreder (USA) (4318) | ratified - superseded since approved | World | 4318 | → | ⌄ |
