- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1313)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2627)
- Powered Aeroplanes (10337)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (24)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (78)
- Free triangle distance (49)
- Gain of height (47)
- Out-and-return distance (146)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (36)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (16)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Gordon R. Boettger
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort ascending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DW | Speed over a triangular course of 100 km | 103,71 km/h | 28 Aug 1998 | Patrick L. Tuckey (USA) (5724) | ratified - superseded since approved | World | 5724 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 612 m | 12 Mar 1947 | Marcelle Choisnet (FRA) (12414) | ratified - superseded since approved | World | 12414 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 913,66 km | 09 Jul 2021 | Philippe N. Rose (USA) (19500) | ratified - current record | World | 19500 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 177,56 km/h | 17 Dec 2004 | Jean-Marc Perrin (SUI) (10364) | ratified - superseded since approved | World | 10364 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 788,34 km | 10 Jul 1988 | Donald J. Hurd (USA) (10187) | ratified - superseded since approved | World | 10187 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 38 h 21 min 24 sec | 18 Jun 1942 | Eric Nessler (FRA) | ratified - superseded since approved | World | 4457 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 500 km | 130,71 km/h | 11 Dec 2003 | Diether Memmert (GER) (8252) | ratified - superseded since approved | World | 8252 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 170,06 km/h | 09 Jan 1988 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 326 | → | ⌄ | |
| Gliding | D2 | Gain of height | 7 256 m | 11 Dec 1961 | Denise Trouillard (FRA) (10142) | ratified - superseded since approved | World | 10142 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 217,41 km/h | 04 Mar 1997 | James M. Payne (USA) (5008) | ratified - superseded since approved | World | 5008 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 127,52 km/h | 16 Dec 1977 | Willibald Collee (FRG) (10214) | ratified - superseded since approved | World | 10214 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 602,26 km | 22 Jul 2001 | William B. Snead (USA) (7055) | ratified - retired by changes of the sporting code | World | 7055 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 052.744 km | 26 Dec 1983 | Erwin Müller (FRG) (10078) | ratified - superseded since approved | World | 10078 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 209 m | 25 Apr 1929 | Johannes Nehring (GER) | ratified - superseded since approved | World | 4435 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 500,020 km | 04 Sep 1955 | Lyle A. Maxey (USA) (9993) | ratified - superseded since approved | World | 9993 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 877,90 km | 08 Jan 1995 | Hana Zejdova (CZE) (2402) | ratified - superseded since approved | World | 2402 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 051,20 km | 25 Apr 1972 | Klaus Tesch (FRG) (5406) | ratified - superseded since approved | World | 5406 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 109,44 km/h | 25 Dec 1998 | Hana Zejdova (CZE) (5884) | ratified - current record | World | 5884 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 8 923 m | 27 May 1979 | Günter Cichon (FRG) | ratified - superseded since approved | World | 411 | → | ⌄ | |
| Gliding | DU | Speed over an out-and-return course of 500 km | 91,95 km/h | 18 May 2009 | James M. Payne (USA) (15453) | ratified - current record | World | 15453 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 102,68 km | 24 Jul 2018 | Ghislaine Facon (FRA) (19448) | ratified - current record | World | 19448 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 2 193,1 km | 03 Dec 2005 | Diether Memmert (GER) | ratified - current record | World | 12273 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 132,234 km | 22 Dec 1990 | Otto Schauble (FRG) (10196) | ratified - superseded since approved | World | 10196 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 74.314 km/h | 12 Jun 1964 | Olga Manafova (URS) (10173) | ratified - superseded since approved | World | 10173 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 801.77 km | 10 Jan 1979 | Sholto Hamilton Georgeson (NZL) (7374) | ratified - superseded since approved | World | 7374 | → | ⌄ | |
| Gliding | D2 | Straight distance | 552,100 km | 15 May 1938 | Viktor Iltchenko (URS) (13613) | ratified - superseded since approved | World | 13613 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 708,4 km | 20 Dec 2002 | Klaus Ohlmann (GER) (7587) | ratified - superseded since approved | World | 7587 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 518,06 km | 02 Jan 1997 | Hana Zejdova (CZE) (3948) | ratified - superseded since approved | World | 3948 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531 km | 01 May 1975 | Kurt Heimann (FRG) (10205) | ratified - superseded since approved | World | 10205 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 30,97 km/h | 12 Jun 2000 | Tamara Sviridova (RUS) (6589) | ratified - superseded since approved | World | 6589 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 93,7 km/h | 04 May 1980 | Adela Dankowska (POL) (10176) | ratified - superseded since approved | World | 10176 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 57.833 km/h | 17 Jun 1952 | Wanda Szemplinska (POL) (10170) | ratified - superseded since approved | World | 10170 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 351,16 km | 24 Dec 1992 | Beat Bünzli (SUI) (404) | ratified - retired by changes of the sporting code | World | 404 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 430 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - retired by changes of the sporting code | World | 377 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 129,43 km/h | 15 Dec 1996 | Angelika Machinek (GER) (3907) | ratified - retired by changes of the sporting code | World | 3907 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 101,758 km/h | 17 Aug 1974 | Adele Orsi (ITA) (10164) | ratified - superseded since approved | World | 10164 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 153,83 km/h | 03 Jan 2000 | Pamela Kurstjens-Hawkins (AUS) (6351) | ratified - superseded since approved | World | 6351 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 125.6 km/h | 08 Jan 1980 | Fritz Rueb (FRG) (10228) | ratified - superseded since approved | World | 10228 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 756,1 km | 12 Jan 2011 | Klaus Ohlmann (GER) (16152) | ratified - current record | World | 16152 | → | ⌄ | |
| Gliding | D1 | Straight distance | 861,27 km | 05 Aug 1951 | Richard H. Johnson (USA) (5415) | ratified - superseded since approved | World | 5415 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 563,4 km | 20 May 2007 | Michael Noel Parker (USA) (14657) | ratified - retired by changes of the sporting code | World | 14657 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 383,00 km | 17 Apr 1992 | Gérard Herbaud (FRA) (5014) | ratified - superseded since approved | World | 5014 | → | ⌄ | |
| Gliding | D2 | Straight distance | 921,954 km | 03 Jun 1967 | Yuri Kouznetsov (URS) (10050) | ratified - superseded since approved | World | 10050 | → | ⌄ | |
| Gliding | D2 | Straight distance | 223,63 km | 23 Jul 1939 | Lioudmila Velikosseltzeva (URS) (4328) | ratified - superseded since approved | World | 4328 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 2 025,2 km | 23 Nov 2003 | Jean-Marie Clement (FRA) (8141) | ratified - superseded since approved | World | 8141 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 655,07 km | 08 May 1987 | Franz Ott (GER) (10202) | ratified - superseded since approved | World | 10202 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 565,52 km | 10 Jan 1961 | Denis Burns (GBR) (4409) | ratified - superseded since approved | World | 4409 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 705,04 km | 15 Feb 1997 | Hana Zejdova (CZE) (4019) | ratified - superseded since approved | World | 4019 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 3 428 m | 22 Mar 1977 | Dieter Mayr (FRG) (10240) | ratified - superseded since approved | World | 10240 | → | ⌄ |
