- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1311)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2627)
- Powered Aeroplanes (10333)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (24)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (78)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (146)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (16)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Gordon R. Boettger
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (23)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D13 | Speed over a triangular course of 500 km | 110,20 km/h | 20 Nov 2016 | Stefano Ghiorzo (ITA) (19457) | ratified - current record | World | 19457 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 114,86 km/h | 20 Jul 1974 | Edward Makula (POL) (5493) | ratified - superseded since approved | World | 5493 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 82,00 km/h | 21 Jun 2001 | Thomas Wartha (GER) (7015) | ratified - superseded since approved | World | 7015 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 163,10 km/h | 28 Jun 2016 | Sibylle Andresen (GER) (17871) | ratified - current record | World | 17871 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 159,64 km/h | 20 Dec 1983 | Hans Werner Grosse (FRG) (5439) | ratified - superseded since approved | World | 5439 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 135,38 km/h | 02 Jan 1997 | Hana Zejdova (CZE) (5028) | ratified - superseded since approved | World | 5028 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 84.11 km/h | 26 Dec 1977 | Willibald Collee (FRG) (10232) | ratified - superseded since approved | World | 10232 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 181,99 km/h | 16 Dec 2018 | Laszlo Hegedus (HUN) (18819) | ratified - current record | African | 18819 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 500 km | 60,43 km/h | 12 Jul 2018 | Ghislaine Facon (FRA) (19456) | ratified - current record | World | 19456 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 140,33 km/h | 31 Jan 1975 | Malcolm John Jinks (AUS) (10039) | ratified - superseded since approved | World | 10039 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 500 km | 103,3 km/h | 28 Jun 2009 | James M. Payne (USA) (15502) | ratified - current record | World | 15502 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 140,07 km/h | 17 Nov 1977 | Edward Mouat-biggs (RSA) (5494) | ratified - superseded since approved | World | 5494 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 194,79 km/h | 23 Nov 2005 | Klaus Ohlmann (GER) (12237) | ratified - current record | World | 12237 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 86,8 km/h | 09 Dec 1979 | Willibald Collee (FRG) (10266) | ratified - superseded since approved | World | 10266 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 84,94 km/h | 31 May 1991 | Margit Pantenburg-Becker (FRG) | ratified - superseded since approved | World | 417 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 114.96 km/h | 07 Dec 1978 | Willibald Collee (FRG) (10230) | ratified - superseded since approved | World | 10230 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 82,00 km/h | 21 Jun 2001 | Axel Reich (GER) (7014) | ratified - superseded since approved | World | 7014 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 170,06 km/h | 09 Jan 1988 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 326 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 167,84 km/h | 04 Jun 2020 | Alan M. Polinsky (USA) (19289) | ratified - current record | North-American | 19289 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 71,39 km/h | 04 Jan 1963 | Robert R. Clifford (RSA) (10035) | ratified - superseded since approved | World | 10035 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 108.94 km/H | 18 Dec 1972 | Angela Smith (-) (10132) | ratified - superseded since approved | World | 10132 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 93,7 km/h | 04 May 1980 | Adela Dankowska (POL) (10176) | ratified - superseded since approved | World | 10176 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 139,20 km/h | 03 Jan 2014 | Susanne Schödel (GER) (17017) | ratified - superseded since approved | African | 17017 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 133,14 km/h | 29 Jan 1979 | Susan Martin (AUS) (344) | ratified - retired by changes of the sporting code | World | 344 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 136,34 km/h | 03 Jan 1999 | Hana Zejdova (CZE) (5891) | ratified - superseded since approved | World | 5891 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 129,43 km/h | 15 Dec 1996 | Angelika Machinek (GER) (3907) | ratified - retired by changes of the sporting code | World | 3907 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 125.6 km/h | 08 Jan 1980 | Fritz Rueb (FRG) (10228) | ratified - superseded since approved | World | 10228 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 106,7 km/h | 20 Dec 1979 | Willibald Collee (FRG) (10265) | ratified - superseded since approved | World | 10265 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 103.33 km/h | 25 Dec 1963 | Anne Burns (GBR) (10133) | ratified - superseded since approved | World | 10133 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 113.9 km/h | 16 Oct 1974 | Yvonne Leemann (RSA) (10131) | ratified - superseded since approved | World | 10131 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 76,42 km/h | 11 Dec 1998 | Allan Keith Willis (AUS) (5865) | ratified - superseded since approved | World | 5865 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 171,10 km/h | 31 Dec 1990 | Hans Werner Grosse (FRG) (5018) | ratified - superseded since approved | World | 5018 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 500 km | 60,43 km/h | 12 Jul 2018 | Ghislaine Facon (FRA) (18660) | ratified - reclassified after changes in sporting code | European | 18660 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 169,72 km/h | 05 Jan 1995 | Helmut H. Fischer (GER) (5009) | ratified - current record | World | 5009 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 000 km | 109.94 km/h | 31 Dec 1979 | Fritz Rueb (FRG) (10235) | ratified - superseded since approved | World | 10235 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 151,28 km/h | 10 Jul 2024 | Steve J. Koerner (USA) (20337) | ratified - current record | World | 20337 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 109,71 km/h | 17 Feb 1978 | Hans Werner Grosse (FRG) (10047) | ratified - superseded since approved | World | 10047 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 000 km | 155,00 km/h | 02 Jan 1993 | Tilo Holighaus (GER) (402) | ratified - retired by changes of the sporting code | World | 402 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 88,16 km/h | 06 Jun 1975 | Hans Werner Grosse (FRG) (10045) | ratified - superseded since approved | World | 10045 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 125,218 km/h | 30 Dec 1978 | Hans Werner Grosse (FRG) (10048) | ratified - superseded since approved | World | 10048 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 149,06 km/h | 05 Dec 2015 | Johan Luyckx (BEL) (17758) | ratified - current record | African | 17758 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 116,10 km/h | 01 Dec 1999 | Hana Zejdova (CZE) (6345) | ratified - superseded since approved | World | 6345 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 119,55 km/h | 30 Jul 2015 | Alain Mazalerat (FRA) (17624) | ratified - superseded since approved | European | 17624 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 129,6 km/h | 30 Dec 2013 | Anja Kohlrausch (GER) (17021) | ratified - superseded since approved | African | 17021 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 152,72 km/h | 14 Aug 2016 | Alan M. Polinsky (USA) (17919) | ratified - current record | North-American | 17919 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 1 000 km | 129,54 km/h | 21 Dec 1979 | Hans Werner Grosse (FRG) (5500) | ratified - superseded since approved | World | 5500 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 149,06 km/h | 05 Dec 2015 | Johan Luyckx (BEL) (17757) | ratified - superseded since approved | World | 17757 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 169,72 km/h | 05 Jan 1995 | Helmut H. Fischer (GER) (2338) | ratified - retired by changes of the sporting code | World | 2338 | → | ⌄ |
