- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1311)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2627)
- Powered Aeroplanes (10333)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (24)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (78)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (146)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (16)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Gordon R. Boettger
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (23)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DW | Free distance using up to 3 turn points | 517,38 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6646) | ratified - retired by changes of the sporting code | World | 6646 | → | ⌄ | |
| Gliding | DW | Free Distance | 405,1 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16824) | ratified - retired by changes of the sporting code | European | 16824 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 513,25 km | 11 Dec 1998 | Allan Keith Willis (AUS) (6183) | ratified - superseded since approved | World | 6183 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 563,4 km | 20 May 2007 | Michael Noel Parker (USA) (14657) | ratified - retired by changes of the sporting code | World | 14657 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 567,51 km | 19 Aug 2006 | William B. Snead (USA) (14037) | ratified - retired by changes of the sporting code | World | 14037 | → | ⌄ | |
| Gliding | DW | Free Distance | 741,57 km | 22 Jul 2001 | William B. Snead (USA) (7054) | ratified - superseded since approved | World | 7054 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 73,22 km/h | 28 Jul 1999 | Adela Dankowska (POL) (6209) | ratified - retired by changes of the sporting code | World | 6209 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 591,2 km | 05 May 1999 | Sebastian Kawa (POL) (6072) | ratified - superseded since approved | World | 6072 | → | ⌄ | |
| Gliding | DW | Out-and-return distance | 580,30 km | 16 May 1998 | Diether Memmert (GER) (5393) | ratified - superseded since approved | World | 5393 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 82,00 km/h | 21 Jun 2001 | Axel Reich (GER) (7014) | ratified - superseded since approved | World | 7014 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 591,12 km | 30 Jul 2000 | William B. Snead (USA) (6658) | ratified - retired by changes of the sporting code | World | 6658 | → | ⌄ | |
| Gliding | DW | Free Distance | 405,1 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16823) | ratified - retired by changes of the sporting code | World | 16823 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 513,25 km | 11 Dec 1998 | Allan Keith Willis (AUS) (6182) | ratified - superseded since approved | World | 6182 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 636,3 km | 27 May 2007 | Michael Noel Parker (USA) (14670) | ratified - retired by changes of the sporting code | World | 14670 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 429 km | 29 Jul 1999 | Adela Dankowska (POL) (6218) | ratified - superseded since approved | World | 6218 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 429,8 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17622) | ratified - retired by changes of the sporting code | European | 17622 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 551.6 km | 14 Jun 2002 | Diether Memmert (GER) (7375) | ratified - superseded since approved | World | 7375 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 87,75 km/h | 16 May 2000 | Adela Dankowska (POL) (6564) | ratified - retired by changes of the sporting code | World | 6564 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 591,2 km | 05 May 1999 | Zbigniew Nieradka (POL) (6071) | ratified - superseded since approved | World | 6071 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 81,47 km/h | 15 Jul 1998 | Patrick L. Tuckey (USA) (5603) | ratified - superseded since approved | World | 5603 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 108,53 km/h | 21 Jun 2001 | Guenther Jacobs (GER) (7013) | ratified - retired by changes of the sporting code | World | 7013 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 402,00 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16822) | ratified - retired by changes of the sporting code | European | 16822 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 76,42 km/h | 11 Dec 1998 | Allan Keith Willis (AUS) (5865) | ratified - superseded since approved | World | 5865 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 68,82 km/h | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6649) | ratified - retired by changes of the sporting code | World | 6649 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 91.71 km/h | 19 Aug 1999 | Patrick L. Tuckey (USA) (6238) | ratified - superseded since approved | World | 6238 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 429,8 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17621) | ratified - retired by changes of the sporting code | World | 17621 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 636,68 km | 01 Jun 2000 | Trevor Florence (CAN) (6582) | ratified - superseded since approved | World | 6582 | → | ⌄ | |
| Gliding | DW | Free Distance | 635,20 km | 15 May 1999 | Michael Noel Parker (USA) (6123) | ratified - superseded since approved | World | 6123 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 103,71 km/h | 28 Aug 1998 | Patrick L. Tuckey (USA) (5724) | ratified - superseded since approved | World | 5724 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 115,38 km/h | 02 Aug 2003 | Larry Pardue (USA) (7857) | ratified - superseded since approved | World | 7857 | → | ⌄ | |
| Gliding | DW | Out-and-return distance | 591,8 km | 24 Jun 2001 | Diether Memmert (GER) (7022) | ratified - retired by changes of the sporting code | World | 7022 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 402,00 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16821) | ratified - retired by changes of the sporting code | World | 16821 | → | ⌄ | |
| Gliding | DW | Free Distance | 793,72 km | 11 Jul 2011 | William B. Snead (USA) (16272) | ratified - retired by changes of the sporting code | World | 16272 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Thomas Wartha (GER) (7017) | ratified - superseded since approved | World | 7017 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 507,97 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6648) | ratified - retired by changes of the sporting code | World | 6648 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 413,50 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17620) | ratified - retired by changes of the sporting code | European | 17620 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 432,8 km | 08 Aug 2009 | Valeria Paget (USA) (15527) | ratified - superseded since approved | World | 15527 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 771,74 km | 22 Jul 2001 | William B. Snead (USA) (7056) | ratified - superseded since approved | World | 7056 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 574,54 km | 15 May 1999 | Michael Noel Parker (USA) (6122) | ratified - superseded since approved | World | 6122 | → | ⌄ | |
| Gliding | DU | Speed over an out-and-return course of 500 km | 91,95 km/h | 18 May 2009 | James M. Payne (USA) (15453) | ratified - current record | World | 15453 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 204,5 km | 26 Aug 2001 | Jana Koutna (CZE) (7096) | ratified - current record | World | 7096 | → | ⌄ | |
| Gliding | DU | Free triangle distance | 772,4 km | 03 Jul 2014 | Morgan Sandercock (AUS) (17244) | ratified - current record | World | 17244 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 84,32 km/h | 17 Aug 2000 | William G. Osoba (USA) (6684) | ratified - superseded since approved | World | 6684 | → | ⌄ | |
| Gliding | DU | Free Distance | 156,1 km | 24 May 2003 | Tanja Pristavec (SLO) (7791) | ratified - current record | World | 7791 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 413,8 km | 27 Jul 2001 | Boris Zorz (SLO) (7073) | ratified - superseded since approved | World | 7073 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 300 km | 102,09 km/h | 30 Jun 2014 | Morgan Sandercock (AUS) (17245) | ratified - current record | World | 17245 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 214,08 km | 22 Sep 1995 | William G. Osoba (USA) (5517) | ratified - superseded since approved | World | 5517 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 511,60 km | 05 Jun 2001 | Andrej Kolar (SLO) (6995) | ratified - superseded since approved | World | 6995 | → | ⌄ | |
| Gliding | DU | Free Distance | 627,60 km | 09 Jul 2004 | Leonardo R. Benetti-longhini (USA) (9636) | ratified - current record | World | 9636 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 30,97 km/h | 12 Jun 2000 | Tamara Sviridova (RUS) (6589) | ratified - superseded since approved | World | 6589 | → | ⌄ |
