- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1313)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2627)
- Powered Aeroplanes (10337)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (24)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (78)
- Free triangle distance (49)
- Gain of height (47)
- Out-and-return distance (146)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (36)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (16)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Gordon R. Boettger
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3937) | ratified - retired by changes of the sporting code | World | 3937 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 90.41 km/h | 28 Dec 1977 | Willibald Collee (FRG) (10231) | ratified - superseded since approved | World | 10231 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 139,97 km/h | 14 Dec 1996 | Angelika Machinek (GER) (3905) | ratified - retired by changes of the sporting code | World | 3905 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 145 km/h | 08 Dec 1984 | Karl Abhau (FRG) (10222) | ratified - superseded since approved | World | 10222 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 140,74 km/h | 08 Jan 1983 | Fritz Rueb (FRG) (10221) | ratified - superseded since approved | World | 10221 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 385.53 km | 03 Jan 1993 | Klaus Holighaus (GER) (4470) | ratified - superseded since approved | World | 4470 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 887,25 km | 16 Jul 1997 | Gerald Kaufman (USA) (4716) | ratified - retired by changes of the sporting code | World | 4716 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531,11 km | 01 Jul 1989 | Ingrid Köhler (FRG) | ratified - superseded since approved | World | 412 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 156.93 km/h | 02 Jan 1988 | Otto Wegscheider (FRG) (10223) | ratified - superseded since approved | World | 10223 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 025,10 km | 04 Jan 1997 | Hana Zejdova (CZE) (3943) | ratified - retired by changes of the sporting code | World | 3943 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 758,00 km | 01 Jan 1996 | Norifumi Morimoto (JPN) (3079) | ratified - superseded since approved | World | 3079 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 277,43 km | 21 Dec 1992 | Klaus Holighaus (GER) (19288) | ratified - superseded since approved | World | 19288 | → | ⌄ | |
| Gliding | D1-M | Duration | 05 h 24 min 19 sec | 23 Feb 1938 | Michal Offierski (POL) | ratified - retired by changes of the sporting code | World | 4421 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 043.48 km | 01 Dec 1992 | Hans Binder (SUI) (4469) | ratified - superseded since approved | World | 4469 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 000 km | 109.94 km/h | 31 Dec 1979 | Fritz Rueb (FRG) (10235) | ratified - superseded since approved | World | 10235 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 8 444 m | 12 Jun 1988 | Ingrid Köhler (FRG) | ratified - retired by changes of the sporting code | World | 414 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 655,07 km | 08 May 1987 | Franz Ott (GER) (10202) | ratified - superseded since approved | World | 10202 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 826,48 km | 25 Dec 1996 | Karl Abhau (FRG) (3922) | ratified - superseded since approved | World | 3922 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 8 280 m | 04 May 1977 | Helmut Lehmann (GER) (3297) | ratified - superseded since approved | World | 3297 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 125.71 km/h | 13 Nov 1995 | Katrin Keim (GER) (3031) | ratified - superseded since approved | World | 3031 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 809,923 km | 17 May 1979 | Günter Cichon (FRG) (10209) | ratified - superseded since approved | World | 10209 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 120.2 km/h | 29 Dec 1978 | Fritz Rueb (FRG) (10234) | ratified - superseded since approved | World | 10234 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 135,78 km/h | 28 Dec 1977 | Fritz Rueb (FRG) (10215) | ratified - superseded since approved | World | 10215 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 129,43 km/h | 15 Dec 1996 | Angelika Machinek (GER) (3907) | ratified - retired by changes of the sporting code | World | 3907 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (136) | ratified - retired by changes of the sporting code | World | 136 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 652,681 km | 10 Jan 1983 | B.J. Willson (GBR) (10185) | ratified - superseded since approved | World | 10185 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 164,18 km/h | 04 Jan 1993 | Klaus Holighaus (GER) (401) | ratified - retired by changes of the sporting code | World | 401 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 127,49 km/h | 04 Jul 1989 | Ingrid Köhler (FRG) | ratified - superseded since approved | World | 415 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 114.96 km/h | 07 Dec 1978 | Willibald Collee (FRG) (10230) | ratified - superseded since approved | World | 10230 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 127,52 km/h | 16 Dec 1977 | Willibald Collee (FRG) (10214) | ratified - superseded since approved | World | 10214 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 800,00 km | 05 Jan 1996 | Norifumi Morimoto (JPN) (3080) | ratified - superseded since approved | World | 3080 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 603,81 km | 28 Apr 1976 | Kurt Heimann (FRG) (10206) | ratified - superseded since approved | World | 10206 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 132,73 km/h | 03 Jan 1993 | Klaus Holighaus (GER) (19193) | ratified - superseded since approved | World | 19193 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531 km | 01 May 1975 | Kurt Heimann (FRG) (10205) | ratified - superseded since approved | World | 10205 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 127,17 km/h | 21 Dec 1992 | Klaus Holighaus (GER) (4468) | ratified - superseded since approved | World | 4468 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 013,21 km | 31 Dec 1979 | Fritz Rueb (FRG) (10193) | ratified - superseded since approved | World | 10193 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 860,29 km | 16 Nov 1979 | Karl Abhau (FRG) (10192) | ratified - superseded since approved | World | 10192 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 1 236,34 km | 04 Apr 1997 | Klaus Ohlmann (GER) (4325) | ratified - retired by changes of the sporting code | World | 4325 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 10 245 m | 12 Jun 1988 | Ingrid Köhler (FRG) | ratified - retired by changes of the sporting code | World | 413 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 663,68 km | 25 Jun 1987 | Donald Aitken (USA) (10186) | ratified - superseded since approved | World | 10186 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 504,72 km | 26 Dec 1996 | Ms. Reiko Sakurai Morinaka (JPN) (3919) | ratified - superseded since approved | World | 3919 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 176,99 km/h | 14 Nov 1985 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 407 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 1 039,87 km | 25 Jan 1993 | Karl A. Rabeder (AUT) (409) | ratified - retired by changes of the sporting code | World | 409 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 835,826 km | 23 May 1979 | Günter Cichon (FRG) (10210) | ratified - superseded since approved | World | 10210 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 128 km/h | 15 Jan 1980 | Willibald Collee (FRG) (10254) | ratified - superseded since approved | World | 10254 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 1 140,426 km | 22 Dec 1990 | Otto Wegscheider (FRG) (10252) | ratified - superseded since approved | World | 10252 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 551 km | 10 Dec 1979 | Willibald Collee (FRG) (10247) | ratified - superseded since approved | World | 10247 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 705,04 km | 15 Feb 1997 | Hana Zejdova (CZE) (4018) | ratified - superseded since approved | World | 4018 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 1 017.17 km | 09 Jan 1988 | Otto Wegscheider (FRG) (10241) | ratified - superseded since approved | World | 10241 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 129,987 km | 27 Dec 1986 | Erwin Müller (FRG) (10253) | ratified - superseded since approved | World | 10253 | → | ⌄ |
