- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Speed over a triangular course of 1 000 km | 129,6 km/h | 30 Dec 2013 | Anja Kohlrausch (GER) (17021) | ratified - superseded since approved | African | 17021 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 129,6 km/h | 30 Dec 2013 | Anja Kohlrausch (GER) (17024) | ratified - superseded since approved | World | 17024 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 129,72 km/h | 12 Dec 1980 | Otto Wegscheider (FRG) (10259) | ratified - superseded since approved | World | 10259 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 129,987 km | 27 Dec 1986 | Erwin Müller (FRG) (10253) | ratified - superseded since approved | World | 10253 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 13 489 m | 19 Mar 1952 | Laurence E. Edgar (USA) (362) | ratified - retired by changes of the sporting code | World | 362 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 13 h 59 min | 26 Nov 1937 | Ernst Jachtmann (GER) (4462) | ratified - superseded since approved | World | 4462 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 500 km | 130,71 km/h | 11 Dec 2003 | Diether Memmert (GER) (8252) | ratified - superseded since approved | World | 8252 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 130,73 km/h | 06 Aug 1972 | Edward Makula (POL) (5471) | ratified - superseded since approved | World | 5471 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 131,15 km/h | 07 Jan 1997 | Angelika Machinek (GER) (3966) | ratified - retired by changes of the sporting code | World | 3966 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 131,39 km/h | 05 Jan 1997 | Hana Zejdova (CZE) (3960) | ratified - retired by changes of the sporting code | World | 3960 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 131,39 km/h | 05 Jan 1997 | Hana Zejdova (CZE) (3961) | ratified - retired by changes of the sporting code | World | 3961 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 131,75 km/h | 27 Dec 1977 | Fritz Rueb (FRG) (10219) | ratified - superseded since approved | World | 10219 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 131,75 km/h | 09 Jan 1992 | Katrin Keim (GER) (10161) | ratified - superseded since approved | World | 10161 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 131,84 km/h | 14 Jan 1980 | Hans Werner Grosse (FRG) (5498) | ratified - superseded since approved | World | 5498 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 131.39 km/h | 05 Jan 1997 | Hana Zejdova (CZE) (5029) | ratified - superseded since approved | World | 5029 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 132,5 km/h | 17 Feb 2000 | Hana Zejdova (CZE) (6408) | ratified - current record | World | 6408 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 132,73 km/h | 03 Jan 1993 | Klaus Holighaus (GER) (19193) | ratified - superseded since approved | World | 19193 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 133,14 km/h | 29 Jan 1979 | Susan Martin (AUS) (344) | ratified - retired by changes of the sporting code | World | 344 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 250 km | 133,24 km/h | 09 Dec 1980 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 330 | → | ⌄ | |
| Gliding | D2 | Straight distance | 133,470 km | 21 Oct 1936 | Viktor Iltchenko (URS) (13610) | ratified - superseded since approved | World | 13610 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 133,66 km/h | 31 Dec 1998 | David Graham Jansen (AUS) (5881) | ratified - superseded since approved | World | 5881 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 133,89 km/h | 07 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7599) | ratified - current record | World | 7599 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 134 km/h | 15 Feb 1977 | Robert John Rowe (AUS) (10042) | ratified - superseded since approved | World | 10042 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 134,16 km/h | 27 Feb 2024 | Baptiste Innocent (FRA) (20172) | ratified - current record | European | 20172 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 134,8 km/h | 03 Jan 2014 | Anja Kohlrausch (GER) (17030) | ratified - superseded since approved | African | 17030 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 500 km | 134,82 km/h | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18111) | ratified - current record | World | 18111 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 135,32 km/h | 28 Dec 1967 | M Jackson (RSA) (10038) | ratified - superseded since approved | World | 10038 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 135,38 km/h | 02 Jan 1997 | Hana Zejdova (CZE) (10178) | ratified - retired by changes of the sporting code | World | 10178 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 135,38 km/h | 02 Jan 1997 | Hana Zejdova (CZE) (3944) | ratified - retired by changes of the sporting code | World | 3944 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 135,38 km/h | 02 Jan 1997 | Hana Zejdova (CZE) (5028) | ratified - superseded since approved | World | 5028 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 135,51 km/h | 16 Nov 1977 | Edward Mouat-biggs (RSA) (5486) | ratified - superseded since approved | World | 5486 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 135,51 km/h | 13 Jul 1986 | Walter Binder (FRG) (10255) | ratified - superseded since approved | World | 10255 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 135,78 km/h | 28 Dec 1977 | Fritz Rueb (FRG) (10215) | ratified - superseded since approved | World | 10215 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 135,97 km/h | 02 Aug 2012 | Laszlo Hegedus (HUN) (16593) | ratified - superseded since approved | European | 16593 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 136,34 km/h | 03 Jan 1999 | Hana Zejdova (CZE) (5891) | ratified - superseded since approved | World | 5891 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 136,59 km/h | 18 Dec 1998 | Angelika Machinek (GER) (5896) | ratified - superseded since approved | World | 5896 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 136,66 km/h | 30 Jul 1967 | Hannes M. Linke (FRG) (5429) | ratified - superseded since approved | World | 5429 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 136,80 km/h | 26 Jul 2016 | Guy Bechtold (LUX) (17913) | ratified - current record | European | 17913 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 136,82 km/h | 20 Dec 2002 | Klaus Ohlmann (GER) (7589) | ratified - superseded since approved | World | 7589 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 136,92 km/h | 28 Nov 2005 | Osvaldo M. Ferraro (ARG) (12269) | ratified - retired by changes of the sporting code | World | 12269 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 136,99 km/h | 31 Dec 1989 | Otto Wegscheider (FRG) (10267) | ratified - superseded since approved | World | 10267 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 1 250 km | 137,32 km/h | 27 Dec 1986 | Hans Werner Grosse (FRG) (366) | ratified - superseded since approved | World | 366 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 138 km/h | 13 Jan 1984 | Fritz Rueb (FRG) (10226) | ratified - superseded since approved | World | 10226 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 138,1 km/h | 31 Dec 2013 | Anja Kohlrausch (GER) (17025) | ratified - current record | World | 17025 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 138,1 km/h | 31 Dec 2013 | Anja Kohlrausch (GER) (17018) | ratified - current record | African | 17018 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 138,30 km/h | 04 Jun 1967 | Alfred Röhm (FRG) | ratified - superseded since approved | World | 1185 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 138,717 km/h | 08 Dec 1984 | Inge Müller (FRG) (10128) | ratified - superseded since approved | World | 10128 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 138,86 km/h | 15 Dec 2013 | Margherita Acquaderni (ITA) (16998) | ratified - superseded since approved | African | 16998 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 139,07 km/h | 04 Jan 1986 | Erwin Müller (FRG) (5499) | ratified - superseded since approved | World | 5499 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 139,20 km/h | 03 Jan 2014 | Susanne Schödel (GER) (17017) | ratified - superseded since approved | African | 17017 | → | ⌄ |
