- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1307)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Powered Aeroplanes (10329)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Straight distance | 575,643 km | 14 Jun 1964 | Olga Manafova (URS) (10143) | ratified - superseded since approved | World | 10143 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 184 m | 18 Apr 1938 | Edmée Jarlaud (FRA) (12412) | ratified - superseded since approved | World | 12412 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 718,78 km | 29 Dec 1995 | Terrence Raymond Delore (NZL) (3070) | ratified - superseded since approved | World | 3070 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 160,03 km/h | 24 Nov 2005 | Ghislaine Facon (FRA) (12233) | ratified - superseded since approved | World | 12233 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 96,84 km/h | 07 Aug 1959 | Richard E. Schreder (USA) | ratified - superseded since approved | World | 1192 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 1 000 km | 129,54 km/h | 21 Dec 1979 | Hans Werner Grosse (FRG) (5500) | ratified - superseded since approved | World | 5500 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 682,4 km | 21 Jul 2001 | Bostjan Pristavec (SLO) (7046) | ratified - superseded since approved | World | 7046 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 121,02 km/h | 05 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 372 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 519.41 km | 15 Oct 1995 | Walter Weir (CAN) (3006) | ratified - superseded since approved | World | 3006 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 488.4 km | 12 May 1959 | Zbigniew Kirakowski (POL) (10066) | ratified - superseded since approved | World | 10066 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 140,48 km/h | 30 Nov 1979 | Erwin Müller (FRG) (5487) | ratified - superseded since approved | World | 5487 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 501,01 km | 05 Jun 2001 | Andrej Kolar (SLO) (6992) | ratified - superseded since approved | World | 6992 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 121,8 km | 04 May 2014 | Alexander Müller (GER) (17111) | ratified - superseded since approved | European | 17111 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 122,06 km/h | 24 Aug 1974 | Edward Makula (POL) (5485) | ratified - superseded since approved | World | 5485 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 53 h 04 min | 04 Feb 1952 | Albert Carraz (FRA) (4461) | ratified - superseded since approved | World | 4461 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 76,42 km/h | 11 Dec 1998 | Allan Keith Willis (AUS) (5865) | ratified - superseded since approved | World | 5865 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1 117,4 km | 29 Apr 2012 | Mathias Schunk (GER) (16538) | ratified - superseded since approved | European | 16538 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 164,11 km/h | 10 Dec 1986 | Jean-Paul Castel (FRA) | ratified - superseded since approved | World | 334 | → | ⌄ | |
| Gliding | D2 | Gain of height | 1 634 m | 10 Jul 1939 | Lioudmila Velikosseltzeva (URS) (4320) | ratified - superseded since approved | World | 4320 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 203,1 km/h | 21 Dec 2006 | Jean-Marie Clement (FRA) (14387) | ratified - superseded since approved | World | 14387 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 127.51 km/h | 24 Dec 1980 | Fritz Rueb (FRG) (10227) | ratified - superseded since approved | World | 10227 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 6 660 m | 04 May 1977 | Helmut Lehmann (GER) (10183) | ratified - superseded since approved | World | 10183 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 156,62 km/h | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8078) | ratified - superseded since approved | World | 8078 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 56,879 km/h | 14 Jul 1955 | Jerzy Wojnar (POL) (10032) | ratified - superseded since approved | World | 10032 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 91.71 km/h | 19 Aug 1999 | Patrick L. Tuckey (USA) (6238) | ratified - superseded since approved | World | 6238 | → | ⌄ | |
| Gliding | D1 | Duration | 35 h 3 min | 19 Nov 1948 | Marcelle Choisnet (FRA) (11677) | ratified - superseded since approved | World | 11677 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 151,12 km/h | 17 Jul 1997 | Joann B. Shaw (USA) (5044) | ratified - superseded since approved | World | 5044 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 123.334 km/h | 07 Dec 1984 | Inge Müller (FRG) (10172) | ratified - superseded since approved | World | 10172 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 511,1 km | 13 Dec 2009 | Klaus Ohlmann (GER) (15679) | ratified - superseded since approved | World | 15679 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 784,14 km | 27 Aug 1963 | Alvin Horne Parker (USA) (4405) | ratified - superseded since approved | World | 4405 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 2 970 m | 14 May 1937 | Friedrich Aufermann (GER) | ratified - superseded since approved | World | 4422 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 707,448 km | 23 Dec 1978 | Willibald Collee (FRG) (10208) | ratified - superseded since approved | World | 10208 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 748,37 km | 17 Aug 1983 | Joann B. Shaw (USA) (10236) | ratified - superseded since approved | World | 10236 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 457,00 km | 03 Jul 1963 | Pelagia Majewska (POL) (4392) | ratified - superseded since approved | World | 4392 | → | ⌄ | |
| Gliding | D1 | Straight distance | 504,2 km | 29 Jul 1935 | Rudolf Oeltzschner (GER) (13719) | ratified - superseded since approved | World | 13719 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 593 km | 18 Jun 1978 | Adele Orsi (ITA) (10158) | ratified - superseded since approved | World | 10158 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 489,80 km | 18 Jul 1958 | Lucyna Bajewska (POL) (4366) | ratified - superseded since approved | World | 4366 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 809,923 km | 17 May 1979 | Günter Cichon (FRG) (10209) | ratified - superseded since approved | World | 10209 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 175,10 km/h | 22 Aug 2018 | Laszlo Hegedus (HUN) (18675) | ratified - superseded since approved | European | 18675 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 84,32 km/h | 17 Aug 2000 | William G. Osoba (USA) (6684) | ratified - superseded since approved | World | 6684 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 1 140,426 km | 22 Dec 1990 | Otto Wegscheider (FRG) (10252) | ratified - superseded since approved | World | 10252 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 120.153 km/h | 17 Aug 1973 | Adele Orsi (ITA) (10114) | ratified - superseded since approved | World | 10114 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 11 675,4 m | 05 Mar 1951 | Robert F. Symons (USA) (10055) | ratified - superseded since approved | World | 10055 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 83,47 km/h | 19 Sep 1998 | Cláudio Blois Duarte (BRA) (5742) | ratified - superseded since approved | World | 5742 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 93,62 km/h | 31 Dec 1965 | Anne Burns (GBR) (10180) | ratified - superseded since approved | World | 10180 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 363,798 km | 21 Apr 1939 | Otto Braeutigam (GER) (13614) | ratified - superseded since approved | World | 13614 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 159,17 km/h | 30 Jul 2006 | Marta Najfeld (POL) (14033) | ratified - superseded since approved | World | 14033 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 000,86 km | 11 Mar 1980 | Doris F. Grove (USA) (10093) | ratified - superseded since approved | World | 10093 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 917 m | 03 Sep 2017 | Team/Crew (18249) | ratified - superseded since approved | South-American | 18249 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 96,12 km/h | 13 Jul 1960 | Viktor Iltchenko (URS) (5463) | ratified - superseded since approved | World | 5463 | → | ⌄ |
