- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Out-and-return distance | 488.4 km | 12 May 1959 | Zbigniew Kirakowski (POL) (10066) | ratified - superseded since approved | World | 10066 | → | ⌄ | |
| Gliding | D2-M | Straight distance | 969,75 km | 07 Jul 1989 | Jerry W. Wenger (USA) | ratified - superseded since approved | World | 430 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 211,50 km/h | 24 Mar 1998 | Theo Roger Newfield (NZL) (5338) | ratified - superseded since approved | World | 5338 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 489,80 km | 18 Jul 1958 | Lucyna Bajewska (POL) (4366) | ratified - superseded since approved | World | 4366 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 10 245 m | 12 Jun 1988 | Ingrid Köhler (FRG) | ratified - retired by changes of the sporting code | World | 413 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 151,12 km/h | 17 Jul 1997 | Joann B. Shaw (USA) (4820) | ratified - retired by changes of the sporting code | World | 4820 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 120.153 km/h | 17 Aug 1973 | Adele Orsi (ITA) (10114) | ratified - superseded since approved | World | 10114 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 198,0 km/h | 13 Dec 2009 | Klaus Ohlmann (GER) (15680) | ratified - current record | World | 15680 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 11 675,4 m | 05 Mar 1951 | Robert F. Symons (USA) (10055) | ratified - superseded since approved | World | 10055 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 052.744 km | 26 Dec 1983 | Erwin Müller (FRG) (10078) | ratified - superseded since approved | World | 10078 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 93,62 km/h | 31 Dec 1965 | Anne Burns (GBR) (10180) | ratified - superseded since approved | World | 10180 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 546.57 km | 16 Oct 1995 | Kai Gertsen (USA) (3012) | ratified - superseded since approved | World | 3012 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 270,5 km | 11 Jan 2005 | Reiko Morinaka (JPN) | ratified - superseded since approved | World | 10391 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 106,430 km | 25 Jul 1946 | Marcelle Choisnet (FRA) (10179) | ratified - superseded since approved | World | 10179 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Thomas Wartha (GER) (7017) | ratified - superseded since approved | World | 7017 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 157,27 km/h | 10 Jan 1991 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 418 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 8 923 m | 27 May 1979 | Günter Cichon (FRG) | ratified - superseded since approved | World | 411 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 96,12 km/h | 13 Jul 1960 | Viktor Iltchenko (URS) (5463) | ratified - superseded since approved | World | 5463 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 4 325 m | 17 Feb 1934 | Heinrich Dittmar (GER) (13587) | ratified - superseded since approved | World | 13587 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 603,81 km | 28 Apr 1976 | Kurt Heimann (FRG) (10206) | ratified - superseded since approved | World | 10206 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 002,83 km | 11 Dec 1998 | Pamela Hawkins (GBR) (5862) | ratified - superseded since approved | World | 5862 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 507,052 km | 17 Apr 1954 | Marcelle Choisnet-gohard (FRA) (10105) | ratified - superseded since approved | World | 10105 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 141,80 km/h | 26 Dec 1986 | Hans Werner Grosse (FRG) (367) | ratified - superseded since approved | World | 367 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 032,20 km | 04 Jun 1970 | Hans Werner Grosse (FRG) (5417) | ratified - superseded since approved | World | 5417 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3941) | ratified - superseded since approved | World | 3941 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 176,5 km/h | 21 Dec 2006 | Klaus Ohlmann (GER) (14393) | ratified - current record | World | 14393 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 353.28 km | 12 Jan 1993 | Raymond William Linskey (NZL) (320) | ratified - superseded since approved | World | 320 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 93,7 km/h | 04 May 1980 | Adela Dankowska (POL) (10176) | ratified - superseded since approved | World | 10176 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 457,00 km | 03 Jul 1963 | Pelagia Majewska (POL) (4392) | ratified - superseded since approved | World | 4392 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 243,40 km/h | 09 Nov 2003 | Tom K. Serkowski (USA) (7983) | ratified - superseded since approved | World | 7983 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 23 h 41 min | 05 Sep 1938 | Toni Kahlbacher (GER) (4465) | ratified - superseded since approved | World | 4465 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 258,00 km/h | 26 Nov 2025 | Dane Dickinson (NZL) (21194) | preliminary record claim received | World | 21194 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 593 km | 18 Jun 1978 | Adele Orsi (ITA) (10158) | ratified - superseded since approved | World | 10158 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 116,10 km/h | 01 Dec 1999 | Hana Zejdova (CZE) (6345) | ratified - superseded since approved | World | 6345 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 1 220,44 km | 23 Dec 1992 | Klaus Holighaus (GER) (403) | ratified - superseded since approved | World | 403 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 125.6 km/h | 08 Jan 1980 | Fritz Rueb (FRG) (10228) | ratified - superseded since approved | World | 10228 | → | ⌄ | |
| Gliding | D2 | Straight distance | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10145) | ratified - superseded since approved | World | 10145 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 449,3 km | 09 Jan 2003 | Klaus Ohlmann (GER) (7604) | ratified - superseded since approved | World | 7604 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 85,00 km | 19 Apr 1938 | Heye Straatman (GER) (13602) | ratified - superseded since approved | World | 13602 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 104,00 km/h | 28 Dec 1977 | Conrad Meynell Greaves (GBR) (5496) | ratified - superseded since approved | World | 5496 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 247,49 km/h | 03 Mar 1999 | James M. Payne (USA) (5951) | ratified - superseded since approved | World | 5951 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 53.859 km/h | 06 Jun 1956 | Cvetka Klancnik-belin (YUG) (12426) | ratified - superseded since approved | World | 12426 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 1 084,94 km | 09 Jan 1988 | Otto Schauble (FRG) (10212) | ratified - superseded since approved | World | 10212 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 255,13 km/h | 16 Feb 2018 | Keith Essex (USA) (18387) | ratified - current record | World | 18387 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 757,18 km | 18 Feb 1997 | Hana Zejdova (CZE) (4076) | ratified - retired by changes of the sporting code | World | 4076 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 718,2 km | 08 Aug 1972 | Edward Makula (POL) (10001) | ratified - superseded since approved | World | 10001 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 622,44 km | 18 May 2009 | James M. Payne (USA) (15452) | ratified - current record | World | 15452 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 203.150 km | 20 Jul 1950 | Marcelle Choisnet-gohard (FRA) (10082) | ratified - superseded since approved | World | 10082 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19307) | ratified - reclassified after changes in sporting code | World | 19307 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 195,30 km/h | 14 Dec 1982 | Ingo Renner (AUS) | ratified - superseded since approved | World | 336 | → | ⌄ |
