- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1311)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2627)
- Powered Aeroplanes (10333)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (24)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (78)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (146)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (16)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Gordon R. Boettger
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (23)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Straight distance | 575,643 km | 14 Jun 1964 | Olga Manafova (URS) (10143) | ratified - superseded since approved | World | 10143 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 575,643 km | 14 Jun 1964 | Olga Manafova (URS) (10150) | ratified - superseded since approved | World | 10150 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 74.314 km/h | 12 Jun 1964 | Olga Manafova (URS) (10173) | ratified - superseded since approved | World | 10173 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 702.744 km | 24 Apr 1964 | Pavel N. Antonov (URS) (10063) | ratified - superseded since approved | World | 10063 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 699,04 km | 08 Jan 1964 | M. Jackson (NZL) (4412) | ratified - superseded since approved | World | 4412 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 83,74 km/h | 07 Jan 1964 | Helmut Sorg (FRG) (5490) | ratified - superseded since approved | World | 5490 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 86.66 km/h | 05 Jan 1964 | Anne Burns (GBR) (10123) | ratified - superseded since approved | World | 10123 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 107,12 km/h | 25 Dec 1963 | Evert Dommisse (RSA) (10036) | ratified - superseded since approved | World | 10036 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 103.33 km/h | 25 Dec 1963 | Anne Burns (GBR) (10133) | ratified - superseded since approved | World | 10133 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 784,14 km | 27 Aug 1963 | Alvin Horne Parker (USA) (4405) | ratified - superseded since approved | World | 4405 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 737,03 km | 07 Aug 1963 | Benjamin Wayne Greene (USA) | ratified - superseded since approved | World | 4419 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 82,79 km/h | 03 Aug 1963 | Adela Dankowska (POL) (10121) | ratified - superseded since approved | World | 10121 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 75.69 km/h | 03 Aug 1963 | Pelagia Majewska (POL) (10122) | ratified - superseded since approved | World | 10122 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 419,3 km | 29 Jul 1963 | Danuta Zachara (POL) (10153) | ratified - superseded since approved | World | 10153 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 678,90 km | 28 Jul 1963 | Jan Wroblewski (POL) (4411) | ratified - superseded since approved | World | 4411 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 100,32 km/h | 27 Jul 1963 | Arkady Kovchirko (URS) (5465) | ratified - superseded since approved | World | 5465 | → | ⌄ | |
| Gliding | D2 | Straight distance | 562,4 km | 15 Jul 1963 | Pelagia Majewska (POL) (10144) | ratified - superseded since approved | World | 10144 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 68.52 km/h | 04 Jul 1963 | Pelagia Majewska (POL) (10174) | ratified - superseded since approved | World | 10174 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 457,00 km | 03 Jul 1963 | Pelagia Majewska (POL) (4392) | ratified - superseded since approved | World | 4392 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Karl Bezler (FRG) (5412) | ratified - superseded since approved | World | 5412 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Otto Schauble (FRG) (5413) | ratified - superseded since approved | World | 5413 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Rudolf Lindner (FRG) (5414) | ratified - superseded since approved | World | 5414 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 71,39 km/h | 04 Jan 1963 | Robert R. Clifford (RSA) (10035) | ratified - superseded since approved | World | 10035 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 108,12 km/h | 19 Aug 1962 | George B. Moffat, Jr (USA) | ratified - superseded since approved | World | 1189 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 84,55 km/h | 17 Aug 1962 | Daniel Barbera (FRA) (5464) | ratified - retired by changes of the sporting code | World | 5464 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 128,38 km/h | 16 Aug 1962 | George B. Moffat, Jr (USA) (5434) | ratified - superseded since approved | World | 5434 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 636.6 km | 08 Aug 1962 | Franciszek Kepka (POL) (10062) | ratified - superseded since approved | World | 10062 | → | ⌄ | |
| Gliding | D2 | Straight distance | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10145) | ratified - superseded since approved | World | 10145 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10149) | ratified - superseded since approved | World | 10149 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 543.5 km | 29 Jul 1962 | Stanislaw Ratusinski (POL) (10068) | ratified - superseded since approved | World | 10068 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 621.785 km | 23 Jun 1962 | Alexandre Filiouchine (URS) (10061) | ratified - superseded since approved | World | 10061 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 373,6 km | 13 Jun 1962 | Hanna Badura (POL) (10152) | ratified - superseded since approved | World | 10152 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 644,91 km | 04 Jan 1962 | Sholto Hamilton Georgeson (NZL) (4410) | ratified - superseded since approved | World | 4410 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 8 571 m | 11 Dec 1961 | Denise Trouillard (FRA) (10139) | ratified - superseded since approved | World | 10139 | → | ⌄ | |
| Gliding | D2 | Gain of height | 7 256 m | 11 Dec 1961 | Denise Trouillard (FRA) (10142) | ratified - superseded since approved | World | 10142 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 8 084 m | 05 Dec 1961 | Lidia Pazio (POL) (10138) | ratified - superseded since approved | World | 10138 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 7 748 m | 16 Mar 1961 | Vera Hudcova (TCH) (10137) | ratified - superseded since approved | World | 10137 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 933 m | 16 Mar 1961 | Vera Hudcova (TCH) (10141) | ratified - superseded since approved | World | 10141 | → | ⌄ | |
| Gliding | D1 | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) | ratified - retired by changes of the sporting code | World | 338 | → | ⌄ | |
| Gliding | DO | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) (5010) | ratified - current record | World | 5010 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 14 102 m | 25 Feb 1961 | Paul F. Bikle (USA) (5428) | ratified - superseded since approved | World | 5428 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 9 119 m | 13 Jan 1961 | Anne Burns (GBR) (4404) | ratified - retired by changes of the sporting code | World | 4404 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 79.01 km/h | 11 Jan 1961 | Anne Burns (GBR) (4403) | ratified - retired by changes of the sporting code | World | 4403 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 565,52 km | 10 Jan 1961 | Denis Burns (GBR) (4409) | ratified - superseded since approved | World | 4409 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 436.44 km | 09 Jan 1961 | Anne Burns (GBR) (4396) | ratified - superseded since approved | World | 4396 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 66.70 km/h | 08 Jan 1961 | Anne Burns (GBR) (10120) | ratified - superseded since approved | World | 10120 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 0483 m | 16 Dec 1960 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 5397 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 546,94 km | 04 Aug 1960 | Richard E. Schreder (USA) | ratified - superseded since approved | World | 4416 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 73.40 km/h | 15 Jul 1960 | Anna P. Samossadova (URS) (4402) | ratified - superseded since approved | World | 4402 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 62.29 km/h | 14 Jul 1960 | Pelagia Majewska (POL) (10119) | ratified - superseded since approved | World | 10119 | → | ⌄ |
