- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1311)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2627)
- Powered Aeroplanes (10333)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (24)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (78)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (146)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (16)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Gordon R. Boettger
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (23)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Straight distance | 1 153,82 km | 26 Jul 1970 | Benjamin Wayne Greene (USA) (5408) | ratified - superseded since approved | World | 5408 | → | ⌄ | |
| Gliding | D1 | Straight distance | 1 153,82 km | 26 Jul 1970 | Wallace A. Scott (USA) (5409) | ratified - superseded since approved | World | 5409 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 155,06 km/h | 05 Jul 1970 | Walter Neubert (FRG) (5431) | ratified - superseded since approved | World | 5431 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 150,44 km/h | 04 Jul 1970 | Klaus Holighaus (GER) (5430) | ratified - superseded since approved | World | 5430 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 032,20 km | 04 Jun 1970 | Hans Werner Grosse (FRG) (5417) | ratified - superseded since approved | World | 5417 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 651.126 km | 23 May 1970 | Joseph C. Lincoln (USA) (10071) | ratified - superseded since approved | World | 10071 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 656.04 km | 06 Feb 1970 | Susan Martin (AUS) (10088) | ratified - superseded since approved | World | 10088 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 104,47 km/h | 10 Jan 1970 | Brian C Stevens (RSA) (5483) | ratified - superseded since approved | World | 5483 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 974,04 km | 22 Aug 1969 | Wallace A. Scott (USA) (4408) | ratified - superseded since approved | World | 4408 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 922,59 km | 08 Aug 1969 | Alvin Horne Parker (USA) (4407) | ratified - superseded since approved | World | 4407 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 111,30 km/h | 31 Jul 1969 | William Ross Briegleb (USA) (5468) | ratified - superseded since approved | World | 5468 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 785,80 km | 01 Jan 1969 | Robert Roland Clifford (RSA) | ratified - superseded since approved | World | 4415 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 467,2 km | 14 Jul 1968 | Pelagia Majewska (POL) (10154) | ratified - superseded since approved | World | 10154 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 69,598 km/h | 29 May 1968 | Tamara Zaiganova (URS) (10175) | ratified - superseded since approved | World | 10175 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 767,02 km | 03 Mar 1968 | Karl Heinrich Striedieck (USA) | ratified - superseded since approved | World | 4414 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 620,66 km | 28 Dec 1967 | Yvonne Leemann (RSA) (4389) | ratified - superseded since approved | World | 4389 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 135,32 km/h | 28 Dec 1967 | M Jackson (RSA) (10038) | ratified - superseded since approved | World | 10038 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 620.66 km | 28 Dec 1967 | Klaus E. Keim (FRG) (10070) | ratified - superseded since approved | World | 10070 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 90,95 km/h | 27 Dec 1967 | A. A. Human (RSA) (10165) | ratified - superseded since approved | World | 10165 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 174 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - superseded since approved | World | 376 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 430 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - retired by changes of the sporting code | World | 377 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 121,485 km/h | 19 Aug 1967 | Elemer A. Katinszky (USA) (10037) | ratified - superseded since approved | World | 10037 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 136,66 km/h | 30 Jul 1967 | Hannes M. Linke (FRG) (5429) | ratified - superseded since approved | World | 5429 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 591,60 km | 06 Jul 1967 | Adela Dankowska (POL) (4390) | ratified - superseded since approved | World | 4390 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 590.42 km | 26 Jun 1967 | Edward Guy Minghelli (USA) (10069) | ratified - superseded since approved | World | 10069 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 138,30 km/h | 04 Jun 1967 | Alfred Röhm (FRG) | ratified - superseded since approved | World | 1185 | → | ⌄ | |
| Gliding | D2 | Straight distance | 864.86 km | 03 Jun 1967 | Tatiana D. Pavlova (URS) | ratified - retired by changes of the sporting code | World | 381 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 864,86 km | 03 Jun 1967 | Isabella Gorokhova (URS) (3294) | ratified - superseded since approved | World | 3294 | → | ⌄ | |
| Gliding | D2 | Straight distance | 921,954 km | 03 Jun 1967 | Yuri Kouznetsov (URS) (10050) | ratified - superseded since approved | World | 10050 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 864,86 km | 03 Jun 1967 | Isabella Gorokhova (URS) | ratified - retired by changes of the sporting code | World | 380 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 519 m | 05 Jan 1967 | Anne Burns (GBR) (10140) | ratified - superseded since approved | World | 10140 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 127,56 km/h | 28 Dec 1966 | Patrick James Beatty (RSA) | ratified - superseded since approved | World | 1186 | → | ⌄ | |
| Gliding | D2 | Gain of height | 11 680 m | 05 Nov 1966 | Stanislaw Jozefczak (POL) (364) | ratified - retired by changes of the sporting code | World | 364 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 731.595 km | 29 Jul 1966 | Tamara Zaiganova (URS) (10110) | ratified - superseded since approved | World | 10110 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 106,18 km/h | 14 Jan 1966 | Yvonne Leemann (RSA) (10129) | ratified - superseded since approved | World | 10129 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 110.19 km/h | 04 Jan 1966 | Yvonne Leemann (RSA) (10116) | ratified - superseded since approved | World | 10116 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 93,62 km/h | 31 Dec 1965 | Anne Burns (GBR) (10180) | ratified - superseded since approved | World | 10180 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 98.94 km/h | 26 Oct 1965 | Yvonne Leemann (RSA) (10117) | ratified - superseded since approved | World | 10117 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 88,64 km:h | 19 Jul 1965 | Wiera Kaminska (POL) (10166) | ratified - superseded since approved | World | 10166 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 730,62 km | 06 Jan 1965 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 4413 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 107,78 km/h | 02 Sep 1964 | Stanislaw Kluk (POL) (5467) | ratified - superseded since approved | World | 5467 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 119,87 km/h | 06 Aug 1964 | George B. Moffat, Jr (USA) | ratified - superseded since approved | World | 1187 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 92,56 km/h | 01 Aug 1964 | Vladimir Tchouvikov (URS) (5482) | ratified - superseded since approved | World | 5482 | → | ⌄ | |
| Gliding | D1 | Straight distance | 1 041,52 km | 31 Jul 1964 | Alvin Horne Parker (USA) (5411) | ratified - superseded since approved | World | 5411 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 104,22 km/h | 28 Jul 1964 | Viktor Iltchenko (URS) (5466) | ratified - superseded since approved | World | 5466 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 837,75 km | 23 Jul 1964 | Wallace A. Scott (USA) (4406) | ratified - superseded since approved | World | 4406 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 630 km | 07 Jul 1964 | Adela Dankowska (POL) (10109) | ratified - superseded since approved | World | 10109 | → | ⌄ | |
| Gliding | D2 | Straight distance | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10148) | ratified - superseded since approved | World | 10148 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10151) | ratified - superseded since approved | World | 10151 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 609.033 km | 14 Jun 1964 | Marina Afrikanova (URS) (10108) | ratified - superseded since approved | World | 10108 | → | ⌄ |
